Device Name | Model | Company | Certification Date |
---|---|---|---|
RM-26-HC | RM-26-HC | Hoshizaki America, Inc. | 2023-01-27 |
HR15A | HR15A | Hoshizaki America, Inc. | 2023-01-27 |
CR-20-AC-AF-SA-HC-HO | CR-20-AC-AF-SA-HC-HO | Hoshizaki America, Inc. | 2023-01-27 |
CR-20-AC-AF-SA-HC-US | CR-20-AC-AF-SA-HC-US | Fogel de Centroamerica S.A. | 2023-01-27 |
VR-9-HC | VR-9-HC | Fogel de Centroamerica S.A. | 2023-01-27 |
CR-65-HC-US | CR-65-HC-US | Fogel de Centroamerica S.A. | 2023-01-27 |
CR-65-HC-HO | CR-65-HC-HO | Hoshizaki America, Inc. | 2023-01-27 |
MTR-48 | MTR-48 | Fogel de Centroamerica S.A. | 2023-01-27 |
VR-12-HC-US | VR-12-HC-US | Fogel de Centroamerica S.A. | 2023-01-27 |
VR-26-HC | VR-26-HC | Fogel de Centroamerica S.A. | 2023-01-27 |
VR-10-HC | VR-10-HC | Fogel de Centroamerica S.A. | 2023-01-27 |
RM-10-HC | RM-10-HC | Hoshizaki America, Inc. | 2023-01-27 |
MTF-48 | MTF-48 | Fogel de Centroamerica S.A. | 2023-01-27 |
MTF-48 | MTF-48 | Hoshizaki America, Inc. | 2023-01-27 |
MTR-27 | MTR-27 | Hoshizaki America, Inc. | 2023-01-27 |
MTR-27 | MTR-27 | Fogel de Centroamerica S.A. | 2023-01-27 |
MTF-27 | MTF-27 | Hoshizaki America, Inc. | 2023-01-27 |
MTF-27 | MTF-27 | Fogel de Centroamerica S.A. | 2023-01-27 |
HR24-GL | HR24-GL | Fogel de Centroamerica S.A. | 2023-01-27 |
HR24C | HR24C | Fogel de Centroamerica S.A. | 2023-01-27 |
HR24C | HR24C | Hoshizaki America, Inc. | 2023-01-27 |
PR-L5181GW-PA | PR-L5181GW-PA | PHC Corporation of North America | 2023-01-27 |
FG | FGC 5 (40421) | Systemair, Inc. | 2023-01-27 |
FG | FG 5 (40404) | Systemair, Inc. | 2023-01-27 |
T255L [ |TEK|HTYPE|LTYPE] G3 [27|30|35|40]K 80CRI PDIM [SP|NFL|FL] [BL|SL|WH] | T255L [ |TEK|HTYPE|LTYPE] G3 [27|30|35|40]K 80CRI PDIM [SP|NFL|FL] [BL|SL|WH] | Acuity Brands Lighting | 2023-01-26 |
T255L [ |TEK|HTYPE|LTYPE] G3 [27|30|35|40]K 90CRI PDIM [SP|NFL|FL] [BL|SL|WH] | T255L [ |TEK|HTYPE|LTYPE] G3 [27|30|35|40]K 90CRI PDIM [SP|NFL|FL] [BL|SL|WH] | Acuity Brands Lighting | 2023-01-25 |
LED Shop Light | 557011##-A(##=41-50,91-99) | ETi Solid State Lighting (Zhuhai) Limited | 2023-01-24 |
UCFZ553-SS71A | UCFZ553-SS71A | U-Line Corporation | 2023-01-24 |
UCFZ527-SS31A | UCFZ527-SS31A | U-Line Corporation | 2023-01-24 |
LEDSLMDNLR81200ST9SC3TW | 62885 | LEDVANCE, LLC | 2023-01-24 |
LEDSLMDNL6R800ST9SC3TW | 62884 | LEDVANCE, LLC | 2023-01-24 |
LEDSLMDNL4R550ST9SC3TW | 62883 | LEDVANCE, LLC | 2023-01-24 |
LEDMD6R1200ST9SC3TW | 62882 | LEDVANCE, LLC | 2023-01-24 |
LEDMD4R800ST9SC3TW | 62881 | LEDVANCE, LLC | 2023-01-24 |
X600 Pro | X600 Pro | Getac Technology Corporation | 2023-01-24 |
CD45-HC | CD45-HC | Minus Forty QBD Corp. | 2023-01-24 |
SSL Recessed Downlights | D846-CCT-90-DM-HP-**-* | Taizhou JiaoGuang Lighting Co. Ltd. | 2023-01-24 |
GVRLAO6027DGUE | GVRLAO6027DGUE | Walmart Stores, Inc. | 2023-01-24 |
TC20LED G4 14LM [27|30|35|40]K 90CRI MVOLT [EZ1|EZ10|ZT1|ZT10] [ |CP] | TC20LED G4 14LM [27|30|35|40]K 90CRI MVOLT [EZ1|EZ10|ZT1|ZT10] [ |CP] | Acuity Brands Lighting | 2023-01-24 |
ST25 | ST25 | Emerson | 2023-01-24 |
LED Lamps | 41777 | Sunshine Lighting | 2023-01-23 |
LED Lamps | 41776 | Sunshine Lighting | 2023-01-23 |
LED Lamps | 41775 | Sunshine Lighting | 2023-01-23 |
LED Lamps | 80797 | Sunshine Lighting | 2023-01-23 |
LED Lamps | 80942 | Sunshine Lighting | 2023-01-23 |
LED Lamps | 80883 | Sunshine Lighting | 2023-01-23 |
AGOM5357 | SMART1000LCD | Tripp Lite, Div of Trippe MFG., Co. | 2023-01-23 |
PREMIUM H | HS050*1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS060*1 | WaterFurnace International, Incorporated | 2023-01-23 |
Premium G | GT026**1*(1,4)*J | GeoSmart Energy Inc. | 2023-01-23 |
Premium G | GT026**1*(1,4)*J | GeoSmart Energy Inc. | 2023-01-23 |
Premium G | GT038**1*(1,2,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
Premium G | GT038**1*(1,2,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YAFT026**1*(1,4)****J | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YAFT026**1*(1,4)****J | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YAFT038**1*(1,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YZFT038**1*(1,4)*J | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YZFT038**1*(1,4)*J | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YZFT026**1*(1,4)****H | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YZFT026**1*(1,4)****H | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YZFT026**1*(1,4)****J | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YZFT026**1*(1,4)****J | GeoSmart Energy Inc. | 2023-01-23 |
Affinity | YZFT038**1*(1,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YZFT038**1*(1,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G018**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G018**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G018**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G018**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G025**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G025**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G025**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G025**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105H040**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105H040**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165H040**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165H040**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G050**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G050**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G050**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G050**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G060**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 105G060**1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G060**1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS040*1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS025*1 | WaterFurnace International, Incorporated | 2023-01-23 |
5 SERIES | 165G060**1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS018*1 | WaterFurnace International, Incorporated | 2023-01-23 |
imageCLASS X LBP1871 | imageCLASS X LBP1871 | Canon U.S.A., Inc. | 2023-01-23 |
imageCLASS X LBP1861 | imageCLASS X LBP1861 | Canon U.S.A., Inc. | 2023-01-23 |
PREMIUM H | HS050*1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS040*1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS025*1 | WaterFurnace International, Incorporated | 2023-01-23 |
Affinity | YAFT038**1*(1,4)*K | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS018*1 | WaterFurnace International, Incorporated | 2023-01-23 |
PREMIUM H | HS060*1 | WaterFurnace International, Incorporated | 2023-01-23 |
DIT38532 WS | DIT38532 WS | Beko US Inc. | 2023-01-23 |
5 Series | NDV/NDH026J1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
5 Series | NDV/NDH038K1*(1,2,4) | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162J026**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162K038**1*(1,2,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102J026**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102K038**1*(1,2,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102J072**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162J072**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162K064**1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102K064**1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | 141/142D060**1*1 | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | 141/142D048**1*1 | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | 141/142D036**1*(1,2) | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | NVV/NVH060D1*1 | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | NVV/NVH036D1*(1,2) | WaterFurnace International, Incorporated | 2023-01-20 |
7 Series | NVV/NVH048D1*1 | WaterFurnace International, Incorporated | 2023-01-20 |
TI15AU Series | TI15AU Series | Technopc | 2023-01-20 |
5 Series | NDV/NDH026J1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
5 Series | NDV/NDH038K1*(1,2,4) | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162J026**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162K038**1*(1,2,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102J026**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102K038**1*(1,2,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102J072**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162J072**1*(1,4)***** | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 161/162K064**1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
Aston | 101/102K064**1*(1,4) | WaterFurnace International, Incorporated | 2023-01-20 |
HSE600 | HSE600 | Karaka LLC | 2023-01-20 |
DH-DC0600HG58-H | DH-DC0600HG58-H | Wanbang Digital Energy Co., Ltd | 2023-01-20 |
LRFES2503* | LRFES2503* | LG Electronics, Inc. | 2023-01-20 |
Track Light | *-1052*-8##-** | WAC Lighting | 2023-01-19 |
Track Light | *-1035*-8##-** | WAC Lighting | 2023-01-19 |
MS-17Q2 | Titan GT77HX 13VI | Micro-Star International Co., Ltd. | 2023-01-19 |
LED Ceiling Mount Luminaire | B3314CC21W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
AGOM5880 | OMNISMART500 | Tripp Lite, Div of Trippe MFG., Co. | 2023-01-19 |
Ceiling Mount Luminaire | B3312CC15W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
Ceiling Mount Luminaire | B3332CO35W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
Ceiling Mount Luminaire | B3316MC28W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
Ceiling Mount Luminaire | B3313CC20W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
Ceiling Mount Luminaire | B3312MC15W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
Ceiling Mount Luminaire | B3311CC15W##** | CLEANLIFE ENERGY LLC | 2023-01-19 |
LED LAMPS | B7LEDGU10-30K-ES-DIM | Ellen Lighting, Inc | 2023-01-18 |
M74G_4_NB+1 | YTD74G2*N*** | The Crosley Group, Inc. - dba Crosley Home Products | 2023-01-18 |
3.3B11/PER/927-922/CL/G/E12/WGX T20 | 9290019693 | Signify North America Corporation | 2023-01-18 |
3.3B11/PER/927-922/CL/G/E12/WGX T20 | 9290019694 | Signify North America Corporation | 2023-01-18 |
M74E_1_NB+1 | YTD74E2*N*** | The Crosley Group, Inc. - dba Crosley Home Products | 2023-01-18 |
Track Light | *-1052S-8##-** | WAC Lighting | 2023-01-18 |
Track Light | *-1052S-9##-** | WAC Lighting | 2023-01-18 |
Track Light | *-1052*-9##-** | WAC Lighting | 2023-01-18 |
AGOM6032 | OMNIVS800 | Tripp Lite, Div of Trippe MFG., Co. | 2023-01-18 |
Track Light | *-1035*-9##-** | WAC Lighting | 2023-01-18 |
CP-1000 | CP-1000 | Cuisinart | 2023-01-18 |
CP-500 | CP-500 | Cuisinart | 2023-01-18 |
Room Air Conditioners | CCW15B10B | Friedrich Air Conditioning Company | 2023-01-18 |
HW-C450 | HW-C450 | Samsung Electronics Co., Ltd. | 2023-01-18 |
GCG-9.5-N934B | GCG-9.5-N934B | Innovative DisplayWorks, Inc. | 2023-01-18 |
PRIMERGY CX2560 M6 E-Star Fam2 | PRIMERGY CX400 M6 with PRIMERGY CX2560 M6 E-Star Fam2 | Fujitsu Limited | 2023-01-18 |
PRIMERGY CX2560 M6 E-Star Fam1 | PRIMERGY CX400 M6 with PRIMERGY CX2560 M6 E-Star Fam1 | Fujitsu Limited | 2023-01-18 |
LED Lamp | S21833 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21832 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21831 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21830 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21811 | SATCO/NUVO | 2023-01-17 |
BSF72T-HC | BSF72T-HC | Blue Air FSE, LLC | 2023-01-17 |
MCFT-72FDHC | MCFT-72FDHC | Asbury Foodservice | 2023-01-17 |
KTSF-3 | KTSF-3 | MVP Group Corp. | 2023-01-17 |
KTSF-1 | KTSF-1 | MVP Group Corp. | 2023-01-17 |
MCFT-23FDHC | MCFT-23FDHC | Asbury Foodservice | 2023-01-17 |
BSF23T-HC | BSF23T-HC | Blue Air FSE, LLC | 2023-01-17 |
KBSF-1 | KBSF-1 | MVP Group Corp. | 2023-01-17 |
BSF23-HC | BSF23-HC | Blue Air FSE, LLC | 2023-01-17 |
DAC120E1WDB | DAC120E1WDB | Danby Products Inc. | 2023-01-17 |
DAC100E1WDB | DAC100E1WDB | Danby Products Inc. | 2023-01-17 |
MCF-23FDHC | MCF-23FDHC | Asbury Foodservice | 2023-01-17 |
MCR-49FDHC | MCR-49FDHC | Asbury Foodservice | 2023-01-17 |
BSR49-HC | BSR49-HC | Blue Air FSE, LLC | 2023-01-17 |
KBSR-2 | KBSR-2 | MVP Group Corp. | 2023-01-17 |
XPN-DSA3250 | XPN-DSA3250 | Xitrix Computer Corporation | 2023-01-17 |
XPN-DSA5850 | XPN-DSA5850 | Xitrix Computer Corporation | 2023-01-17 |
LED Lamp | S21829 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21828 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21827 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21826 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21824 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21823 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21822 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21820 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21819 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21818 | SATCO/NUVO | 2023-01-17 |
LED Lamp | S21817 | SATCO/NUVO | 2023-01-17 |
The Energy Star Logo is a registered trademark of the U.S. EPA.