ML17XP1-048-230A**
Lennox Industries
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
ML17XP1-048-230A** | 4SHP17LE148P-**A | Energy Star | 2024-07-04 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | ML17XP1-048-230A** |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-06-06 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
MERIT ML17XP1 SERIES | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
MERIT ML17XP1 SERIES | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
MERIT ML17XP1 SERIES | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
4SHP17LE Series | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Merit ML17XP1 Series | 4SHP17LE148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Merit ML17XP1 Series |
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | BCE5V48M*4X |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329093 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.3 |
Seer2 | 7.45 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | BCE7E48M*4X |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329094 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.55 |
Series Name/product Line (if Applicable) | 15.4 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | BCE7S48M*4X |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329095 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.45 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48B+TDR+TXV |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329100 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48B+TDR+TXV |
Furnace Model | A96UH2E090C16 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329104 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48B+TDR+TXV |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329101 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.2 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48B+TDR+TXV |
Furnace Model | A96US2V090C12 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329107 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48B+TDR+TXV |
Furnace Model | A97USMV090C12 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329108 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48C+TDR+TXV |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211662692 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48C+TDR+TXV |
Furnace Model | A96UH2E090C16 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211662686 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48C+TDR+TXV |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211662688 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.2 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48C+TDR+TXV |
Furnace Model | A96US2V090C12 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211662687 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P48C+TDR+TXV |
Furnace Model | A97USMV090C12 |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211662695 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A96UH1E090C16 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329116 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329111 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A96UH2E090C16 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329118 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329113 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A96US2V090C12 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329124 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P49C+TDR+TXV |
Furnace Model | A97USMV090C12 |
Rated Heating Capacity (btu/hour) | 45000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329125 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH1E090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329134 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.4 |
Series Name/product Line (if Applicable) | 15.4 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 46500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329127 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.4 |
Series Name/product Line (if Applicable) | 15.4 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH2E090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329136 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.4 |
Series Name/product Line (if Applicable) | 15.4 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329129 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.4 |
Series Name/product Line (if Applicable) | 15.4 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
4SHP17LE148P-**A | 4SHP17LE148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP17LE148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96US2V090C12 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210329145 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 7.4 |
Series Name/product Line (if Applicable) | 15.2 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |