EL22XPV-048-230A**
Lennox Industries
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
EL22XPV-048-230A** | 4SHP22LX148P-**A | Energy Star | 2024-07-04 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | EL22XPV-048-230A** |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
ELITE EL22XPV SERIES | 4SHP22LX148P-**A | Energy Star | 2024-06-06 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | EL22XPV-048-230A** |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
4SHP22LX Series | 4SHP22LX148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | ELITE EL22XPV SERIES |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
ELITE EL22XPV SERIES | 4SHP22LX148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | ELITE EL22XPV SERIES |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
4SHP22LX SERIES | 4SHP22LX148P-**A | Energy Star | 2023-04-19 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | ELITE EL22XPV SERIES |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
ELITE EL22XPV SERIES | 4SHP22LX148P-**A | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Lennox Industries |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | ELITE EL22XPV SERIES |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/03/2023 12:00:00 AM |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | BCE7E48M*4X |
Rated Heating Capacity (btu/hour) | 44000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528786 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8 |
Seer2 | 6.9 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | BCE7E60M*4X |
Rated Heating Capacity (btu/hour) | 44000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528787 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.2 |
Seer2 | 7.15 |
Series Name/product Line (if Applicable) | 17.5 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | BCE7S48M*4X |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528788 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.1 |
Seer2 | 6.95 |
Series Name/product Line (if Applicable) | 19.5 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 46000 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | BCE7S60M*4X |
Rated Heating Capacity (btu/hour) | 44500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211699899 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.25 |
Series Name/product Line (if Applicable) | 19.5 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47000 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528775 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.2 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 18 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528769 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.2 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 18 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96US2V090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528767 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96US2V090C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528768 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96US2V110C16 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528770 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A96US2V110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528771 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A97US2V080C16X |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528781 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A97US2V080C20X |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528782 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A97USMV090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528783 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A97USMV090C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528784 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EA(C;U)1P60C+TDR+TXV |
Furnace Model | A97USMV110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528785 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96UH1E110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528843 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.2 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 18 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96UH2E110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528837 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.2 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 18 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96US2V090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528835 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96US2V090C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528836 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96US2V110C16 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528838 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A96US2V110C20 |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528839 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A97US2V080C16X |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528849 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A97US2V080C20X |
Rated Heating Capacity (btu/hour) | 45500 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528850 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |
4SHP22LX148P-**A | 4SHP22LX148P-**A | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | 4SHP22LX148P-**A |
Inside Model | EAC4X60C+TDR |
Furnace Model | A97USMV090C16 |
Rated Heating Capacity (btu/hour) | 46000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211528851 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.5 |
Seer2 | 7.3 |
Series Name/product Line (if Applicable) | 19 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 47500 |
Model Status | Central Ducted System |