device.report
electronics device database
extensive database of over 500,000 electronics products with certifications, type approvals, specifications, instructions, and datasheets
Brand | Device Name | Model | Type | Certification Date |
---|---|---|---|---|
Broan-NuTone LLC | Economy speaker light 2024 | Bluetooth | 2024-06-30 | |
Broan-NuTone LLC | Economy speaker light 2024 | Bluetooth | 2024-06-30 | |
CAEN RFID srl | fIDo | R1307I - fIDo, WR1307IXEUAA~ R1307I - fIDo, WR1307IXUSAA~ R1307I - fIDo, WR1307IBXEUA~ R1307I - fIDo, WR1307IBXUSA~ | Bluetooth | 2024-06-30 |
CAEN RFID srl | fIDo | R1307I - fIDo, WR1307IXEUAA~ R1307I - fIDo, WR1307IXUSAA~ R1307I - fIDo, WR1307IBXEUA~ R1307I - fIDo, WR1307IBXUSA~ | Bluetooth | 2024-06-30 |
Chauvin Arnoux | A0703-A0705-A0708-A0709-A0710 BT122 integration | Power Meters, MODEL F407~ Power Meters, F407~ Power Meters, F607~ Power Meters, MODEL F607~ Air Quality Measurement, CA | Bluetooth | 2024-06-30 |
Chauvin Arnoux | A0703-A0705-A0708-A0709-A0710 BT122 integration | Power Meters, MODEL F407~ Power Meters, F407~ Power Meters, F607~ Power Meters, MODEL F607~ Air Quality Measurement, CA | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS003~ | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS003~ | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS003~ | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS004~ | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS004~ | Bluetooth | 2024-06-30 |
DAISO INDUSTRIES CO., LTD. | DAISO_Bluetooth Wireless Earphones(Earphone True Wireles | DAISO_Bluetooth Wireless Earphones(Earphone True Wireless Type), TWS004~ | Bluetooth | 2024-06-30 |
Gigaset Technologies GmbH | CP710 | Gigaset GP600 PRO, S30853-S4076-R101~ Unify OpenScape Desk Phone CP710, S30853-S4076-R141~ | Bluetooth | 2024-06-30 |
Gigaset Technologies GmbH | CP710 | Gigaset GP600 PRO, S30853-S4076-R101~ Unify OpenScape Desk Phone CP710, S30853-S4076-R141~ | Bluetooth | 2024-06-30 |
HORIBA, Ltd. | 3200831941 | Modular Water Supply Quality Monitor, GX-100~ | Bluetooth | 2024-06-30 |
HORIBA, Ltd. | 3200831941 | Modular Water Supply Quality Monitor, GX-100~ | Bluetooth | 2024-06-30 |
Harman International | ONYX STUDIO 9 | Bluetooth | 2024-06-30 | |
Harman International | ONYX STUDIO 9 | Bluetooth | 2024-06-30 | |
LK Systems AB | LK MetrixPanel | LK MetrixPanel, 50-Met-Pan-10~ LK MetrixFlow Free, 60-Met-Flow-F-10~ | Bluetooth | 2024-06-30 |
LK Systems AB | LK MetrixPanel | LK MetrixPanel, 50-Met-Pan-10~ LK MetrixFlow Free, 60-Met-Flow-F-10~ | Bluetooth | 2024-06-30 |
LK Systems AB | LK MetrixPanel | LK MetrixPanel, 50-Met-Pan-10~ LK MetrixFlow Free, 60-Met-Flow-F-10~ | Bluetooth | 2024-06-30 |
MODULAR MEDICAL, INC. | MODD1 | MODD1, MODD1~ | Bluetooth | 2024-06-30 |
MODULAR MEDICAL, INC. | MODD1 | MODD1, MODD1~ | Bluetooth | 2024-06-30 |
Okura USA, INC | PROTECTX-APP | Installation Solution Smart Appliance Protector, PROTECTX-APP~ | Bluetooth | 2024-06-30 |
Okura USA, INC | PROTECTX-APP | Installation Solution Smart Appliance Protector, PROTECTX-APP~ | Bluetooth | 2024-06-30 |
Okura USA, INC | PROTECTX-APP | Installation Solution Smart Appliance Protector, PROTECTX-APP~ | Bluetooth | 2024-06-30 |
SmartSnugg Pty Ltd | SmartSnugg Monitor | SmartSnugg Monitor, SS01~ | Bluetooth | 2024-06-30 |
SmartSnugg Pty Ltd | SmartSnugg Monitor | SmartSnugg Monitor, SS01~ | Bluetooth | 2024-06-30 |
Steffel KKS GmbH | NINA-B1 based end-product | iTS, ITA~ iCorrLog, ICA~ | Bluetooth | 2024-06-30 |
Steffel KKS GmbH | NINA-B1 based end-product | iTS, ITA~ iCorrLog, ICA~ | Bluetooth | 2024-06-30 |
TecBakery GmbH | WP BLE | WavePointer TAG pro, TAG Pro~ WavePointer Button, Button~ WavePointer Sense, Sense~ WavePointer Move, Move~ WavePointer | Bluetooth | 2024-06-30 |
TecBakery GmbH | WP BLE | WavePointer TAG pro, TAG Pro~ WavePointer Button, Button~ WavePointer Sense, Sense~ WavePointer Move, Move~ WavePointer | Bluetooth | 2024-06-30 |
Yolni Inc. | Yolni-0001 | Yolni, Yolni-0001~ | Bluetooth | 2024-06-30 |
Yolni Inc. | Yolni-0001 | Yolni, Yolni-0001~ | Bluetooth | 2024-06-30 |
Acer Inc. | Tablet PC | Acer Tablet PC, A24004~ Acer Iconia Tab P10, P10-21~ | Bluetooth | 2024-06-28 |
Acer Inc. | Tablet PC | Acer Tablet PC, A24004~ Acer Iconia Tab P10, P10-21~ | Bluetooth | 2024-06-28 |
Harman International | Conmod MQB VR1 | Conmod MQB VR1 , Conmod MQB VR1~ | Bluetooth | 2024-06-28 |
Harman International | Conmod MQB VR1 | Conmod MQB VR1 , Conmod MQB VR1~ | Bluetooth | 2024-06-28 |
Harman International | JBL JAM 5000N Head Unit | JBL JAM 5000N Head Unit, JBLJAM5000N~ | Bluetooth | 2024-06-28 |
Harman International | JBL JAM 5000N Head Unit | JBL JAM 5000N Head Unit, JBLJAM5000N~ | Bluetooth | 2024-06-28 |
Harman International | JBL WAVE FLEX 2 | JBL WAVE FLEX 2, WAVE FLEX 2~ JBL WAVE FLEX 2, VIBE FLEX 2~ | Bluetooth | 2024-06-28 |
Harman International | JBL WAVE FLEX 2 | JBL WAVE FLEX 2, WAVE FLEX 2~ JBL WAVE FLEX 2, VIBE FLEX 2~ | Bluetooth | 2024-06-28 |
Harman International | JBL WAVE FLEX 2 | JBL WAVE FLEX 2, WAVE FLEX 2~ JBL WAVE FLEX 2, VIBE FLEX 2~ | Bluetooth | 2024-06-28 |
Harman International | JBL PARTYLIGHT STICK | JBL PARTYLIGHT STICK, PARTYLIGHT STICK~ | Bluetooth | 2024-06-28 |
Harman International | JBL PARTYLIGHT STICK | JBL PARTYLIGHT STICK, PARTYLIGHT STICK~ | Bluetooth | 2024-06-28 |
Neuromod Devices Ltd. | Lenire | Lenire (Europe skew), CR-201~ Lenire (US skew), SM-301~ | Bluetooth | 2024-06-28 |
Neuromod Devices Ltd. | Lenire | Lenire (Europe skew), CR-201~ Lenire (US skew), SM-301~ | Bluetooth | 2024-06-28 |
TRANSTRON Inc. | DTS-G1D3 | DTS-G1D3, DTS-G1D3~ | Bluetooth | 2024-06-28 |
TRANSTRON Inc. | DTS-G1D3 | DTS-G1D3, DTS-G1D3~ | Bluetooth | 2024-06-28 |
TRANSTRON Inc. | DTS-G1D3 | DTS-G1D3, DTS-G1D3~ | Bluetooth | 2024-06-28 |
Trademarks for HORIBA, Ltd. obtained from uspto.report
Mark Image | Details |
---|---|
"TCA" 98648442 |
TCA
HORIBA, Ltd. 2024-07-15 |
"HYEVO" 79348031 |
HYEVO
HORIBA, Ltd. 2022-07-05 |
"INTELLIGENT LAB" 79348523 |
INTELLIGENT LAB
HORIBA, Ltd. 2022-07-05 |
"HORIBA TESTWORK" 79334048 |
HORIBA TESTWORK
HORIBA, Ltd. 2021-12-09 |
"LCR" 79328796 |
LCR
HORIBA, Ltd. 2021-10-15 |
"LICHRA" 79328528 |
LICHRA
HORIBA, Ltd. 2021-10-15 |
"ESH" 90402407 |
ESH
HORIBA, Ltd. 2020-12-22 |
"HORIBA" 79300974 |
HORIBA
Horiba, Ltd. 2020-10-19 |
"PLGA" 90047390 |
PLGA
HORIBA, Ltd. 2020-07-10 |
"PR-PD" 88687669 |
PR-PD
HORIBA, Ltd. 2019-11-11 |
"BLI" 88687556 |
BLI
HORIBA, Ltd. 2019-11-11 |
"DLS" 79281004 |
DLS
Horiba, Ltd. 2019-11-07 |
"DLT" 79280999 |
DLT
Horiba, Ltd. 2019-11-07 |
"EMGA" 79278738 |
EMGA
Horiba, Ltd. 2019-11-07 |
"GDC" 79277375 |
GDC
Horiba, Ltd. 2019-11-07 |
"EMIA" 79273651 |
EMIA
HORIBA, Ltd. 2019-10-07 |
"FTX-ONE" 88275561 |
FTX-ONE
HORIBA, Ltd. 2019-01-24 |
"FTX" 88275564 |
FTX
HORIBA, Ltd. 2019-01-24 |
"TILS" 88206043 |
TILS
HORIBA, Ltd. 2018-11-26 |
"TEST IN THE LOOP" 88194342 |
TEST IN THE LOOP
HORIBA, Ltd. 2018-11-14 |