Device Name | Model(s) | Company | Declaration ID | Certification Date |
---|---|---|---|---|
Bluetooth Humidity&Temperature Monitor | iTronics Co., Ltd Bluetooth Humidity&Temperature Monitor, TP359~ iTronics Co., Ltd Bluetooth Humidity&Temperature Monito...r, TP357~ iTronics Co., Ltd Bluetooth Humidity&Temperature Monitor, TP358~ iTronics Co., Ltd Bluetooth Humidity&Temperature Monitor, TP394~ iTronics Co., Ltd Bluetooth Humidity&Temperature Monitor, TP393~ | iTronics Co.,Limited | D056013 (56013) | 2021-07-07 |
Device Name | Company | Model ID | QID | Certification Date |
---|---|---|---|---|
Bluetooth Humidity&Temperature Monitor | iTronics Co.,Limited | TP359 | 171358 | 2021-07-07 |
Bluetooth Humidity&Temperature Monitor - Listing Submitted - BQA Approved
Hardware Version: TP359 V00
Software Version: LTTP59A
TCRL Version: TCRL 2020-1
Released 2020-12-2, Ends 2021-10-1
Reference Design Components
Component Description | QID |
---|---|
Attribute Protocol | 113548 |
Device Information Service | |
Generic Access Profile | |
Generic Attribute Profile | |
Interoperability Test Specification | |
Logical Link Control and Adaption Protocol | 113548 |
Low Energy Link Layer | |
Low Energy RF PHY | |
Product Type | |
Security Manager Protocol | |
Summary ICS |
Model ID | Device Name | Company |
---|
TP359 | Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
Details
Certification Date | 2021-07-07 |
Product Category | Bluetooth Humidity&Temperature Monitor |
QDID | |
Company URL |
TP359 | ITronics Co., Ltd Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
TP357 | ITronics Co., Ltd Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
TP358 | ITronics Co., Ltd Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
TP394 | ITronics Co., Ltd Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
TP393 | ITronics Co., Ltd Bluetooth Humidity&Temperature Monitor | Itronics Co L T D |
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.