Device Name | Model(s) | Company | Declaration ID | Certification Date |
---|---|---|---|---|
8511N 8531N 8911N 8931N 65XX 69XX | 8531N, 8531N~ 8511N, 8511N~ 8911N, 8911N~ 8931N, 8931N~ 65XXN, 65XXN~ 69XXN, 69XXN~ | TE Connectivity Corporation | D062933 (62933) | 2023-01-24 |
8511N 8531N 8911N 8931N 65XX 69XX | 8531N, 8531N~ 8511N, 8511N~ 8911N, 8911N~ 8931N, 8931N~ 65XXN, 65XXN~ 69XXN, 69XXN~ | TE Connectivity Corporation | D062933 (62933) | 2023-01-24 |
Device Name | Company | Model ID | QID | Certification Date |
---|---|---|---|---|
8511N 8531N 8911N 8931N 65XX 69XX | TE Connectivity Corporation | 2023-01-24 |
Nordic Semiconductor ASA , This qualification covers specific combinations of the nRF52 series in combination with the S140 SoftDevice stack v7.0.1. Please Check the nRF52 series compatibility matrix at www.nordicsemi.com for information on supported combinations of nRF52 hardware and SoftDevices to fit your application.
Reference Design Components
Component Description | QID |
---|---|
Attribute Protocol | 136227 |
Generic Access Profile | |
Generic Attribute Profile | 136227 |
Logical Link Control and Adaption Protocol | 136227 |
Low Energy Link Layer | 136204 |
Low Energy RF PHY | 137461 |
Product Type | |
Security Manager Protocol | 136227 |
Summary ICS |
Product Name | Company Name | Product Type | QID |
---|---|---|---|
S140 Host Layer | Nordic Semiconductor ASA | Component (Tested) | 136227 |
nRF52 Series RF PHY | Nordic Semiconductor ASA | Component (Tested) | 137461 |
S140 Link Layer | Nordic Semiconductor ASA | Component (Tested) | 136204 |
Model ID | Device Name | Company |
---|
8531N | 8531N | Te Connectivity Corp |
8511N | 8511N | Te Connectivity Corp |
8911N | 8911N | Te Connectivity Corp |
8931N | 8931N | Te Connectivity Corp |
65XXN | 65XXN | Te Connectivity Corp |
69XXN | 69XXN | Te Connectivity Corp |
65XXN | 65XXN | Te Connectivity Corp |
65XXN | 65XXN | Te Connectivity Corp |
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.