Device Name | Model(s) | Company | Declaration ID | Certification Date |
---|---|---|---|---|
Bluetooth Vehicle | Maisto Bluetooth Vehicle, 82650 PCBA~ Maisto Bluetooth Vehicle, 23006~ Maisto Bluetooth Vehicle, 23007~ Maisto Bluetooth Vehicle..., 23008~ Maisto Bluetooth Vehicle, 23009~ Maisto Bluetooth Vehicle, 23010~ Maisto Bluetooth Vehicle, 23012~ Maisto Bluetooth Vehicle, 23020~ Maisto Bluetooth Vehicle, 21856~ Maisto Bluetooth Vehicle, 21857~ | DONGGUAN MAISTO INDUSTRIES LIMITED | D064237 (64237) | 2023-05-25 |
Bluetooth Vehicle | Maisto Bluetooth Vehicle, 82650 PCBA~ Maisto Bluetooth Vehicle, 23006~ Maisto Bluetooth Vehicle, 23007~ Maisto Bluetooth Vehicle..., 23008~ Maisto Bluetooth Vehicle, 23009~ Maisto Bluetooth Vehicle, 23010~ Maisto Bluetooth Vehicle, 23012~ Maisto Bluetooth Vehicle, 23020~ Maisto Bluetooth Vehicle, 21856~ Maisto Bluetooth Vehicle, 21857~ | DONGGUAN MAISTO INDUSTRIES LIMITED | D064237 (64237) | 2023-05-25 |
Device Name | Company | Model ID | QID | Certification Date |
---|---|---|---|---|
Bluetooth Vehicle | DONGGUAN MAISTO INDUSTRIES LIMITED | 82650 PCBA | 214304 | 2023-05-25 |
Bluetooth Vehicle, The equipment under test (EUT) is a Bluetooth car operating at mobile phone APP. The EUT can be powered by DC:3.2V (LI-ion recharge battery). For more detail information pls. refer to the user manual. - Listing Submitted - BQA Approved
Hardware Version: V11
Software Version: V2.0.0
TCRL Version: TCRL 2022-2
Released 2023-02-0, Ends
Reference Design Components
Component Description | QID |
---|---|
Attribute Protocol | 172488 |
Generic Access Profile | 172488 |
Generic Attribute Profile | 172488 |
Interoperability Test Specification | |
Logical Link Control and Adaption Protocol | 172488 |
Low Energy Link Layer | 172488 |
Low Energy RF PHY | |
Product Type | |
Security Manager Protocol | 172488 |
Summary ICS |
Model ID | Device Name | Company |
---|
82650 PCBA | Bluetooth Vehicle | Dongguan Maisto Industries L T D |
Details
82650 PCBA | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23006 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23007 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23008 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23009 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23010 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23012 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
23020 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
21856 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
Additional Models Using this Certification
21857 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
82621 | Maisto Bluetooth Vehicle | Dongguan Maisto Industries L T D |
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.