Smart room air purifier - Room Air Cleaners and Purifiers
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Product Program Category | Room Air Cleaners and Purifiers |
UPC | 026715270651 |
CB Model Identifier | ES 1016667 BNAP-100 12152022141434 7736474 |
Meets ENERGY STAR Most Efficient 2022 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 026715270651 |
Room Size (sq.ft.) | 237 |
Dust-Free Clean Air Delivery Rate (cfm) | 171 |
Smoke-Free Clean Air Delivery Rate (cfm) | 153 |
Pollen-Free Clean Air Delivery Rate (cfm) | 175 |
Dust-Free Clean Air Delivery Rate per Watt | 4.45 |
Smoke-Free Clean Air Delivery Rate per Watt | 3.9 |
Pollen-Free Clean Air Delivery Rate per Watt | 4.464285714 |
Partial On Mode Power (Watts) | 0.85 |
Annual Energy Use (kWh/year) | 231.5896923 |
Technology Types | Fan and Filter |
Ozone Emissions (ppb) | 1 |
Filter #1 Type | HEPA-Type |
Network Capability | Yes |
Connected Functions | No |
Date Available On Market | 10/31/2022 12:00:00 AM |
Date Certified | 01/03/2023 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1016667 BNAP-100 12152022141434 7736474 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
BROAN-NUTONE® SMART AIR PURIFIER | BNAP-100 Smart room air purifier | Bluetooth ![]() |
2023-01-24 |
Bluetooth Certification Details
Model | BNAP-100 |
Marketing Name | BROAN-NUTONE® SMART AIR PURIFIER |
Description | Smart room air purifier |
Product Category | Home Environment |
Published Date | 2023-01-24 |
Modified Date | 2023-01-23 |
Submission Date | 2023-01-23 |
Product URL | |
BNAP-100 | BNAP-100 | Energy Star | 2021-01-11 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Broan-NuTone LLC |
Product Category | Room Air Cleaners and Purifiers |
Model Name | BNAP-100 |
Updated On | 2023-02-01 |
Last Update | 2023-02-02 |
UPC | 026715270651 |
CB Model Identifier | 10/31/2022 12:00:00 AM |