Brother Laser Printer HL-L6415DW
Brother Industries, Ltd.
Laser Printer - Imaging Equipment
Description | Value |
---|---|
UPC | 012502666516;012502670629;012502670636;012502670643 |
Type | Printers |
Professional Imaging Product | No |
Remanufactured Product | No |
Page Format Size | Standard |
Marking Technology | Electro-photographic (EP) |
Color Capability | Monochrome |
Print Speed (ipm or mppm) | 52 |
Automatic Duplex Output Capable | Yes |
Typical Electricity Consumption (TEC) (kWh/wk) | 0.65 |
Typical Electricity Consumption (TEC) (kWh/yr) | 33.8 |
Default Delay Time to Sleep (minutes) | 1 |
Markets | 10/01/2023 |
CB Model Identifier | 12/17/2021 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Brother Laser Printer HL-L6415DW | HL-L6415DW | Wi-Fi | 2024-09-13 |
Wi-Fi Certification Details
Frequency Band | 2.4 GHz; 5 GHz |
Operating System | TOPPERS |
Wi-Fi Hardware | SDIO |
HL-L6415DWT | HL-L6415DWT | Energy Star | 2021-12-17 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brother Industries, Ltd. |
Product Category | Imaging Equipment |
Model Name | HL-L6415DWT |
Other Model Details | ,HL-EX415DW,; ,HL-L6310DW,; ,HL-L6415DW, |
Updated On | 2024-10-06 |
Last Update | 2024-10-07 |
UPC | 012502666516;012502670629;012502670636;012502670643 |
CB Model Identifier | 10/01/2023 12:00:00 AM |