TU044HT
Traulsen (A division of ITW Food Equipment Group)
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Vertical Solid Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Under-counter Unit |
Defrost Type | Automatic |
Number of Transparent Doors | 0 |
Number of Solid Doors | 1 |
Number of Doors | 1 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 9.31 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 0 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 9.31 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 34 |
Width (in.) | 44 |
Depth (in.) | 34 |
Reported Daily Energy Consumption (kWh/day) | 1 |
Refrigerant Type | R-290 |
Refrigerant with GWP | R-290 (GWP:3 | Lower GWP) |
Date Available On Market | 10/25/2024 |
Date Certified | 11/25/2024 |
Markets | United States |
CB Model Identifier | ES 1019387 TU044HT 11182024110824 1118280 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 10/25/2024 12:00:00 AM |
Date Certified | 11/25/2024 12:00:00 AM |
Markets | United States |
CB Model Identifier | ES 1019387 TU044HT 11182024110824 1118280 |
Meets ENERGY STAR Most Efficient 2024 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
TU044HT | TU044HT | Energy Star | 2024-11-25 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Traulsen (A division of ITW Food Equipment Group) |
Model Name | TU044HT |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Type | Vertical Solid Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Under-counter Unit |
Defrost Type | Automatic |
Number of Transparent Doors | 0 |
Number of Solid Doors | 1 |
Number of Doors | 1 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 9.31 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 0 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 9.31 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 34 |
Width (in.) | 44 |
Depth (in.) | 34 |
Reported Daily Energy Consumption (kWh/day) | 1 |
Refrigerant Type | R-290 |
Refrigerant with GWP | R-290 (GWP:3 | Lower GWP) |
Date Available On Market | 10/25/2024 |
Date Certified | 11/25/2024 |
Markets | United States |
CB Model Identifier | ES_1019387_TU044HT_11182024110824_1118280 |