-
Description | Value |
---|---|
UPC | 849489072340 |
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Recessed |
Total Light Output (lumens) | 550 |
Total Input Power (Watts) | 10.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 55.0 |
Power Factor | 0.98 |
Appearance/Correlated Color Temperature (K) | 2700K,4000/4100K,3000K,3500K,5000K |
Color Quality (CRI) | 94 |
Light Source Life (hrs) | 50000 |
Light Sources Per Fixture | 1 |
Can Size(s) | 3 |
Can Rating(s) | Type IC Airtight |
Light Source Shape | Other |
Light Source Connection/Base Type | Other |
R9 | 64 |
Special Features | Continuously Dimmable,Color Tunable,Wet Location Rated |
Notes | The product is a color tunable luminaire, tunable from 2700K to 5000K and ## can be 00-99 and represent different client and sales districts. |
Date Available On Market | 11/14/2022 |
Date Certified | 11/17/2022 |
Markets | United States, Canada |
CB Model Identifier | ES 31912 538401##-A(##=00-99) 111720220022324 1938094 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
538401##-A(##=00-99) | 538401##-A(##=00-99) | Energy Star | 2022-11-17 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | The Home Depot |
Model Name | 538401##-A(##=00-99) |
Updated On | 2023-01-29 |
Last Update | 2023-01-30 |
UPC | 849489072340 |
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Recessed |
Total Light Output (lumens) | 550 |
Total Input Power (Watts) | 10.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 55.0 |
Power Factor | 0.98 |
Appearance/Correlated Color Temperature (K) | 2700K,4000/4100K,3000K,3500K,5000K |
Color Quality (CRI) | 94 |
Light Source Life (hrs) | 50000 |
Light Sources Per Fixture | 1 |
Can Size(s) | 3 |
Can Rating(s) | Type IC Airtight |
Light Source Shape | Other |
Light Source Connection/Base Type | Other |
R9 | 64 |
Special Features | Continuously Dimmable,Color Tunable,Wet Location Rated |
Notes | The product is a color tunable luminaire, tunable from 2700K to 5000K and ## can be 00-99 and represent different client and sales districts. |
Date Available On Market | 11/14/2022 |
Date Certified | 11/17/2022 |
Markets | United States, Canada |
CB Model Identifier | ES_31912_538401##-A(##=00-99)_111720220022324_1938094 |
Documents - commercial electric – 538401 a 00 99,538401-a-00-99,538401##-A(##=00-99),849489072340
![]() |
[pdf]
Specifications Dimension Guide Warranty Catalog
Ultra Slim 3 in Canless Selectable CCT Integrated LED Recessed Light Trim All One Downlight 550 Lumens Dimmable Specification Commercial Electric 53840102 849489072340 0849489072340 1005613654 64fde445 eb09 47ec 8b5f 15e66fe5c524 images thdstatic catalog Images 64 ||| PRODUCT SPECIFICATIONS 3 in LED Slim Color Changing Recessed Kit 53840102 sku# 1005613654 3.74 in ... Box Dimensions Gross Weight UPC 0.82 lbs 3.74in x3.74in x 1.19in 5.32in x 3.15in x 7.41in 1.04 lbs 849489072340 CAN BE USED TO COMPLY WITH CALIFORNAI TITLE 24 PART 6 JA8 EFFICENCY STANDARDS JA8-20... lang:de score:21 filesize: 155.96 K page_count: 1 document date: 2021-05-18 |
![]() |
[pdf]
Specifications Dimension Guide Warranty Catalog
Ultra Slim 3 in Color Selectable CCT Canless Integrated LED Recessed Light Trim Downlight 550 Lumens 12 Pack Specification Commercial Electric 53840102 12PK 849489074627 0849489074627 1006031100 9ddae214 0e3c 4dfd 9882 0e286b673024 images thdstatic catalog Images 9d ||| PRODUCT SPECIFICATIONS 3 in LED Slim Color Changing Recessed Kit 53840102 sku# 1005613654 3.74 in ... Box Dimensions Gross Weight UPC 0.82 lbs 3.74in x3.74in x 1.19in 5.32in x 3.15in x 7.41in 1.04 lbs 849489072340 INCLUDED IN BOX LED Downlight with Color Changing Technology Trim 1 New Construction ... lang:de score:15 filesize: 150.94 K page_count: 1 document date: 2020-09-24 |