Heat pump
Brock Air Products, Inc
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Heat pump | ACIQ-09Z-HP115B | Energy Star | 2023-05-31 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Heat pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
ACIQ-09Z-HP115B | ACIQ-09Z-HP115B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09Z-HP115B |
Inside Model | ACIQ-09W-HP115B |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads;$4 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 207825545 |
Hspf (region Iv) | ASHP |
Hspf (region V) | HRCU-A-CB-O |
Seer2 | 9 |
Series Name/product Line (if Applicable) | 6.9 |
Rated Cooling Capacity (btu/hour) | 21.5 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
ACIQ-09Z-HP115B | ACIQ-09Z-HP115B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09Z-HP115B |
Inside Model | ACIQ-09W-HP115B |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825545 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 6.9 |
Seer2 | 21.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-09Z-HP115B | ACIQ-09Z-HP115B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09Z-HP115B |
Inside Model | ACIQ-09W-HP115B |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825545 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 6.9 |
Seer2 | 21.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-09Z-HP115B | ACIQ-09Z-HP115B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825545 |
Outside Model | ACIQ-09Z-HP115B |
Inside Model | ACIQ-09W-HP115B |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB-O |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 2.64 |
Cooling Capacity (btu/h) | 9000 |
Heating Capacity (kw) | 2.93 |
Heating Capacity (btu/h) | 10000 |
Off Mode Power (w) | 30 |
Seer | 20.5 |
Eer | 12.5 |
Hspf Region 5 | 8.696 |
Hspf Region 4 | 10 |