Heat pump
Brock Air Products, Inc
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Heat pump | ACIQ-09ZPL-HP230B | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Heat pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads;$5 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 207825554 |
Series Name/product Line (if Applicable) | CcASHP |
Seer | HRCU-A-CB-O |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 20.5 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.81 |
Model Status | 105 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825554 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 10.3 |
Hspf2 (region V) | 7.8 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Ceiling Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads;$5 |
Ahri Classification | 000: >=3 Indoor Heads |
Series Name/product Line (if Applicable) | 207825554 |
Seer | HRCU-A-CB-O |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 20.5 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.81 |
Model Status | 105 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825554 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 10.3 |
Hspf2 (region V) | 7.8 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Ceiling Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825554 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 10.3 |
Hspf2 (region V) | 7.8 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Ceiling Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Rated Heating Capacity (btu/hour) | 9800 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825554 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 10.3 |
Hspf2 (region V) | 7.8 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Ceiling Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825554 |
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB-O |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 2.64 |
Cooling Capacity (btu/h) | 9000 |
Heating Capacity (kw) | 2.93 |
Heating Capacity (btu/h) | 10000 |
Off Mode Power (w) | 30 |
Seer | 20.5 |
Eer | 13 |
Hspf Region 5 | 9.391 |
Hspf Region 4 | 10.8 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 9800 |
Ahri / Verification Reference | 207825554 |
Ahri Classification | HRCU-A-CB-O |
Seer | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Splits/Singlezone Non-Ducted |
Model Status | Ceiling Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CC-HH-MB |
Rated Heating Capacity (btu/hour) | 9800 |
Ahri / Verification Reference | 207825554 |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 10.3 |
Hspf2 (region V) | 7.8 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.81 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 105 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Ceiling Placement |
Furnace Model | Active |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Hspf (region Iv) | 12 |
Hspf (region V) | 10.4 |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Warm Air Supply Outlets;$5 |
Product Group | 000: >=3 Warm Air Supply Outlets |
Ahri Classification | 207825557 |
Series Name/product Line (if Applicable) | CcASHP |
Seer | HRCU-A-CB |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 23 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.9 |
Model Status | 108 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825557 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 12 |
Hspf2 (region V) | 9.5 |
Seer2 | 20.2 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Hspf (region Iv) | 12 |
Hspf (region V) | 10.4 |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Warm Air Supply Outlets;$5 |
Ahri Classification | 000: >=3 Warm Air Supply Outlets |
Series Name/product Line (if Applicable) | 207825557 |
Seer | HRCU-A-CB |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 23 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.9 |
Model Status | 108 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825557 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 12 |
Hspf2 (region V) | 9.5 |
Seer2 | 20.2 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825557 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 12 |
Hspf2 (region V) | 9.5 |
Seer2 | 20.2 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Rated Heating Capacity (btu/hour) | 10000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825557 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 12 |
Hspf2 (region V) | 9.5 |
Seer2 | 20.2 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825557 |
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 2.64 |
Cooling Capacity (btu/h) | 9000 |
Heating Capacity (kw) | 2.93 |
Heating Capacity (btu/h) | 10000 |
Off Mode Power (w) | 30 |
Seer | 23 |
Eer | 14 |
Hspf Region 5 | 10.435 |
Hspf Region 4 | 12 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Hspf (region Iv) | 12 |
Hspf (region V) | 10.4 |
Rated Heating Capacity (btu/hour) | 10000 |
Ahri / Verification Reference | 207825557 |
Ahri Classification | HRCU-A-CB |
Seer | 23 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Splits/Singlezone Ducted |
Model Status | Compact Ducted |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09CD-HH-MB |
Rated Heating Capacity (btu/hour) | 10000 |
Ahri / Verification Reference | 207825557 |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 12 |
Hspf2 (region V) | 9.5 |
Seer2 | 20.2 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.9 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 108 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
Furnace Model | Active |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Hspf (region Iv) | 13 |
Hspf (region V) | 11.3 |
Rated Heating Capacity (btu/hour) | 11800 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads; $5 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 207825550 |
Series Name/product Line (if Applicable) | CcASHP |
Seer | HRCU-A-CB-O |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 28.1 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.97 |
Model Status | 94 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Rated Heating Capacity (btu/hour) | 12000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825550 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 11.5 |
Hspf2 (region V) | 9 |
Seer2 | 28.1 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.97 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Wall Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Hspf (region Iv) | 13 |
Hspf (region V) | 11.3 |
Rated Heating Capacity (btu/hour) | 11800 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads; $5 |
Ahri Classification | 000: >=3 Indoor Heads |
Series Name/product Line (if Applicable) | 207825550 |
Seer | HRCU-A-CB-O |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 28.1 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 9000 |
Indoor Type/ducting Configuration | 1.97 |
Model Status | 94 |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Rated Heating Capacity (btu/hour) | 12000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825550 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 11.5 |
Hspf2 (region V) | 9 |
Seer2 | 28.1 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.97 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Wall Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Rated Heating Capacity (btu/hour) | 12000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825550 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 11.5 |
Hspf2 (region V) | 9 |
Seer2 | 28.1 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.97 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Wall Placement |
ACIQ-09ZPL-HP230B | ACIQ-09ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-09ZPL-HP230B |
Inside Model | ACIQ-09W-HH-MB |
Rated Heating Capacity (btu/hour) | 12000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825550 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 11.5 |
Hspf2 (region V) | 9 |
Seer2 | 28.1 |
Rated Cooling Capacity (btu/hour) | 9000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.97 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Non-ducted Indoor Unit Wall Placement |