HEAT PUMP
1HVAC Energy, LLC
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
HEAT PUMP | ACIQ-18ZPL-HP230B | Energy Star | 2024-05-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | 1HVAC Energy, LLC |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | HEAT PUMP |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
Heat pump | ACIQ-18ZPL-HP230B | Energy Star | 2024-04-15 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Heat pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 210857360 |
Ahri Classification | CcASHP |
Series Name/product Line (if Applicable) | HRCU-A-CB |
Rated Cooling Capacity (btu/hour) | 20 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 18000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 2 |
Indoor Type/ducting Configuration | 96 |
Model Status | Singlezone Ducted |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 210857360 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.6 |
Hspf2 (region V) | 8.1 |
Seer2 | 17.6 |
Rated Cooling Capacity (btu/hour) | 18000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 2 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 96 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Ahri Classification | 210857360 |
Series Name/product Line (if Applicable) | HRCU-A-CB |
Rated Cooling Capacity (btu/hour) | 20 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 18000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 2 |
Indoor Type/ducting Configuration | 96 |
Model Status | Singlezone Ducted |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 210857360 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.6 |
Hspf2 (region V) | 8.1 |
Seer2 | 17.6 |
Rated Cooling Capacity (btu/hour) | 18000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 2 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 96 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 210857360 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.6 |
Hspf2 (region V) | 8.1 |
Seer2 | 17.6 |
Rated Cooling Capacity (btu/hour) | 18000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 2 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 96 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 210857360 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.6 |
Hspf2 (region V) | 8.1 |
Seer2 | 17.6 |
Rated Cooling Capacity (btu/hour) | 18000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 2 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 96 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18AHB-HH-M |
Hspf (region Iv) | 10.8 |
Hspf (region V) | 9.4 |
Rated Heating Capacity (btu/hour) | 19000 |
Ahri / Verification Reference | 210857360 |
Ahri Classification | HRCU-A-CB |
Seer | 20 |
Rated Cooling Capacity (btu/hour) | 18000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 2 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 96 |
Indoor Type/ducting Configuration | Singlezone Ducted |
Model Status | Centrally Ducted |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CC-HH-MB |
Rated Heating Capacity (btu/hour) | 17000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads;$4 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 207825556 |
Hspf (region Iv) | ASHP |
Hspf (region V) | HRCU-A-CB-O |
Seer2 | 9.5 |
Series Name/product Line (if Applicable) | 7.8 |
Rated Cooling Capacity (btu/hour) | 20 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 16000 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CC-HH-MB |
Rated Heating Capacity (btu/hour) | 17000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825556 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.8 |
Seer2 | 20 |
Rated Cooling Capacity (btu/hour) | 16000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CC-HH-MB |
Rated Heating Capacity (btu/hour) | 17000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825556 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.8 |
Seer2 | 20 |
Rated Cooling Capacity (btu/hour) | 16000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825556 |
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CC-HH-MB |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB-O |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 4.69 |
Cooling Capacity (btu/h) | 16000 |
Heating Capacity (kw) | 5.28 |
Heating Capacity (btu/h) | 18000 |
Off Mode Power (w) | 30 |
Seer | 20 |
Eer | 12.5 |
Hspf Region 5 | 8.957 |
Hspf Region 4 | 10.3 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Hspf (region Iv) | 11 |
Hspf (region V) | 9.57 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Warm Air Supply Outlets; $5 |
Product Group | 000: >=3 Warm Air Supply Outlets |
Ahri Classification | 207825559 |
Series Name/product Line (if Applicable) | CcASHP |
Seer | HRCU-A-CB |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 19.6 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 16500 |
Indoor Type/ducting Configuration | 1.82 |
Model Status | 94 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825559 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.5 |
Seer2 | 18 |
Rated Cooling Capacity (btu/hour) | 17000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 93 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Hspf (region Iv) | 11 |
Hspf (region V) | 9.57 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Warm Air Supply Outlets; $5 |
Ahri Classification | 000: >=3 Warm Air Supply Outlets |
Series Name/product Line (if Applicable) | 207825559 |
Seer | HRCU-A-CB |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 19.6 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 16500 |
Indoor Type/ducting Configuration | 1.82 |
Model Status | 94 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825559 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.5 |
Seer2 | 18 |
Rated Cooling Capacity (btu/hour) | 17000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 93 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825559 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.5 |
Seer2 | 18 |
Rated Cooling Capacity (btu/hour) | 17000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 93 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825559 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.5 |
Seer2 | 18 |
Rated Cooling Capacity (btu/hour) | 17000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 93 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825559 |
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 4.84 |
Cooling Capacity (btu/h) | 16500 |
Heating Capacity (kw) | 5.57 |
Heating Capacity (btu/h) | 19000 |
Off Mode Power (w) | 30 |
Seer | 19.6 |
Eer | 12.5 |
Hspf Region 5 | 9.565 |
Hspf Region 4 | 11 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Hspf (region Iv) | 11 |
Hspf (region V) | 9.6 |
Rated Heating Capacity (btu/hour) | 19000 |
Ahri / Verification Reference | 207825559 |
Ahri Classification | HRCU-A-CB |
Seer | 19.6 |
Rated Cooling Capacity (btu/hour) | 16500 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.82 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 94 |
Indoor Type/ducting Configuration | Mini-Splits/Singlezone Ducted |
Model Status | Compact Ducted |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18CD-HH-MB |
Rated Heating Capacity (btu/hour) | 19000 |
Ahri / Verification Reference | 207825559 |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.5 |
Hspf2 (region V) | 7.5 |
Seer2 | 18 |
Rated Cooling Capacity (btu/hour) | 17000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 93 |
Indoor Type/ducting Configuration | Mini-Split |
Model Status | Compact-ducted Indoor Unit |
Furnace Model | Active |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18FM-HH-MB |
Rated Heating Capacity (btu/hour) | 18000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads;$4 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 207825562 |
Hspf (region Iv) | ASHP |
Hspf (region V) | HRCU-A-CB-O |
Seer2 | 9.8 |
Series Name/product Line (if Applicable) | 7.5 |
Rated Cooling Capacity (btu/hour) | 20.5 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 17000 |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18FM-HH-MB |
Rated Heating Capacity (btu/hour) | 18000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825562 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9.8 |
Hspf2 (region V) | 7.5 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 17000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18FM-HH-MB |
Rated Heating Capacity (btu/hour) | 18000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 207825562 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf2 (region Iv) | 9.8 |
Hspf2 (region V) | 7.5 |
Seer2 | 20.5 |
Rated Cooling Capacity (btu/hour) | 17000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
ACIQ-18ZPL-HP230B | ACIQ-18ZPL-HP230B | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-207825562 |
Outside Model | ACIQ-18ZPL-HP230B |
Inside Model | ACIQ-18FM-HH-MB |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB-O |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 4.98 |
Cooling Capacity (btu/h) | 17000 |
Heating Capacity (kw) | 5.28 |
Heating Capacity (btu/h) | 18000 |
Off Mode Power (w) | 30 |
Seer | 20.2 |
Eer | 12.5 |
Hspf Region 5 | 9.217 |
Hspf Region 4 | 10.6 |