heat pump
1HVAC Energy, LLC
- Central Air Conditioners and Air Source Heat Pumps
Description | Value |
---|---|
Date Available On Market | 10/01/2022 12:00:00 AM |
Date Certified | 10/03/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1145863 ACIQ-30-HPB 09122024073003 1196025 |
Meets ENERGY STAR Most Efficient 2024 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
heat pump | ACIQ-30-HPB | Energy Star | 2024-10-03 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | 1HVAC Energy, LLC |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | heat pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Date Available On Market | 10/01/2022 12:00:00 AM |
Date Certified | 10/03/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1145863_ACIQ-30-HPB_09122024073003_1196025 |
Meets ENERGY STAR Most Efficient 2024 | No |
Heat Pump | ACIQ-30-HPB | Energy Star | 2024-04-16 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Heat Pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2023 12:00:00 AM |
HEAT PUMP | ACIQ-30-HPB | Energy Star | 2024-05-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Heat Pump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2023 12:00:00 AM |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Rated Heating Capacity (btu/hour) | 33000 |
Ahri / Verification Reference | 212394335 |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Singlezone Ducted |
Model Status | Centrally Ducted |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 212394335 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Singlezone Ducted |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 212394335 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Singlezone Ducted |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 212394335 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 212394335 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 212394335 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 212394335 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 212394335 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Coils Only |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30-ACL |
Rated Heating Capacity (btu/hour) | 33000 |
Ahri / Verification Reference | 212394335 |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
Furnace Model | Coils Only/Serpentins Seulement" |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213433273 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.8 |
Seer2 | 7.1 |
Series Name/product Line (if Applicable) | 18.2 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 28000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.82 |
Indoor Type/ducting Configuration | 88 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433273 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 8.8 |
Hspf2 (region V) | 7.1 |
Seer2 | 18.2 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 28000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.82 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 88 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213433273 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 8.8 |
Seer2 | 7.1 |
Series Name/product Line (if Applicable) | 18.2 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 28000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.82 |
Indoor Type/ducting Configuration | 88 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433273 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 8.8 |
Hspf2 (region V) | 7.1 |
Seer2 | 18.2 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 28000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.82 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 88 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433273 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 8.8 |
Hspf2 (region V) | 7.1 |
Seer2 | 18.2 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 28000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.82 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 88 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-P |
Rated Heating Capacity (btu/hour) | 30000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433273 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 8.8 |
Hspf2 (region V) | 7.1 |
Seer2 | 18.2 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 28000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.82 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 88 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213433269 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9 |
Seer2 | 7 |
Series Name/product Line (if Applicable) | 16.9 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.8 |
Indoor Type/ducting Configuration | 80 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433269 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 16.9 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.8 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 80 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213433269 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9 |
Seer2 | 7 |
Series Name/product Line (if Applicable) | 16.9 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.8 |
Indoor Type/ducting Configuration | 80 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433269 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 16.9 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.8 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 80 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433269 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 16.9 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.8 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 80 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-30W-WM |
Rated Heating Capacity (btu/hour) | 31000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213433269 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 16.9 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.8 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 80 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-36-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213492148 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Centrally Ducted System |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-36-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 213492148 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-C |
Hspf2 (region Iv) | 9.7 |
Hspf2 (region V) | 7.7 |
Seer2 | 15.5 |
Series Name/product Line (if Applicable) | ACIQ Series |
Rated Cooling Capacity (btu/hour) | 30000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.85 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 81 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
ACIQ-30-HPB | ACIQ-30-HPB | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | ACIQ-30-HPB |
Inside Model | ACIQ-36-ACL |
Furnace Model | Coils Only/Serpentins Seulement |
Rated Heating Capacity (btu/hour) | 33000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 213492148 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-C |
Hspf2 (region V) | 9.7 |
Seer2 | 7.7 |
Series Name/product Line (if Applicable) | 15.5 |
Rated Cooling Capacity (btu/hour) | ACIQ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 30000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.85 |
Indoor Type/ducting Configuration | 81 |
Model Status | Centrally Ducted System |