heatpump
1HVAC Energy, LLC
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
heatpump | EZ-60-HP | Energy Star | 2024-06-25 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | 1HVAC Energy, LLC |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | heatpump |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 10/01/2022 12:00:00 AM |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 214810552 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9.4 |
Seer2 | 7.5 |
Series Name/product Line (if Applicable) | 15.3 |
Rated Cooling Capacity (btu/hour) | EZ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 55000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.91 |
Indoor Type/ducting Configuration | 92 |
Model Status | Centrally Ducted System |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 214810552 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.4 |
Hspf2 (region V) | 7.5 |
Seer2 | 15.3 |
Series Name/product Line (if Applicable) | EZ Series |
Rated Cooling Capacity (btu/hour) | 55000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.91 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | $5 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 214810552 |
Ahri Classification | CcASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9.4 |
Seer2 | 7.5 |
Series Name/product Line (if Applicable) | 15.3 |
Rated Cooling Capacity (btu/hour) | EZ Series |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 55000 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 1.91 |
Indoor Type/ducting Configuration | 92 |
Model Status | Centrally Ducted System |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 214810552 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.4 |
Hspf2 (region V) | 7.5 |
Seer2 | 15.3 |
Series Name/product Line (if Applicable) | EZ Series |
Rated Cooling Capacity (btu/hour) | 55000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.91 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 214810552 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.4 |
Hspf2 (region V) | 7.5 |
Seer2 | 15.3 |
Series Name/product Line (if Applicable) | EZ Series |
Rated Cooling Capacity (btu/hour) | 55000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.91 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |
EZ-60-HP | EZ-60-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | EZ-60-HP |
Inside Model | EZ-60-AH |
Rated Heating Capacity (btu/hour) | 59000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 214810552 |
Product Group | CcASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9.4 |
Hspf2 (region V) | 7.5 |
Seer2 | 15.3 |
Series Name/product Line (if Applicable) | EZ Series |
Rated Cooling Capacity (btu/hour) | 55000 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 1.91 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 92 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |