Ultra Heat Unitary Condensing Unit
Brock Air Products, Inc
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Ultra Heat Unitary Condensing Unit | SC-4860-HP | Energy Star | 2024-03-15 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Brock Air Products, Inc |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Ultra Heat Unitary Condensing Unit |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 01/01/2023 12:00:00 AM |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-48-AH |
Rated Heating Capacity (btu/hour) | 48000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211717291 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9 |
Seer2 | 7 |
Series Name/product Line (if Applicable) | 17 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 48000 |
Model Status | Central Ducted System |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-48-AH |
Rated Heating Capacity (btu/hour) | 48000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 211717291 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 17 |
Rated Cooling Capacity (btu/hour) | 48000 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-48-AH |
Rated Heating Capacity (btu/hour) | 48000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 211717291 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 17 |
Rated Cooling Capacity (btu/hour) | 48000 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-60-AH |
Rated Heating Capacity (btu/hour) | 54000 |
Grant Amount | $4 |
Ahri / Verification Reference | 000: Central Ducted System |
Product Group | 211717292 |
Ahri Classification | ASHP |
Hspf (region Iv) | HRCU-A-CB |
Hspf2 (region V) | 9 |
Seer2 | 7 |
Series Name/product Line (if Applicable) | 15.8 |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 54000 |
Model Status | Central Ducted System |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-60-AH |
Rated Heating Capacity (btu/hour) | 54000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 211717292 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 15.8 |
Rated Cooling Capacity (btu/hour) | 54000 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active |
SC-4860-HP | SC-4860-HP | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | SC-4860-HP |
Inside Model | SC-60-AH |
Rated Heating Capacity (btu/hour) | 54000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 211717292 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB |
Hspf2 (region Iv) | 9 |
Hspf2 (region V) | 7 |
Seer2 | 15.8 |
Rated Cooling Capacity (btu/hour) | 54000 |
Indoor Type/ducting Configuration | Centrally Ducted System |
Model Status | Active" |