EnergyStar Certifications
ENERGY STAR Certified Products - Lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Directional Luminaire | SDL4-8W-BN-D-CTS | Topaz | 2022-11-18 |
Descriptor | Details |
---|---|
Partner Name | Topaz Lighting |
Product Category | Light Fixtures |
Model Name | SDL4-8W-BN-D-CTS |
Updated On | 2023-10-02 |
Last Update | 2023-10-03 |
UPC | 032886304842 |
CB Model Identifier | ES_1015956_SDL4-8W-BN-D-CTS_11172022111647_1575562 |
ENERGY STAR Certified Products UPC Codes
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Directional Luminaire | SDL4-8W-BN-D-CTS | Topaz | 2022-11-18 |
Descriptor | Details |
---|---|
Model Name | SDL4-8W-BN-D-CTS |
Updated On | 2023-10-02 |
Last Update | 2023-10-03 |
Product Program Category | Luminaires |
UPC | 032886304842 |
CB Model Identifier | ES_1015956_SDL4-8W-BN-D-CTS_11172022111647_1575562 |
ENERGY STAR Certified Light Fixtures
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
SDL4-8W-BN-D-CTS | Topaz | 2022-11-18 |
Descriptor | Details |
---|---|
Partner Name | Topaz Lighting |
Model Name | SDL4-8W-BN-D-CTS |
Updated On | 2023-10-02 |
Last Update | 2023-10-03 |
UPC | 032886304842 |
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Surface Mount |
Total Light Output (lumens) | 580 |
Total Input Power (Watts) | 8.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 72.5 |
Power Factor | 0.97 |
Appearance/Correlated Color Temperature (K) | 2700K,4000/4100K,3000K,3500K,5000K |
Color Quality (CRI) | 93 |
Light Source Life (hrs) | 50000 |
Light Source Shape | N/A |
Light Source Connection/Base Type | N/A |
R9 | 67 |
Special Features | Continuously Dimmable,Color Tunable |
Date Available On Market | 11/17/2022 |
Date Certified | 11/18/2022 |
Markets | United States |
CB Model Identifier | ES_1015956_SDL4-8W-BN-D-CTS_11172022111647_1575562 |
The Energy Star Logo is a registered trademark of the U.S. EPA.