EnergyStar Certifications
ENERGY STAR Certified Products UPC Codes
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Portable Dehumidifier | TDDP3514RES2 | Toshiba | 2022-11-21 |
Descriptor | Details |
---|---|
Model Name | Dehumidifiers |
Updated On | 2023-11-30 |
Last Update | 2023-12-01 |
Product Program Category | Dehumidifiers |
UPC | 840296503447 |
CB Model Identifier | ES_1138537_TDDP3514RES2_112120220233214_8305761 |
ENERGY STAR Certified Products - Non-lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Portable Dehumidifier | TDDP3514RES2 | Toshiba | 2022-11-21 |
Descriptor | Details |
---|---|
Partner Name | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
Product Category | Dehumidifiers |
Model Name | Dehumidifiers |
Updated On | 2023-11-30 |
Last Update | 2023-12-01 |
UPC | 840296503447 |
CB Model Identifier | 11/08/2022 12:00:00 AM |
ENERGY STAR Most Efficient Dehumidifiers
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
TDDP3514RES2 | Toshiba | 2022-11-21 |
Descriptor | Details |
---|---|
Partner Name | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
Model Name | Dehumidifiers |
Updated On | 2023-11-30 |
Last Update | 2023-12-01 |
Dehumidifier Type | Portable Dehumidifier |
UPC | 840296503447 |
Dehumidifier Efficiency (Integrated Energy Factor - L/kWh) | 1.9 |
Dehumidifier Water Removal Capacity (pints/day) | 35.5 |
Date Available on Market | 11/08/2022 12:00:00 AM |
Date Certified | 11/21/2022 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1138537_TDDP3514RES2_112120220233214_8305761 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
ENERGY STAR Certified Dehumidifiers
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
TDDP3514RES2 | Toshiba | 2022-11-21 |
Descriptor | Details |
---|---|
Partner Name | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
Model Name | Dehumidifiers |
Updated On | 2023-11-30 |
Last Update | 2023-12-01 |
UPC | 840296503447 |
Dehumidifier Type | Portable Dehumidifier |
Dehumidifier Efficiency (Integrated Energy Factor - L/kWh) | 1.9 |
Dehumidifier Water Removal Capacity (pints/day) | 35.5 |
Date Available on Market | 11/08/2022 12:00:00 AM |
Date Certified | 11/21/2022 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1138537_TDDP3514RES2_112120220233214_8305761 |
Meets ENERGY STAR Most Efficient 2021 Criteria | Yes |
The Energy Star Logo is a registered trademark of the U.S. EPA.
Documents - gd midea air conditioning equipment,GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.,Toshiba – TDDP3514RES2
![]() |
[pdf]
Specifications
Toshiba Dehumidifiers TDDP3514RES2 ENERGY STAR Certified v5 0 certification information for Product ID 2404787 Specification Version 5 2023 05 13 energystar gov productfinder product certified dehumidifiers details export ||| ENERGY STAR CERTIFIED Dehumidifiers Toshiba - Dehumidifiers : TDDP3514RES2 Specifications ENERGY STAR Unique ID: Brand Name: Model Name: Model Number: Dehumidifier Type: Dehumidifier Water Removal Capacity pints/day : Dehumidifier Efficiency Integrated Energy Factor - L/kWh : Date Available on ... lang:fr score:28 filesize: 18.51 K page_count: 1 document date: 2023-05-13 |
![]() |
[pdf]
Specifications
Toshiba Dehumidifiers TDDP3514RES2 ENERGY STAR Certified v5 0 certification information for Product ID 2404787 Specification Version 5 2023 05 13 energystar gov productfinder product certified dehumidifiers details export ||| ENERGY STAR CERTIFIED Dehumidifiers Toshiba - Dehumidifiers : TDDP3514RES2 Specifications ENERGY STAR Unique ID: Brand Name: Model Name: Model Number: Dehumidifier Type: Dehumidifier Water Removal Capacity pints/day : Dehumidifier Efficiency Integrated Energy Factor - L/kWh : Date Available on ... lang:fr score:28 filesize: 18.51 K page_count: 1 document date: 2023-05-13 |
![]() |
[pdf]
Specifications
Toshiba Dehumidifiers TDDP3514RES2 ENERGY STAR Certified v5 0 certification information for Product ID 2404787 Specification Version 5 2023 05 25 energystar gov productfinder product certified dehumidifiers details export ||| ENERGY STAR CERTIFIED Dehumidifiers Toshiba - Dehumidifiers : TDDP3514RES2 Specifications ENERGY STAR Unique ID: Brand Name: Model Name: Model Number: Dehumidifier Type: Dehumidifier Water Removal Capacity pints/day : Dehumidifier Efficiency Integrated Energy Factor - L/kWh : Date Available on ... lang:fr score:28 filesize: 18.51 K page_count: 1 document date: 2023-05-25 |