EnergyStar Certifications
ENERGY STAR Certified Products - Non-lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Electronic | CCW15B10B | Friedrich | 2023-01-18 |
Descriptor | Details |
---|---|
Partner Name | Friedrich Air Conditioning Company |
Product Category | Room Air Conditioners |
Model Name | Room Air Conditioners |
Updated On | 2023-02-02 |
Last Update | 2023-02-03 |
CB Model Identifier | 01/16/2023 12:00:00 AM |
ENERGY STAR Certified Room Air Conditioners
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CCW15B10B | Friedrich | 2023-01-18 |
Descriptor | Details |
---|---|
Updated On | 2023-02-02 |
Last Update | 2023-02-03 |
Cooling Capacity (Btu/hr) | 15000 |
Type | Window |
Reverse Cycle | No |
Casement Window | None |
Product Class | 4. Without reverse cycle, with louvered sides, and 14,000 to 19,999 Btu/h |
Refrigerant Type | No |
Annual Energy Use (kWh/yr) | 11.8 |
Connected Functionality | 10 |
Connects Using | 953 |
Communication Standard Application Layer | No |
Markets | 01/16/2023 |
CB Model Identifier | 01/18/2023 |
Meets ENERGY STAR Most Efficient 2021 Criteria | United States, Canada |
The Energy Star Logo is a registered trademark of the U.S. EPA.