EnergyStar Certifications
ENERGY STAR Certified Central Air Conditioners and Air-Source Heat Pumps
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | 2023-03-16 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Updated On | 2023-10-04 |
Last Update | 2023-10-05 |
Manufacturer Type | System Manufacturer |
Series Name | PERFORMANCE 16 SEER2 AC |
Outdoor Unit Brand Name | Keeprite |
Outdoor Unit Model Number | R4A5S48*K*WAA* |
Indoor Unit Model Number | EVD4X61M21A* |
Furnace Model Number | *96MSN0802120A* |
Cold Climate | NA |
Meets Peak Cooling Requirements | Yes |
SEER2 (Btu/Wh) | 15.2 |
EER2 (Btu/Wh) | 12.5 |
Cooling Capacity (Btu/h) | 46500 |
Compressor Staging | Single stage |
Refrigerant Type | R-410A |
Refrigerant with GWP | R-410A (GWP:2088) |
Connected Capable | No |
Date Available on Market | 04/01/2022 |
Date Certified | 03/16/2023 |
Markets | United States, Canada |
CB Model Identifier | ES_1020846_R4A5S48*K*WAA*_03102023011607_2696636 |
AHRI Reference Number | 211675380 |
Tax Credit Eligible | No |
Meets ENERGY STAR Most Efficient 2023 Criteria | No |
ENERGY STAR Certified Products - Non-lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | R4A5S48*K*WAA* | Keeprite | 2023-03-16 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | PERFORMANCE 16 SEER2 AC |
Updated On | 2023-10-04 |
Last Update | 2023-10-05 |
CB Model Identifier | 04/01/2022 12:00:00 AM |
ENERGY STAR Certified Central Air Conditioners
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | 2023-03-16 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Updated On | 2023-10-04 |
Last Update | 2023-10-05 |
Manufacturer Type | System Manufacturer |
Series Name | PERFORMANCE 16 SEER2 AC |
Outdoor Unit Brand Name | Keeprite |
Outdoor Unit Model Number | R4A5S48*K*WAA* |
Indoor Unit Model Number | EVD4X61M21A* |
Furnace Model Number | *96MSN0802120A* |
Cold Climate | NA |
Meets Peak Cooling Requirements | Yes |
SEER2 (Btu/Wh) | 15.2 |
EER2 (Btu/Wh) | 12.5 |
Cooling Capacity (Btu/h) | 46500 |
Compressor Staging | Single stage |
Refrigerant Type | R-410A |
Refrigerant with GWP | R-410A (GWP:2088) |
Connected Capable | No |
Date Available on Market | 04/01/2022 |
Date Certified | 03/16/2023 |
Markets | United States, Canada |
CB Model Identifier | ES_1020846_R4A5S48*K*WAA*_03102023011607_2696636 |
AHRI Reference Number | 211675380 |
Tax Credit Eligible | No |
Meets ENERGY STAR Most Efficient 2023 Criteria | No |
The Energy Star Logo is a registered trademark of the U.S. EPA.
Documents - carrier,Carrier Corporation,Keeprite – R4A5S48?K?WAA?,R4A5S48KWAA,R4A5S48