EnergyStar Certifications
ENERGY STAR Certified Central Air Conditioners and Air-Source Heat Pumps
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | 2023-05-25 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Updated On | 2023-05-28 |
Last Update | 2023-05-29 |
Manufacturer Type | System Manufacturer |
Series Name | MAINLINE 16 SEER2 AC |
Outdoor Unit Brand Name | Day & Night |
Outdoor Unit Model Number | C4A6S43*K*WAA* |
Indoor Unit Model Number | EVM4X60M21A* |
Furnace Model Number | *80MS(N,L)0702116A* |
Cold Climate | NA |
Meets Peak Cooling Requirements | Yes |
SEER2 (Btu/Wh) | 15.2 |
EER2 (Btu/Wh) | 12.5 |
Cooling Capacity (Btu/h) | 38500 |
Compressor Staging | Single stage |
Refrigerant Type | R-410A |
Refrigerant with GWP | R-410A (GWP:2088) |
Connected Capable | No |
Date Available on Market | 05/15/2017 |
Date Certified | 05/25/2023 |
Markets | United States, Canada |
CB Model Identifier | ES_1020846_C4A6S43*K*WAA*_03292023011203_1788892 |
AHRI Reference Number | 211782221 |
Tax Credit Eligible | No |
Meets ENERGY STAR Most Efficient 2023 Criteria | No |
ENERGY STAR Certified Products - Non-lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | C4A6S43*K*WAA* | Day & Night | 2023-05-25 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | MAINLINE 16 SEER2 AC |
Updated On | 2023-05-28 |
Last Update | 2023-05-29 |
CB Model Identifier | 05/15/2017 12:00:00 AM |
ENERGY STAR Certified Central Air Conditioners
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
CAC - Split System | 2023-05-25 |
Descriptor | Details |
---|---|
Partner Name | Carrier Corporation |
Updated On | 2023-05-28 |
Last Update | 2023-05-29 |
Manufacturer Type | System Manufacturer |
Series Name | MAINLINE 16 SEER2 AC |
Outdoor Unit Brand Name | Day & Night |
Outdoor Unit Model Number | C4A6S43*K*WAA* |
Indoor Unit Model Number | EVM4X60M21A* |
Furnace Model Number | *80MS(N,L)0702116A* |
Cold Climate | NA |
Meets Peak Cooling Requirements | Yes |
SEER2 (Btu/Wh) | 15.2 |
EER2 (Btu/Wh) | 12.5 |
Cooling Capacity (Btu/h) | 38500 |
Compressor Staging | Single stage |
Refrigerant Type | R-410A |
Refrigerant with GWP | R-410A (GWP:2088) |
Connected Capable | No |
Date Available on Market | 05/15/2017 |
Date Certified | 05/25/2023 |
Markets | United States, Canada |
CB Model Identifier | ES_1020846_C4A6S43*K*WAA*_03292023011203_1788892 |
AHRI Reference Number | 211782221 |
Tax Credit Eligible | No |
Meets ENERGY STAR Most Efficient 2023 Criteria | No |
The Energy Star Logo is a registered trademark of the U.S. EPA.