FLC3#D-***-SW-1500L-###/***-L11-** /LC3#-***-SW-1500L-40K-***-****-** - Focal Point
Specifications & Energy Star Certification #3543394
EnergyStar Certifications
ENERGY STAR Certified Products - Non-lighting
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
Downlight Recessed | FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-40K-***-****-** | Focal Point | 2024-06-07 |
Descriptor | Details |
---|---|
Partner Name | Focal Point LLC |
Product Category | Downlights |
Model Name | FLC3#D-***-SW-1500L-###/***-L11-** /LC3#-***-SW-1500L-40K-***-****-** |
Other Model Details | ,,# = Housing Series *** = Trim Type ###/*** = Voltage ** = Housing Type # = Aperture *** = Trim Type *** = Optic **** = Distribution ** = Finish; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-27K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-30K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-35K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-927K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-930K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-935K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-940K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H27K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H30K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H35K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H40K-***-****-**, |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
CB Model Identifier | 04/12/2021 12:00:00 AM |
ENERGY STAR Certified Light Fixtures
Device Name | Model Number | Company | Certification Date |
---|---|---|---|
FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-40K-***-****-** | Focal Point | 2024-06-07 |
Descriptor | Details |
---|---|
Partner Name | Focal Point LLC |
Model Name | FLC3#D-***-SW-1500L-###/***-L11-** /LC3#-***-SW-1500L-40K-***-****-** |
Other Model Details | ,,# = Housing Series *** = Trim Type ###/*** = Voltage ** = Housing Type # = Aperture *** = Trim Type *** = Optic **** = Distribution ** = Finish; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-27K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-30K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-35K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-927K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-930K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-935K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-940K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H27K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H30K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H35K-***-****-**,; ,FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-H40K-***-****-**, |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Indoor/Outdoor | Indoor |
Fixture Type | Downlight Recessed |
Total Light Output (lumens) | 1751 |
Total Input Power (Watts) | 19.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 92.2 |
Power Factor | 0.99 |
Appearance/Correlated Color Temperature (K) | 4000k |
Color Quality (CRI) | 81 |
Light Source Life (hrs) | 55000 |
Can Size(s) | 4 |
Can Rating(s) | Type IC |
R9 | 8 |
Special Features | Continuously Dimmable,0-10V Dimming,Damp Location RatedContinuously Dimmable,0-10V Dimming,Damp Location Rated |
Date Available On Market | 04/12/2021 |
Date Certified | 06/07/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1090000_FLC3#D-***-SW-1500L-###/***-L11-** / LC3#-***-SW-1500L-40K-***-****-**_060520241522394_3742552 |
The Energy Star Logo is a registered trademark of the U.S. EPA.
Documents - focal point,Focal Point LLC,Focal Point – FLC3?D?????SW?1500L?????????L11??????LC3??????SW?1500L?40K????????????,FLC3DSW1500LL11LC3SW1500L40K,FLC3
[pdf]
Instructions
FLC3 ROhousing IS0755 0 focalpointlights sites default files ||| id 3.5 round housing FLC3D FLC3W LUMINAIRE MUST BE INSTALLED PRIOR TO DRYWALL CEILING. ALL GRID LUMINAIRES MUST BE SECURED TO STRUCTURE ABOVE. - - non emergency thermally protected, non-ic optional bar hangers sold separately key power off power on FLC3D FLC3W - emergency remote test swi... lang:en score:32 filesize: 2.18 M page_count: 4 document date: 2022-07-11 | |
[pdf]
Instructions
FLC3 RThousing IS0756 0 focalpointlights sites default files ||| id 3.5 round trimless housing FLC3D FLC3W LUMINAIRE MUST BE INSTALLED PRIOR TO DRYWALL CEILING. - - non emergency thermally protected, non-ic optional - bar hangers sold separately key power off power on FLC3D FLC3W ic/cp attention level see additional instructions WALL WASH ORIENTATION... lang:en score:32 filesize: 3.26 M page_count: 4 document date: 2022-07-11 |