Residential Dishwashers - Frigidaire
Specifications & Energy Star Certification #3553956
EnergyStar Certifications
ENERGY STAR Certified Products UPC Codes
Certification Description
A list of all UPC codes and corresponding model numbers provided by partners for ENERGY STAR certified products. The brand, model name and model number continue to serve as the identifiers used to establish certification. The UPC code data below is intended to aid in identification of ENERGY STAR models. UPC code data is not provided for all certified models.
Descriptor |
Details |
Model Name | Residential Dishwashers |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Product Program Category | Dishwashers |
UPC | 012505116537 |
CB Model Identifier | ES_1021080_FDHP4336**_070520240356725_3403808 |
Meets ENERGY STAR Most Efficient 2022 | No |
ENERGY STAR Certified Products - Non-lighting
Certification Description
This data set contains a simplified list of all currently certified ENERGY STAR Non-lighting models with basic model information collected across all product categories including ENERGY STAR Unique IDs, ENERGY STAR partners, model names and numbers, and brand names. Learn more about ENERGY STAR products at www.energystar.gov/products. A full list of ENERGY STAR specifications can be found at www.energystar.gov/specifications.
Descriptor |
Details |
Partner Name | Electrolux Home Products |
Product Category | Dishwashers |
Model Name | Residential Dishwashers |
Other Model Details | ,,* could be A-Z, a-z, 0-9, - or blank. |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
UPC | 012505116537 |
CB Model Identifier | 07/01/2024 12:00:00 AM |
ENERGY STAR Certified Residential Dishwashers
Certification Description
Certified models meet all ENERGY STAR requirements as listed in the Version 7.0 ENERGY STAR Program Requirements for Residential Dishwashers that are effective as of July 19, 2023. A detailed listing of key efficiency criteria are available at https://www.energystar.gov/products/appliances/dishwashers/key_product_criteria
Descriptor |
Details |
Other Model Details | ,,* could be A-Z, a-z, 0-9, - or blank. |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
UPC | 012505116537 |
Type | Standard |
Annual Energy Use (kWh/yr) | 23.6 |
US Federal Standard (kWh/yr) | 22.7 |
% Better than US Federal Standard (kWh/yr) | 12 |
Energy Factor (EF) | Yes |
Water Use (gallons/cycle) | Hybrid (Plastic & Steel) |
US Federal Standard (gallons/cycle) | Heated Dry |
% Better than US Federal Standard (gallons/cycle) | Top Controls |
Connected Functionality | 240 |
Connects Using | 307 |
Communication Standard Application Layer | 22 |
Direct on-premises Open-standard Based Interconnection | 3.2 |
Date Available On Market | 5 |
Date Certified | 36 |
Markets | No |
The Energy Star Logo is a registered trademark of the U.S. EPA.