N/A - Imbera
Specifications & Energy Star Certification #3626845
EnergyStar Certifications
ENERGY STAR Certified Products - Non-lighting
Certification Description
This data set contains a simplified list of all currently certified ENERGY STAR Non-lighting models with basic model information collected across all product categories including ENERGY STAR Unique IDs, ENERGY STAR partners, model names and numbers, and brand names. Learn more about ENERGY STAR products at www.energystar.gov/products. A full list of ENERGY STAR specifications can be found at www.energystar.gov/specifications.
Descriptor |
Details |
Partner Name | Imbera S.A. de C.V. |
Product Category | Commercial Refrigerators and Freezers |
Model Name | N/A |
Updated On | 2024-09-18 |
Last Update | 2024-09-19 |
Date Available On Market | 02/27/2015 12:00:00 AM |
Date Certified | 09/02/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1091577_VR10 R6_090220241755911_3367040 |
Meets ENERGY STAR Most Efficient 2024 | No |
ENERGY STAR Certified Commercial Refrigerators and Freezers
Device Name |
Model Number |
Company |
Certification Date |
| VR10 R6 | Imbera | 2024-09-02 |
Certification Description
Certified models meet all ENERGY STAR requirements as listed in the Version 5.0 ENERGY STAR Program Requirements for Commercial Refrigerators and Freezers that are effective as of December 22, 2022. A detailed listing of key efficiency criteria are available at https://www.energystar.gov/products/commercial_food_service_equipment/commercial_refrigerators_freezers/key_product_criteria.
Descriptor |
Details |
Partner Name | Imbera S.A. de C.V. |
Model Name | N/A |
Updated On | 2024-09-18 |
Last Update | 2024-09-19 |
Type | Vertical Transparent Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Reach-in |
Defrost Type | Automatic |
Number of Transparent Doors | 1 |
Number of Solid Doors | 0 |
Number of Doors | 1 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 0 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 54.92 |
Width (in.) | 24.8 |
Depth (in.) | 22.44 |
Reported Daily Energy Consumption (kWh/day) | 1.31 |
Refrigerant Type | R-600a |
Refrigerant with GWP | R-600a (GWP:3 | Lower GWP) |
Date Available On Market | 02/27/2015 |
Date Certified | 09/02/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1091577_VR10 R6_090220241755911_3367040 |
The Energy Star Logo is a registered trademark of the U.S. EPA.