Dehumidifiers - Midea
Specifications & Energy Star Certification #3629671
EnergyStar Certifications
ENERGY STAR Certified Products UPC Codes
Certification Description
A list of all UPC codes and corresponding model numbers provided by partners for ENERGY STAR certified products. The brand, model name and model number continue to serve as the identifiers used to establish certification. The UPC code data below is intended to aid in identification of ENERGY STAR models. UPC code data is not provided for all certified models.
Descriptor |
Details |
Model Name | Dehumidifiers |
Updated On | 2024-10-06 |
Last Update | 2024-10-07 |
Product Program Category | Dehumidifiers |
UPC | 687636010605 |
CB Model Identifier | ES_1129046_MDA22C4WWCM_092620241029278_4199933 |
Meets ENERGY STAR Most Efficient 2024 | No |
ENERGY STAR Certified Products - Non-lighting
Certification Description
This data set contains a simplified list of all currently certified ENERGY STAR Non-lighting models with basic model information collected across all product categories including ENERGY STAR Unique IDs, ENERGY STAR partners, model names and numbers, and brand names. Learn more about ENERGY STAR products at www.energystar.gov/products. A full list of ENERGY STAR specifications can be found at www.energystar.gov/specifications.
Descriptor |
Details |
Partner Name | Midea America(Canada)Corp. |
Product Category | Dehumidifiers |
Model Name | Dehumidifiers |
Updated On | 2024-10-06 |
Last Update | 2024-10-07 |
UPC | 687636010605 |
Date Available On Market | 09/26/2024 12:00:00 AM |
Date Certified | 09/26/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1129046_MDA22C4WWCM_092620241029278_4199933 |
Meets ENERGY STAR Most Efficient 2024 | No |
ENERGY STAR Certified Dehumidifiers
Certification Description
Certified models meet all ENERGY STAR requirements as listed in the Version 5.0 ENERGY STAR Program Requirements for Dehumidifiers that are effective as of October 31, 2019 and the Version 6.0 Requirements that are effective as of October 1, 2025. A detailed listing of key efficiency criteria are available at https://www.energystar.gov/products/appliances/dehumidifiers/key_efficiency_criteria
Descriptor |
Details |
Partner Name | Midea America(Canada)Corp. |
Model Name | Dehumidifiers |
Updated On | 2024-10-06 |
Last Update | 2024-10-07 |
UPC | 687636010605 |
Dehumidifier Type | Portable Dehumidifier |
Dehumidifier Efficiency (Integrated Energy Factor - L/kWh) | 1.57 |
Dehumidifier Water Removal Capacity (pints/day) | 22.27 |
Date Available on Market | 09/26/2024 12:00:00 AM |
Date Certified | 09/26/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1129046_MDA22C4WWCM_092620241029278_4199933 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
The Energy Star Logo is a registered trademark of the U.S. EPA.