ERAC Registration Details
Devices certified for sale in Australia.
Additional breadcrumbs from device ID
Standard | AS/NZS 60950.1:2011+A1 |
Model |
Common Company Name |
Company Application Name |
Certification Date |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments |
Comments | Output
Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.6 3.00
5.1 0.1-0.55 2.81
5.2 0.1-0.55 2.86
5.3 0.1-0.55 2.92
5.4 0.1-0.55 2.97
5.5 0.1-0.55 3.03
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 4.85 |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
Outputs | See Comments, See Comments |
Comments | Voltage (Vdc) Current (A) Max. Power (W)
5.0 0.1-0.8 4.00
5.1 0.1-0.75 3.83
5.2 0.1-0.75 3.90
5.3 0.1-0.75 3.98
5.4 0.1-0.70 3.78
5.5 0.1-0.70 3.85
Note:
“yy” = 10-80, represents the output current (A) dividing by 100 in a step of 0.05, for example,
80 represents the output current is 0.8A;
“D” = 0-9, for marketing use only. |
Additional Details
Inputs | 100-240V, 0.2A, 50/60Hz |
