Device Name | Model | Type | Certification Date |
---|---|---|---|
ETI 166947 Circuit breaker 1-pin 10 A | 166947 | Specs | 2023-01-25 |
ETI 166948 Circuit breaker 1-pin 13 A | 166948 | Specs | 2023-01-25 |
ETI 166949 Circuit breaker 1-pin 16 A | 166949 | Specs | 2023-01-25 |
ETI 166951 Circuit breaker 1-pin 25 A | 166951 | Specs | 2023-01-25 |
ETI 166952 Circuit breaker 1-pin 32 A | 166952 | Specs | 2023-01-25 |
LED Shop Light | 557011##-A(##=41-50,91-99) | Energy Star | 2023-01-24 |
Under Cabinet Luminaire | 538251320 | Energy Star | 2023-01-12 |
Under Cabinet Luminaire | 538251330 | Energy Star | 2023-01-12 |
557021##(##=41-50 or 91-99) | 557021##(##=41-50 or 91-99) | Energy Star | 2023-01-04 |
567021##(##=00-99) | 567021##(##=00-99) | Energy Star | 2023-01-04 |
564281### (###=000-999) | 564281### (###=000-999) | Energy Star | 2023-01-04 |
568051###(##=41-50,#=0-9) | 568051###(##=41-50,#=0-9) | Energy Star | 2023-01-04 |
565871##(##=00-99) | 565871##(##=00-99) | Energy Star | 2023-01-04 |
538271##-A(##=00-99) | 538271##-A(##=00-99) | Energy Star | 2022-11-16 |
538401##-A(##=00-99) | 538401##-A(##=00-99) | Energy Star | 2022-11-16 |
LED Recessed Luminaire | 538081##-B(##=00-99) | Energy Star | 2022-11-16 |
538292###-A(##=00-99, #=0-9) | 538292###-A(##=00-99, #=0-9) | Energy Star | 2022-11-16 |
538071##-B(##=00-99) | 538071##-B(##=00-99) | Energy Star | 2022-11-15 |
538281##-A(##=00-99) | 538281##-A(##=00-99) | Energy Star | 2022-11-15 |
538291##-A(##=00-99) | 538291##-A(##=00-99) | Energy Star | 2022-11-15 |
538261##-A(##=00-99) | 538261##-A(##=00-99) | Energy Star | 2022-11-15 |
566011###(##=41-50, #=0-9) | 566011###(##=41-50, #=0-9) | Energy Star | 2022-11-14 |
538411###(###=000-999) | 538411###(###=000-999) | Energy Star | 2022-11-03 |
538421###(###=000-999) | 538421###(###=000-999) | Energy Star | 2022-11-03 |
Professional hand-held hair dryers | K3 | ERAC ![]() |
2022-10-11 |
544376## (##=11-30) | 544376## (##=11-30) | Energy Star | 2022-09-30 |
514051##(##=41-50 or 91-99) | 514051##(##=41-50 or 91-99) | Energy Star | 2022-09-15 |
Air Purifier | CAHP-50XX02H | FCC ID | 2022-09-13 |
534011###(##=00-99,#=0-9) | 534011###(##=00-99,#=0-9) | Energy Star | 2022-08-08 |
LED Luminaire | 504081###(##=00-99, #=0-9) | Energy Star | 2022-06-06 |
LED Luminaire | 504071###(##=00-99, #=0-9) | Energy Star | 2022-06-06 |
AAHE-50WC04 | AAHE-50WC04 | Energy Star | 2022-06-02 |
AAHE-50**04 | AAHE-50**04 | Energy Star | 2022-06-02 |
4in Square Canless Slim Downlight | 538661### (##=00-99, #=0-9) | Energy Star | 2022-05-24 |
6in Square Canless Slim Downlight | 538671### (##=00-99, #=0-9) | Energy Star | 2022-05-24 |
AAHE-50WC04C | AAHE-50WC04C | Energy Star | 2022-05-24 |
AAHE-50**04C | AAHE-50**04C | Energy Star | 2022-05-24 |
CAHP-50**02 | CAHP-50**02 | Energy Star | 2022-05-23 |
CAHP-50WC02C | CAHP-50WC02C | Energy Star | 2022-05-23 |
CAHP-50**02C | CAHP-50**02C | Energy Star | 2022-05-23 |
CAHP-50WC02 | CAHP-50WC02 | Energy Star | 2022-05-13 |
LED Ceiling Light | 564211###(##=41-50,#=0-9) | Energy Star | 2022-04-30 |
LED Ceiling Light | 564212###(##=41-50,#=0-9) | Energy Star | 2022-04-30 |
Air Sterilizer | AAHE-50XX04C | FCC ID | 2022-03-20 |
Air cleaner | CAHP-50XX02C | FCC ID | 2022-03-11 |
3000 Series Dry Well Heat Source | 3000 Series Dry Well Heat Source, 3000 Series, 3000 Series Heat Source, Dry Well Heat Source, Well Heat Source, Dry Heat Source, 3001, 3002, 3003, 3004 | User Manual | 2022-01-12 |
825-890 Deep Frying Oil Tester | 825-890 Deep Frying Oil Tester, 825-890, Deep Frying Oil Tester, Deep Oil Tester, Frying Oil Tester, Oil Tester | Instruction Manual | 2021-12-21 |
Temptest 2 Smart Thermometer | Temptest 2 Smart Thermometer, Temptest 2, Smart Thermometer, Thermometer | Instruction Manual | 2021-12-17 |
547041110 Mini Pendant Light with Color Preference and Nightlight | 547041110, Mini Pendant Light with Color Preference and Nightlight, 547041110 Mini Pendant Light with Color Preference and Nightlight | User Guide | 2021-12-14 |
9035 Anemometer | 9035 Anemometer, 9035, Anemometer | Instruction Manual | 2021-11-19 |
800801 Dial Thermometer | 800801 Dial Thermometer, 800801, Dial Thermometer, Thermometer | Instruction Manual | 2021-11-08 |
800-805 Frying Thermometer | 800-805 Frying Thermometer, 800-805 Thermometer, Frying Thermometer, Thermometer | Instruction Manual | 2021-11-08 |
541951##-1(##=11-30) | 541951##-1(##=11-30) | Energy Star | 2021-09-27 |
541941##-1(##=11-30) | 541941##-1(##=11-30) | Energy Star | 2021-09-27 |
541961##-1(##=11-30) | 541961##-1(##=11-30) | Energy Star | 2021-09-27 |
504091120 9 Inch Rectangular Marine Bulkhead with Color Preference and Lumen Boost | 504091120 9 Inch Rectangular Marine Bulkhead with Color Preference and Lumen Boost, 504091120, 9 Inch Rectangular Marine Bulkhead with Color Preference and Lumen Boost, Marine Bulkhead with Color Preference and Lumen Boost, Preference and Lumen Boost, Lumen Boost, Boost | User Guide | 2021-08-26 |
504071020 8.5 Inch Oval Twistfit Marine Bulkhead | 504071020, 8.5 Inch Oval Twistfit Marine Bulkhead, 504071020 8.5 Inch Oval Twistfit Marine Bulkhead, Oval Twistfit Marine Bulkhead, Twistfit Marine Bulkhead, Marine Bulkhead, Bulkhead | User Guide | 2021-08-26 |
504081020 8.5 Inch Round Twistfit Marine Bulkhead | 504081020, 8.5 Inch Round Twistfit Marine Bulkhead, 504081020 8.5 Inch Round Twistfit Marine Bulkhead, Round Twistfit Marine Bulkhead, Twistfit Marine Bulkhead, Marine Bulkhead, Bulkhead | User Guide | 2021-08-26 |
565491##(##=01-10 or 91-99) | 565491##(##=01-10 or 91-99) | Energy Star | 2021-07-26 |
565461##(##=01-10 or 91-99) | 565461##(##=01-10 or 91-99) | Energy Star | 2021-07-23 |
565761##(##=00-99) | 565761##(##=00-99) | Energy Star | 2021-07-19 |
Thermadata 4 Channel Data Logger | Thermadata 4 Channel Data Logger, 4 Channel Data Logger, Data Logger | User Guide | 2021-07-14 |
565681##(00-99) | 565681##(00-99) | Energy Star | 2021-07-13 |
565721##(##=11-30) | 565721##(##=11-30) | Energy Star | 2021-07-13 |
564212420 5 Inch Utility Light | 564212420 5 Inch Utility Light, 564212420, 5 Inch Utility Light, Utility Light, Light | User Guide | 2021-07-12 |
LED Luminaire | 504091###(##=11-30,#=0-9) | Energy Star | 2021-06-13 |
SSL Recessed Downlights | 538041##(##=00-99) | Energy Star | 2021-06-13 |
SSL Recessed Downlights | 538043##(##=00-99) | Energy Star | 2021-06-13 |
SSL Recessed Downlights | 538053##(##=00-99) | Energy Star | 2021-06-13 |
SSL Recessed Downlights | 538051##(##=00-99) | Energy Star | 2021-06-13 |
564121120 Lighting 32-in Orbit Flush Mount, Color Preference | 564121120 Lighting 32-in Orbit Flush Mount Color Preference, 564121120, Lighting 32-in Orbit Flush Mount Color Preference, Flush Mount Color Preference, Color Preference | Installation Guide | 2021-06-07 |
564101120 11 Inch and 15 Inch Color Selectable Flush Mount | 564101120, 564111120, 564101120 11 Inch and 15 Inch Color Selectable Flush Mount, 564101120, 11 Inch and 15 Inch Color Selectable Flush Mount, Color Selectable Flush Mount, Selectable Flush Mount, Flush Mount, Mount | User Guide | 2021-06-03 |
567031##(##=00-99) | 567031##(##=00-99) | Energy Star | 2021-06-01 |
56574142 4 Ft. Residential Vapor Tight Light Fixture | 56574142 4 Ft. Residential Vapor Tight Light Fixture, 56574142, 4 Ft. Residential Vapor Tight Light Fixture, Residential Vapor Tight Light Fixture, Tight Light Fixture, Light Fixture | User Guide | 2021-05-24 |
LED Security Light | 514032### | Energy Star | 2021-04-12 |
564101###(###=110-309) | 564101###(###=110-309) | Energy Star | 2021-03-24 |
564111###(###=110-309) | 564111###(###=110-309) | Energy Star | 2021-03-24 |
564121###(###=110-309) | 564121###(###=110-309) | Energy Star | 2021-03-24 |
SSL Recessed Downlights | 538261##(##=00-99) | Energy Star | 2021-03-20 |
Lighting Control Switch | MC054V-RC-2D | FCC ID | 2021-03-10 |
LED Downlight | 538271##(##=00-99) | Energy Star | 2021-02-03 |
LED Downlight | 538281##(##=00-99) | Energy Star | 2021-02-03 |
LED Downlight | 538291##(##=00-99) | Energy Star | 2021-02-03 |
LED Downlight | 538292###(##=00-99-#=0-9) | Energy Star | 2021-02-03 |
UVC Disinfecting Worklight | 5580112020 | FCC ID | 2021-01-06 |
LED Downlight | 535091###(##=61-70-#=0-9) | Energy Star | 2020-12-15 |
SSL Recessed Downlights | 531864##-B(##=00-99) | Energy Star | 2020-12-03 |
SSL Recessed Downlights | 531863##-B(##=00-99) | Energy Star | 2020-12-03 |
Ceiling Lamp | NLEH08018A-SLC 565962010 ,NLEH08018A-SLC: 100V 50/60Hz 0.36A Lamp part:34.4W; Audio part:1.0W | Bluetooth ![]() |
2020-12-02 |
Ceiling Lamp | NLEH12018A-SLC 565961010 ,NLEH12018A-SLC: 100V 50/60Hz 0.46A Lamp part:43.9W; Audio part:1.0W | Bluetooth ![]() |
2020-12-02 |
541031##-E(##=61-70 or 91-99) | 541031##-E(##=61-70 or 91-99) | Energy Star | 2020-10-20 |
568011##(##=41-50 or 91-99) | 568011##(##=41-50 or 91-99) | Energy Star | 2020-10-20 |
LED Downlight | 531891##-2(##=00-99) | Energy Star | 2020-10-11 |
LED Ceiling lamp | 5407442020 | FCC ID | 2020-09-11 |
54074491 LED Ceiling Lamp | 5407442020, XZH-5407442020, XZH5407442020, 54074491 LED Ceiling Lamp, 54074491, LED Ceiling Lamp | Instruction Manual | 2020-09-02 |
SSL Recessed Downlights | 538071##-A(##=00-99) | Energy Star | 2020-07-09 |
SSL Recessed Downlights | 538081##-A(##=00-99) | Energy Star | 2020-07-09 |
SSL Recessed Downlights | 538401##(##=00-99) | Energy Star | 2020-07-09 |
Commercial Electric LED Shop Light | 55703141 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703142 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703143 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703144 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703145 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703146 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703147 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703148 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703149 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703191 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703192 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703193 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703194 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703195 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703196 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703197 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703198 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
Commercial Electric LED Shop Light | 55703199 LED Shop Light, Rated Inputvoltage 120VAC 60HZ, total 50W, 40W for light, 10W for BLUETOOTH SPEAKER, Lumens 3600Lm, Temprature 4000K, CRI 80. Product characteristics, High efficiency, energy saving, environmental friendly, Shop Light with built-in Bluetooth technology speakers, with ON/OFF chain switch, Long lifetime above 50,000hrs. | Bluetooth ![]() |
2020-06-28 |
546774##-1(##=41-50) | 546774##-1(##=41-50) | Energy Star | 2020-06-22 |
LED Shop Light | 5570312020 | FCC ID | 2020-06-16 |
545991##-A | 545991##-A | Energy Star | 2020-06-15 |
546554##-1(##=41-50) | 546554##-1(##=41-50) | Energy Star | 2020-06-15 |
544365##-2(##=01-99) | 544365##-2(##=01-99) | Energy Star | 2020-06-15 |
544375##-2(##=01-99) | 544375##-2(##=01-99) | Energy Star | 2020-06-15 |
546521##-B | 546521##-B | Energy Star | 2020-06-12 |
Under Cabinet Mount | 535081##(##=01-10) | Energy Star | 2020-06-09 |
545792##-A(##=41-50) | 545792##-A(##=41-50) | Energy Star | 2020-06-04 |
SSL Surface and Recessed Downlights | 565788## | Energy Star | 2020-04-09 |
Ceiling Lamp | NLEH06018A-SDLD 56579181, NLEH06018A-SDLD: 0.31 A; Lamp part: 29.6 W; Audio part: 1.0 W | Bluetooth ![]() |
2020-04-03 |
Ceiling Lamp | NHEH06018A-SDLD 56579181, NLEH06018A-SDLD: 0.31 A; Lamp part: 29.6 W; Audio part: 1.0 W 56579281, NLEH08018A-SDLD: 0.36 A; Lamp part: 34.4 W; Audio part: 1.0 W | Bluetooth ![]() |
2020-03-31 |
Ceiling Lamp | NLEH08018A-SDLD 56579181, NLEH06018A-SDLD: 0.31 A; Lamp part: 29.6 W; Audio part: 1.0 W 56579281, NLEH08018A-SDLD: 0.36 A; Lamp part: 34.4 W; Audio part: 1.0 W | Bluetooth ![]() |
2020-03-31 |
SSL Recessed Downlights | DL-8-3050-MV-N | Energy Star | 2020-03-06 |
SSL Recessed Downlights | 53815131 | Energy Star | 2020-03-06 |
SSL Recessed Downlights | DL-8-3035-MV-N | Energy Star | 2020-03-06 |
SSL Recessed Downlights | DL-8-3040-MV-N | Energy Star | 2020-03-06 |
LED HIGH-BAY | 50242161 | FCC ID | 2019-10-08 |
LED Downlight | 2019538211 | FCC ID | 2019-08-02 |
LED ceiling lamp | 5407472018 | FCC ID | 2018-12-13 |
LED ceiling lamp | 5407552018 | FCC ID | 2018-12-13 |
LED ceiling lamp | 5462032017 | FCC ID | 2018-09-11 |
LED Horticultural Luminaire | 5540312018 | FCC ID | 2018-09-04 |
telecontroller | 90600366 | FCC ID | 2018-08-30 |
RCBO | KZS-4M B C32/0.03 (002174537) | ERAC ![]() |
2018-07-17 |
RCBO | KZS-4M B C40/0.03 (002174538) | ERAC ![]() |
2018-07-17 |
LED downlight | 5319912018 | FCC ID | 2018-02-05 |
LED Shop light | 5456922017 | FCC ID | 2018-01-31 |
LED downlight | 5319112017 | FCC ID | 2017-08-27 |
15 in LED ceiling light | 54620311 This is a Bluetooth ceiling lamp. | Bluetooth ![]() |
2017-07-25 |
Professional Hand-held Hair Dryer | TRX | ERAC ![]() |
2017-05-23 |
Professional Hand-held Hair Dryer | TRX-F | ERAC ![]() |
2017-05-23 |
Hand-held Hair Dryer | ES-F-SD | ERAC ![]() |
2017-05-11 |
Hand-held Hair Dryer | ES-SD | ERAC ![]() |
2017-05-11 |
Hand-held Professional Hair Dryer | MSA-2-SD | ERAC ![]() |
2017-05-08 |
Hand-held Professional Hair Dryer | MSAF-2-SD | ERAC ![]() |
2017-05-08 |
Hand-held Professional Hair Dryer | MSL-2-SD | ERAC ![]() |
2017-05-08 |
Hand-held Professional Hair Dryer | MSLF-2-SD | ERAC ![]() |
2017-05-08 |
Motion Sensor | 90600120 | FCC ID | 2017-05-07 |
Motion Sensor | 9050102016 | FCC ID | 2016-09-18 |
LED DOWNLIGHT | 531663XX | FCC ID | 2016-05-23 |
Bluetooth module | 546821XX Bluetooth module using on the LED lighting product. | Bluetooth ![]() |
2016-05-18 |
Bluetooth module | MESH-1010-D Bluetooth module using on the LED lighting product. | Bluetooth ![]() |
2016-05-18 |
40in. LED Shoplight with Bluetooth Speakers | 545691XX This is a 40in. LED Shoplight with Bluetooth Speakers. | Bluetooth ![]() |
2016-05-11 |
Professional hand-held Hair Dryer | CM 31/2 | ERAC ![]() |
2016-04-26 |
Professional hand-held Hair Dryer | MSLF-ION | ERAC ![]() |
2016-04-26 |
LED WRAP LIGHT | 5467612016 | FCC ID | 2016-04-03 |
LED ceiling light | 5468212016 | FCC ID | 2016-04-03 |
5 or 6 Inch LED Downlight | 531662XX | FCC ID | 2016-03-25 |
5 or 6 Inch LED Downlight | XZH-531662XX | FCC ID | 2016-03-25 |
LED Shop light | 5456912016 | FCC ID | 2016-03-11 |
Professional hand-held hair dryer | ES-F | ERAC ![]() |
2015-12-24 |
Professional hand-held hair dryer | NPXF | ERAC ![]() |
2015-12-22 |
LED Downlight | 53166101-A | FCC ID | 2015-12-12 |
LED Ceiling light | 546681XX | FCC ID | 2015-09-29 |
Miniature Overcurrent Circuit-Breaker (MCB) | ETIMAT 6 | ERAC ![]() |
2015-08-26 |
LED Downlight remote control | 531701SER | FCC ID | 2015-07-29 |
RCBO | KZS-4M | ERAC ![]() |
2015-06-22 |
RCCB (Residual Current Circuit Breaker) | EFI-2 | ERAC ![]() |
2015-06-15 |
RCCB (Residual Current Circuit Breaker) | EFI-4 | ERAC ![]() |
2015-06-15 |
MCB (Miniature Circuit Breaker) | ETIMAT P10 | ERAC ![]() |
2015-06-15 |
RCBO | KZS-2M | ERAC ![]() |
2015-06-15 |
LED Downlight remote control | 531661XX | FCC ID | 2015-04-25 |
Residual Current Device (RCBO) | KZS-1M | ERAC ![]() |
2015-02-04 |
Hair Dryer (Turbo 3900 Ecolight) | MIXJ-ION-AU | ERAC ![]() |
2011-10-18 |
Residual Current Circuit Breaker | KZS-1M Cxx | ERAC ![]() |
2011-02-09 |
SA-F ION | SA-F ION | ERAC ![]() |
2011-02-08 |
Hair Dryer | CM31 | ERAC ![]() |
2000-07-25 |
Hair Dryer | Excell 3000 Top | ERAC ![]() |
2000-07-25 |
Hair Dryer | Kombat | ERAC ![]() |
2000-07-25 |
Hair Dryer | Speedy | ERAC ![]() |
2000-07-25 |
Hair Dryer | Types Turbo | ERAC ![]() |
2000-07-25 |
Outtag 12W U | B07VLG3X9N | Specs ![]() |
0000-00-00 |
Outtag 12W Universal AC Adapter 3V-12V AC to DC Adapter 100-240v | B08CMQP21M | Specs ![]() |
0000-00-00 |
Outtag 36W 1 | B08LGRZRCM | Specs ![]() |
0000-00-00 |
BlueTherm IR | 179-402 | MFi | 0000-00-00 |
ETI Bluetooth Optical Interface | 131-1192-50 | MFi | 0000-00-00 |
Outtag 45W Universal AC Adapter 5V 6V 7.5V 9V 12V 13.5V 15V Mult | 4330187405 | Specs ![]() |
0000-00-00 |
Outtag 5V 3A | PA-3012-OT | Specs ![]() |
0000-00-00 |
Outtag 5V 3A | PA-3012-OT | Specs ![]() |
0000-00-00 |
Outtag 18W U | PA-3024-OT | Specs ![]() |
0000-00-00 |
brands included: Eti, Silver Bullet, Transnet Nz, Eti Elektroelement D D, Eti Elektroelement D O O, Dateline Imports Pty, M U Imports Pty, Eti-solid-state-lighting-zhuhai, Eti Solid State Lighting Zhuhai, Outtag, Dhlifelabs, Dhlifelabds, Leds.