GeoSmart Energy Inc.
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
PREMIUM G | GS048**1*(0,3)*K | Energy Star | 2024-07-30 |
Premium G | GS060**1*(1,4)*K | Energy Star | 2024-07-30 |
Premium G | GS060**1*0*K | Energy Star | 2024-07-30 |
Premium G | GS060**1*1********L | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)024BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)036BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)060BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)048BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)072BD1**1 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)024BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)036BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)048BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)060BV1**2 | Energy Star | 2024-07-30 |
PREMIUM G | GTZ049*1******K | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)024BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)036BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)060BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)048BD1**1 | Energy Star | 2024-07-30 |
ECO Y | S3A(V/H)072BD1**1 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)024BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)036BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)048BV1**2 | Energy Star | 2024-07-30 |
PREMIUM V | S7A(V/H)060BV1**2 | Energy Star | 2024-07-30 |
Affinity | YAFS018**1*(1,4)****J | Energy Star | 2024-06-27 |
Affinity | YAFS030**1*(1,4)****J | Energy Star | 2024-06-27 |
Affinity | YAFS022**1*(1,4)****J | Energy Star | 2024-06-27 |
Affinity | YAFS070**1*(1,4)****J | Energy Star | 2024-06-27 |
PREMIUM Q | QT064**1*1* | Energy Star | 2024-06-27 |
Envision NDW | HT100*1 | Energy Star | 2024-06-27 |
PREMIUM G | GSZ036*1*J | Energy Star | 2024-06-27 |
PREMIUM G | GTS064*1*J | Energy Star | 2024-06-27 |
PREMIUM G | GTS038*1*J | Energy Star | 2024-06-27 |
Premium G | GS018**1*1********L | Energy Star | 2024-06-27 |
PREMIUM G | GS036**1*1********L | Energy Star | 2024-06-27 |
Premium G | GS022**1*1********L | Energy Star | 2024-06-27 |
Premium G | GS030**1*1********L | Energy Star | 2024-06-27 |
PREMIUM G | GS042**1*1********L | Energy Star | 2024-06-27 |
PREMIUM G | GS048**1*1********L | Energy Star | 2024-06-27 |
Premium G | GS070**1*1********L | Energy Star | 2024-06-27 |
Envision NDW | HT120*1* | Energy Star | 2024-06-27 |
Envision NDW | HT100*1* | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)018BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)024BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)030BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)036BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)036BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)042BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)060BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)072BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)048BD1**2 | Energy Star | 2024-06-27 |
Premium G | GS022**1*(1,4)*J | Energy Star | 2024-06-27 |
Premium G | GS030**1*(0,3)*J | Energy Star | 2024-06-27 |
PREMIUM G | GS036**1*(1,2,4)*K | Energy Star | 2024-06-27 |
Premium G | GS060**1*0*K | Energy Star | 2024-06-27 |
Affinity | YAFS022**1*(1,4)****J | Energy Star | 2024-06-27 |
PREMIUM Q | QT064**1*1* | Energy Star | 2024-06-27 |
PREMIUM G | GTS064*1*J | Energy Star | 2024-06-27 |
PREMIUM G | GTS038*1*J | Energy Star | 2024-06-27 |
Premium G | GS022**1*1********L | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)018BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)024BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)030BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)036BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)072BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)042BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)060BD1**2 | Energy Star | 2024-06-27 |
PREMIUM G | S5A(V/H)048BD1**2 | Energy Star | 2024-06-27 |
brands included: Geosmart-energy, Geosmart Energy, Waterfurnace, York By Johnson Controls.
Documents - geosmart-energy,geosmart energy,waterfurnace,york by johnson controls – geosmart energy,Geosmart Energy
[pdf]
Cadenza Document empty Business Objects geothermal heat pump prod list energystar gov bi qplist ||| ENERGY STAR Geothermal Heat Pumps WatertoAir and DGX Product List List Posted on December 16, 2010 Organization Name Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Tech... lang:en score:65 filesize: 335.72 K page_count: 52 document date: 2010-12-16 | |
[pdf]
ENERGY STAR Geothermal Heat Pump Qualified Product List December 2011 epa energy star geothermal heat pump qualified product list december EPA heatpumps prod energystar gov ia products lists ||| ENERGY STAR Geothermal Heat Pump Qualified Product List List Posted on December 15, 2011 Below are currently qualified ENERGY STAR models available for sale in the U.S. Organization Name Brand Name Model Name Model Number American Standard American Standard American Standard American Standard A... lang:af score:63 filesize: 1.16 M page_count: 142 document date: 2011-12-15 | |
[pdf]
Cadenza Document empty Business Objects Geothermal Heat Pumps Product List energystar gov bi qplist ||| ENERGY STAR Geothermal Heat Pump Qualified Product List List Posted on May 13, 2013 Below are currently qualified ENERGY STAR models available for sale in the U.S. ENERGY STAR Partner Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Technology Advanced Geothermal Te... lang:en score:61 filesize: 1.18 M page_count: 193 document date: 2013-05-13 | |
[pdf]
Wilson Quinn ICFI Non Lighting Products Disqualified from the ENERGY STAR® Program 0 energystar gov sites default files asset document Non-Lighting Products Disqualified from the ENERGY STAR Program 1/1/2010 to 5/20/2019 If you would like to be notified by e-mail when this document is updated, please e-mail your request to enforcement energystar.gov. The following products have been disqualified because they failed to meet the ENE... lang:en score:23 filesize: 159.28 K page_count: 8 document date: 2019-05-20 | |
[pdf]
Archived List of Non Lighting Products Disqualified from ENERGY STAR archive list non lighting disqualified epa energy star dqpl EPA ICFI Archive 19 energystar gov sites default files asset document ||| Archive of Non-Lighting Products Disqualified from the ENERGY STAR Program 1/1/2010 to 2/24/2021 If you would like to be notified by e-mail when this document is updated, please e-mail your request to enforcement energystar.gov. The following products have been disqualified because they failed to m... lang:en score:21 filesize: 1.05 M page_count: 11 document date: 2021-02-24 | |
[pdf]
Archived List of Non Lighting Products Disqualified from ENERGY STAR archive list non lighting disqualified epa energy star dqpl EPA ICFI Archive 24 energystar gov sites default files asset document ||| Archive of Non-Lighting Products Disqualified from the ENERGY STAR Program 1/1/2010 to 7/28/2021 If you would like to be notified by e-mail when this document is updated, please e-mail your request to enforcement energystar.gov. The following products have been disqualified because they failed to m... lang:en score:21 filesize: 270.23 K page_count: 11 document date: 2021-07-28 | |
[pdf]
Archived List of Non Lighting Products Disqualified from ENERGY STAR archive list non lighting disqualified epa energy star dqpl EPA ICFI 15 lug 2024 — 9370846 Canada Inc Calorek Technologies HOC WTW060 5 4 2023 Geothermal Heat Pumps 13 pagine Archive energystar gov sites default files 07 ||| Archive of Non-Lighting Products Disqualified from the ENERGY STAR Program 1/1/2010 to 7/29/2024 If you would like to be notified by e-mail when this document is updated, please e-mail your request to enforcement energystar.gov. The following products have been disqualified because they failed to m... lang:tl score:18 filesize: 1.64 M page_count: 13 document date: 2024-07-29 | |
[pdf]
untitled ecomagination report 2007 geappliances 80 products energy GE ecomagination Report 2007 Investing and Delivering on ecomagination contents 1 About this report 2 GE s ecomagination commitments and results 4 A letter from Jeff Immelt and Lorraine Bolsinger 6 Increase revenues from ecomagination products 24 Double investment in R D 32 Reduce greenhouse gas e... lang:en score:11 filesize: 1.51 M page_count: 52 document date: 2008-05-08 |