H7122
Shenzhen Intellirocks Tech. Co., Ltd.
- Room Air Cleaners and Purifiers
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Product Program Category | Room Air Cleaners and Purifiers |
UPC | 810127732643 |
CB Model Identifier | ES 1146721 H7122 06242024165505 8394658 |
Meets ENERGY STAR Most Efficient 2022 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 810127732643;810127732650 |
Room Size (sq.ft.) | 271 |
Dust-Free Clean Air Delivery Rate (cfm) | 184 |
Smoke-Free Clean Air Delivery Rate (cfm) | 175 |
Pollen-Free Clean Air Delivery Rate (cfm) | 206 |
Dust-Free Clean Air Delivery Rate per Watt | 6.03 |
Smoke-Free Clean Air Delivery Rate per Watt | 5.7 |
Pollen-Free Clean Air Delivery Rate per Watt | 6.666666667 |
Partial On Mode Power (Watts) | 0.86 |
Annual Energy Use (kWh/year) | 181.8094456 |
Technology Types | Fan and Filter |
Ozone Emissions (ppb) | 0 |
Filter #1 Type | HEPA-Type |
Network Capability | Yes |
Connected Functions | No |
Date Available On Market | 06/14/2024 12:00:00 AM |
Date Certified | 07/05/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1146721 H7122 06242024165505 8394658 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
H7122 | H7122 | Energy Star | 2024-07-05 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Shenzhen Intellirocks Tech. Co., Ltd. |
Product Category | Room Air Cleaners and Purifiers |
Model Name | H7122 |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
UPC | 810127732643;810127732650 |
CB Model Identifier | 06/14/2024 12:00:00 AM |