HISENSE VISUAL TECHNOLOGY CO LTD
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
Mini-Splits outdoor | AUW-36U3TW1 | Energy Star | 2024-11-20 |
Mini-Splits outdoor | AUW-36U3TW1 | Energy Star | 2024-11-20 |
HLAW0825TW | HLAW0825TW | Energy Star | 2024-11-13 |
FV06C7ASE | FV06C7ASE | Energy Star | 2024-11-12 |
FV06C7ASE | FV06C7ASE | Energy Star | 2024-11-12 |
Mini-Splits outdoor | AST-09UW3SVG01B | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AST-12UW3SXG01B | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AST-18UW3SBN00B | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AST-24UW3SDN01B | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AUW-18U3TJ1 | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AUW-24U3TK1 | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AST-12UW3TXU00 | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AO-18U3R25SS | Energy Star | 2024-11-11 |
Mini-Splits outdoor | AO-09U3R25SS | Energy Star | 2024-11-11 |
Dehumidifiers | FMDH35KX | Energy Star | 2024-11-01 |
Dehumidifiers | OSD3525 | Energy Star | 2024-10-25 |
Dehumidifiers | DHMA35 | Energy Star | 2024-10-25 |
Dehumidifiers | WHD3525 | Energy Star | 2024-10-25 |
Dehumidifiers | OSD5025P | Energy Star | 2024-10-25 |
Dehumidifiers | WHD5025P | Energy Star | 2024-10-25 |
Dehumidifiers | OSD5025 | Energy Star | 2024-10-25 |
Mini-Splits outdoor | AST-24UW3TKW00 | Energy Star | 2024-10-24 |
Refrigerator-Freezers | MRF220N6B*E | Energy Star | 2024-10-21 |
Refrigerator-Freezers | RF22B3F*E | Energy Star | 2024-10-21 |
Refrigerator-Freezers | MRF220N6B*EW | Energy Star | 2024-10-21 |
WCT06W25A | WCT06W25A | Energy Star | 2024-10-21 |
Hisense - PX3-PRO Triple Laser UST Projector, 80" | PX3-PRO | BB | 2024-10-13 |
2AGCCAEH-W41H1 | AEH-W41H1 | FCC ID | 2024-10-09 |
WIFI Module | AEH-W41H1 | FCC ID | 2024-10-09 |
TV Stick, Smart TV Stick | HBR6303M | FCC ID | 2024-10-04 |
Non-Ducted Indoor Units | AMW5-42U3TQA | Energy Star | 2024-10-03 |
Mixed Ducted and Non-Ducted Indoor Units | AMW5-42U3TQA | Energy Star | 2024-10-03 |
Ducted Indoor Units | AMW2-18U3TJA | Energy Star | 2024-10-03 |
Ducted Indoor Units | AMW4-36U3TQA | Energy Star | 2024-10-03 |
Non-Ducted Indoor Units | AMW4-36U3TQA | Energy Star | 2024-10-03 |
Mixed Ducted and Non-Ducted Indoor Units | AMW3-27U3TQA | Energy Star | 2024-10-03 |
Mixed Ducted and Non-Ducted Indoor Units | AMW2-18U3TJA | Energy Star | 2024-10-03 |
Mixed Ducted and Non-Ducted Indoor Units | AMW4-36U3TQA | Energy Star | 2024-10-03 |
Mini-Splits outdoor | AR-36U3RAHM | Energy Star | 2024-10-03 |
Hisense - 110" Class UX Series 4K Mini | 110UX | BB | 2024-10-03 |
AWL1225TW1W | AWL1225TW1W | Energy Star | 2024-09-23 |
LWCT12W25A | LWCT12W25A | Energy Star | 2024-09-23 |
143-1306-8 | 143-1306-8 | Energy Star | 2024-09-23 |
WAWL1225TW1W | WAWL1225TW1W | Energy Star | 2024-09-23 |
Dehumidifiers | DHPA50 | Energy Star | 2024-09-18 |
Dehumidifiers | DHMA50 | Energy Star | 2024-09-18 |
Hisense - 50" Class QD5 Series | 50QD5N | BB | 2024-09-13 |
Hisense - 65" Class QD5 Series | 65QD5N | BB | 2024-09-13 |
Outdoor Unit of Air Conditioner | AMW5-125U4RTAG | ERAC | 2024-09-12 |
Energy Star | 2024-09-11 | ||
Hisense - 85" Class QD6 Series | 85QD6N | BB | 2024-09-09 |
WIFI module | WASHER2024 | FCC ID | 2024-09-02 |
Hisense - 43" Class QD5 Series | 43QD5N | BB | 2024-09-02 |
Hisense - 55" Class QD5 Series | 55QD5N | BB | 2024-09-02 |
Hisense - 75" Class QD6 Series | 75QD6N | BB | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640G | ERAC | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640GB | ERAC | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640TB | ERAC | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640TBW | ERAC | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640TS | ERAC | 2024-09-02 |
Frost Free Refrigerator Freezer | HRCD640TSW | ERAC | 2024-09-02 |
Indoor Unit of Air Conditioner | ACT-25UR4RCC8 | ERAC | 2024-08-29 |
Indoor Unit of Air Conditioner | ACT-35UR4RCC8 | ERAC | 2024-08-29 |
Indoor Unit of Air Conditioner | ACT-50UR4RCC8 | ERAC | 2024-08-29 |
Indoor Unit of Air Conditioner | AKT-25UR4RK8 | ERAC | 2024-08-29 |
Indoor Unit of Air Conditioner | AKT-35UR4RK8 | ERAC | 2024-08-29 |
Indoor Unit of Air Conditioner | AKT-50UR4RK8 | ERAC | 2024-08-29 |
Wireless cast | HT007E | FCC ID | 2024-08-27 |
Hisense 2.1 Channel 240W Soundbar with Built | A620 | BB | 2024-08-26 |
Hisense HS2025G 2.0 Channel 120W Soundbar | HS205G | BB | 2024-08-26 |
Hisense 3.1 Channel 480W Soundbar with Wireless 6.5" Subwoofer ( | HS3100 | BB | 2024-08-26 |
Hisense 5.1 Channel 540W Soundbar with Wireless 6.5" Subwoofer a | HS5100 | BB | 2024-08-26 |
Frost Free Refrigerator Freezer | HRSBS540BW | ERAC | 2024-08-21 |
Frost Free Refrigerator Freezer | HRSBS540SW | ERAC | 2024-08-21 |
Frost Free Refrigerator Freezer | RS3P558NECF | ERAC | 2024-08-21 |
Frost Free Refrigerator Freezer | RS3P558NEFF | ERAC | 2024-08-21 |
Frost Free Refrigerator Freezer | RS3P558NMD1 | ERAC | 2024-08-21 |
Hisense - 100" Class QD7 Serie | 100QD7N/100E75LUA | BB | 2024-08-19 |
Bluetooth remote control with BLE | BR0019 | FCC ID | 2024-08-14 |
Hisense - 75" Class U9 Series Mini | 75U9N | BB | 2024-08-12 |
Hisense - 85" Class U9 Series Mini | 85U9N | BB | 2024-08-12 |
Condensation-type tumble dryer (Clothes Dryer) | HDFS80HS | ERAC | 2024-08-08 |
Condensation-type tumble dryer (Clothes Dryer) | HDFS80HSB | ERAC | 2024-08-08 |
Hisense - 8,000 BTU 350 Sq. Ft. Smart Window Air Conditioner wit | AHW0823CW1W | BB | 2024-08-05 |
Hisense - 55" Class S7 Series CanvasTV 4K QLED TV with Hi | 55S7N | BB | 2024-07-30 |
Hisense - 8,000 BTU Smart Portable Air Conditioner with Wi | AHP0822CW1W | BB | 2024-07-24 |
Hisense - 10,000 BTU Smart Portable Inverter Air Conditioner wit | AHP1022TW1GD | BB | 2024-07-24 |
WIFI/BT module | MWH516B01 | FCC ID | 2024-07-23 |
Hisense - 350 sq. ft. 8,000 BTU Smart Window Inverter Air Condit | AHW0823TW1W | BB | 2024-07-20 |
Hisense - 450 sq. ft. 10,000 BTU Smart Window Air Conditioner wi | AHW1022CW1W | BB | 2024-07-20 |
Hisense - 85" Class U7 Series Mini | 85U7N | BB | 2024-07-17 |
Hisense - 98" Class UX Series 4K Mini | 98UX | BB | 2024-07-03 |
Microwave Oven with or without Grill | HMAS2810BMV | ERAC | 2024-06-27 |
Microwave Oven with or without Grill | HMAS2810DSV | ERAC | 2024-06-27 |
Microwave Oven with or without Grill | HMAS2810SMV | ERAC | 2024-06-27 |
Microwave Oven with or without Grill | HMAS2810SSV | ERAC | 2024-06-27 |
Microwave Oven with or without Grill | HMAS2810WMV | ERAC | 2024-06-27 |
Hisense - 85" Class QD7 Series | 85QD7N | BB | 2024-06-23 |
Hisense - 65" Class S7 Series CanvasTV 4K QLED TV with Hi | 65S7N | BB | 2024-06-19 |
Hisense - 25-pint Dehumidifier | AHD2524K1W | BB | 2024-06-19 |
Hisense - 50-pint Dehumidifier | AHD5024K1W | BB | 2024-06-19 |
Hisense - 50-pint Dehumidifier with Built | AHD5024KP1G | BB | 2024-06-19 |
Hisense - 5,000 BTU 150 Sq. Ft. Window Air Conditioner | AHW0521K1W | BB | 2024-06-19 |
Hisense - 6,000 BTU 200 Sq. Ft. Window Air Conditioner with Remo | AHW0621CR1W | BB | 2024-06-19 |
Hisense - 43" Class A6 Series | 43A6N | BB | 2024-06-12 |
Hisense - 55" Class A6 Series | 55A6N | BB | 2024-06-12 |
Hisense - 65" Class QD7 Series | 65QD7N | BB | 2024-06-05 |
Hisense - 75" Class A6 Series | 75A6N | BB | 2024-06-03 |
Hisense - 75" Class QD7 Series | 75QD7N | BB | 2024-06-02 |
Hisense - 32" Class A4 Series | 32A4NR | BB | 2024-05-23 |
Dishwasher | HSAA16FS | ERAC | 2024-05-21 |
Dishwasher | HSAP16FB | ERAC | 2024-05-21 |
Dishwasher | WD16-E720Xi | ERAC | 2024-05-21 |
Dishwasher | WD16-E722BXi | ERAC | 2024-05-21 |
Hisense - 50" Class U6 Series | 50U6HF | BB | 2024-05-17 |
Hisense - 58" Class U6 Series | 58U6HF | BB | 2024-05-17 |
Hisense - 65" Class U6 Series | 65U6HF | BB | 2024-05-17 |
Hisense - 75" Class U6 Series | 75U6HF | BB | 2024-05-17 |
Hisense - 85" Class A6 Series | 85A6N | BB | 2024-05-15 |
Hisense - 85" Class U8 Series Mini | 85U8N | BB | 2024-05-15 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-114FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-136FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-154FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-170FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-190FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-212FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-76FKFSHA | ERAC | 2024-05-08 |
VRF Air-Conditioner (Heat Recovery) (Outdoor Unit only) | AVWT-96FKFSHA | ERAC | 2024-05-08 |
Hisense U5120GW Soundbar | U5120GW | MFi | 2024-04-24 |
Microwave Oven | HMAS3411BMV | ERAC | 2024-04-22 |
Microwave Oven | HMAS3411DSV | ERAC | 2024-04-22 |
Microwave Oven | HMAS3411SSV | ERAC | 2024-04-22 |
Microwave Oven | HMAS3411WMV | ERAC | 2024-04-22 |
Microwave Oven | HMAS4211BMV | ERAC | 2024-04-22 |
Microwave Oven | HMAS4211DSV | ERAC | 2024-04-22 |
Microwave Oven | HMAS4211SSV | ERAC | 2024-04-22 |
Microwave Oven | HMAS4211WMV | ERAC | 2024-04-22 |
2.5-cu ft Mini Fridge (Black) ENERGY STAR | HRC025ABE | Lowes | 2024-04-10 |
Hisense - 85" Class U6 Series Mini | 85U6N | BB | 2024-04-03 |
Remote control | BR0018 | FCC ID | 2024-04-02 |
Hisense - 43" Class A7 Series | 43A7N | BB | 2024-04-01 |
Hisense - 50" Class A7 Series | 50A7N | BB | 2024-04-01 |
Hisense - 75" Class A7 Series | 75A7N | BB | 2024-04-01 |
Hisense - 75" Class U6 Series Mini | 75U6N | BB | 2024-04-01 |
Hisense - 75" Class U7 Series Mini | 75U7N | BB | 2024-04-01 |
Hisense - 75" Class U8 Series Mini | 75U8N | BB | 2024-04-01 |
Frost Free Refrigerator Freezer | GS-B500MBL | ERAC | 2024-03-26 |
Frost Free Refrigerator Freezer | HRTF206 | ERAC | 2024-03-26 |
Frost Free Refrigerator Freezer | HRTF206S | ERAC | 2024-03-26 |
Frost Free Refrigerator Freezer | HRTF325 | ERAC | 2024-03-26 |
Frost Free Refrigerator Freezer | HRTF325B | ERAC | 2024-03-26 |
Frost Free Refrigerator Freezer | HRTF325S | ERAC | 2024-03-26 |
Hisense - 55" Class A7 Series | 55A7N | BB | 2024-03-19 |
Hisense - 55" Class U6 Series Mini | 55U6N | BB | 2024-03-19 |
Hisense - 55" Class U7 Series Mini | 55U7N | BB | 2024-03-19 |
Hisense - 55" Class U8 Series Mini | 55U8N | BB | 2024-03-19 |
Hisense - 65" Class A7 Series | 65A7N | BB | 2024-03-19 |
Hisense - 65" Class U6 Series Mini | 65U6N | BB | 2024-03-19 |
Hisense - 65" Class U7 Series Mini | 65U7N | BB | 2024-03-19 |
Hisense - 65" Class U8 Series Mini | 65U8N | BB | 2024-03-19 |
Microwave Oven | HMAS2008BP | ERAC | 2024-03-18 |
Microwave Oven | HMAS2008SP | ERAC | 2024-03-18 |
Microwave Oven | HMAS2008WP | ERAC | 2024-03-18 |
Chest Freezer | HRCF146 | ERAC | 2024-03-15 |
Chest Freezer | HRCF201 | ERAC | 2024-03-15 |
Chest Freezer | HRCF501 | ERAC | 2024-03-15 |
Zone Control Interface | B531(E) | ERAC | 2024-03-14 |
Zone Control Interface | HAAZ01 | ERAC | 2024-03-14 |
TV Stick,Smart TV Stick | HD-2 | FCC ID | 2024-03-07 |
Microwave Oven | HMAS2509BP | ERAC | 2024-03-07 |
Microwave Oven | HMAS2509WP | ERAC | 2024-03-07 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014 | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014A | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014AB | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014AT | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014B | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1014T | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015 | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015A | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015AB | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015AT | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015B | ERAC | 2024-02-29 |
Front Load Washing Machine with Dryer (Clothes Washer Dryer) | HCF7S1015T | ERAC | 2024-02-29 |
GEN 2 Water fileter (200 Gallon) | HX2019F-A | Lowes | 2024-02-21 |
Chest Freezer | BD/BC-297YP/QHC(ES) | ERAC | 2024-02-08 |
Chest Freezer | HRCF301 | ERAC | 2024-02-08 |
8.46-in W x 11.42-in H Air Conditioner Window Kit | PKIT-19HP | Lowes | 2024-01-30 |
Split-type Air-Conditioner | AUD-125UX4RSH1/AUW-125U4RH1 | ERAC | 2024-01-23 |
Split-type Air-Conditioner | AUD-140UX4RSH1/AUW-140U4RH1 | ERAC | 2024-01-23 |
Split-type Air-Conditioner | AUD-160UX4RSH1/AUW-160U4RH1 | ERAC | 2024-01-23 |
Split-type Air-Conditioner | AUD-42UX4RSH1/AUW-42U4RH1 | ERAC | 2024-01-23 |
Split-type Air-Conditioner | AUD-48UX4RSH1/AUW-48U4RH1 | ERAC | 2024-01-23 |
Split-type Air-Conditioner | AUD-60UX4RSH1/AUW-60U4RH1 | ERAC | 2024-01-23 |
Hisense - 100" Class U76 Serie | 100U76N | BB | 2024-01-06 |
wireless module | AEH-W03H1 | FCC ID | 2023-12-27 |
Remote Control | BR0015 | FCC ID | 2023-12-19 |
Wifi device | MW14S-E1 | FCC ID | 2023-12-14 |
Hisense 100-inch Ambient Light Rejecting Fixed Wall Mount Ultra | DLT100-C | BB | 2023-12-04 |
Refrigerator / Freezer | HRBM418D | ERAC | 2023-11-30 |
Top Control 24-in Built-In Dishwasher With Third Rack (Stainless Steel) ENERGY STAR, 44-dBA | HUI66360XCUS | Lowes | 2023-11-14 |
Hisense - 43" Class A4 Series | 43A4K | BB | 2023-10-15 |
5000-BTU DOE (115-Volt) White Vented Portable Air Conditioner with Remote Cools 150-sq ft | AP0522CR1W | Lowes | 2023-09-27 |
5000-BTU DOE (115-Volt) White Vented Portable Air Conditioner with Remote Cools 150-sq ft | AP0522CR1W | Lowes | 2023-09-27 |
10000-BTU DOE (115-Volt) Grey Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 550-sq ft | AP1022TW1GD | Lowes | 2023-09-27 |
10000-BTU DOE (115-Volt) Grey Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 550-sq ft | AP1022TW1GD | Lowes | 2023-09-27 |
350-sq ft Window Air Conditioner with Remote (115-Volt; 8000-BTU) ENERGY STAR Wi-Fi enabled | AW0823TW1W | Lowes | 2023-09-27 |
350-sq ft Window Air Conditioner with Remote (115-Volt; 8000-BTU) ENERGY STAR Wi-Fi enabled | AW0823TW1W | Lowes | 2023-09-27 |
1000-sq ft Window Air Conditioner with Remote (230-Volt; 18000-BTU) ENERGY STAR Wi-Fi enabled | AW1822CW3W | Lowes | 2023-09-27 |
1200-sq ft Window Air Conditioner with Remote (230-Volt; 22000-BTU) ENERGY STAR Wi-Fi enabled | AW2223TW3W | Lowes | 2023-09-27 |
25-Pint 1-Speed Dehumidifier ENERGY STAR (For Rooms 1001- 1500sq ft) | DH2524K1W | Lowes | 2023-09-27 |
25-Pint 1-Speed Dehumidifier ENERGY STAR (For Rooms 1001- 1500sq ft) | DH2524K1W | Lowes | 2023-09-27 |
25-Pint 1-Speed Dehumidifier ENERGY STAR (For Rooms 1001- 1500sq ft) | DH2524K1W | Lowes | 2023-09-27 |
50-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024K1W | Lowes | 2023-09-27 |
50-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024K1W | Lowes | 2023-09-27 |
50-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024K1W | Lowes | 2023-09-27 |
Hisense - 100" Class U8 Series Mini | 100U8K | BB | 2023-09-24 |
Hisense - 55" Class A76K Serie | 55A76K | BB | 2023-09-24 |
Hisense - 75" Class A76K Series QLED 4K UHD Smart Google TV | 75A76K | BB | 2023-09-24 |
7000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 299-sq ft | AP0722CW1W | Lowes | 2023-09-21 |
7000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 299-sq ft | AP0722CW1W | Lowes | 2023-09-21 |
8000-BTU DOE (115-Volt) White Vented Portable Air Conditioner with Remote Cools 350-sq ft | AP0821CR1W | Lowes | 2023-09-21 |
8000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 350-sq ft | AP0822CW1W | Lowes | 2023-09-21 |
8000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 350-sq ft | AP0822CW1W | Lowes | 2023-09-21 |
9000-BTU DOE (115-Volt) Grey Vented Portable Air Conditioner with Remote Cools 400-sq ft | AP0921CR1G | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Grey Vented Portable Air Conditioner with Heater with Remote Cools 550-sq ft | AP1021HR1GD | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Grey Vented Portable Air Conditioner with Remote Cools 550-sq ft | AP1021TR1GD | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Grey Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 450-sq ft | AP1022CW1G | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Grey Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 450-sq ft | AP1022CW1G | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Gray Vented Wi-Fi enabled Portable Air Conditioner with Heater with Remote Cools 550-sq ft | AP1022HW1GD | Lowes | 2023-09-21 |
10000-BTU DOE (115-Volt) Gray Vented Wi-Fi enabled Portable Air Conditioner with Heater with Remote Cools 550-sq ft | AP1022HW1GD | Lowes | 2023-09-21 |
12000-BTU DOE (115-Volt) White Vented Portable Air Conditioner with Remote Cools 550-sq ft | AP1221CR1W | Lowes | 2023-09-21 |
12000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 550-sq ft | AP1222CW1W | Lowes | 2023-09-21 |
12000-BTU DOE (115-Volt) White Vented Wi-Fi enabled Portable Air Conditioner with Remote Cools 550-sq ft | AP1222CW1W | Lowes | 2023-09-21 |
450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | AW1022CW1W | Lowes | 2023-09-21 |
550-sq ft Window Air Conditioner with Heater with Remote (230-Volt; 11500-BTU) | AW1221DR3W | Lowes | 2023-09-21 |
550-sq ft Window Air Conditioner with Remote (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | AW1222CW1W | Lowes | 2023-09-21 |
550-sq ft Window Air Conditioner with Remote (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | AW1222TW1W | Lowes | 2023-09-21 |
1000-sq ft Window Air Conditioner with Remote (230-Volt; 18000-BTU) ENERGY STAR Wi-Fi enabled | AW1821CW3W | Lowes | 2023-09-21 |
1000-sq ft Window Air Conditioner with Heater with Remote (230-Volt; 18000-BTU) | AW1821DR3W | Lowes | 2023-09-21 |
1000-sq ft Window Air Conditioner with Remote (230-Volt; 18000-BTU) ENERGY STAR Wi-Fi enabled | AW1822CW3W | Lowes | 2023-09-21 |
1000-sq ft Window Air Conditioner with Heater with Remote (230-Volt; 18000-BTU) | AW1822DR3W | Lowes | 2023-09-21 |
1000-sq ft Window Air Conditioner with Remote (230-Volt; 18000-BTU) ENERGY STAR Wi-Fi enabled | AW1823TW3W | Lowes | 2023-09-21 |
1200-sq ft Window Air Conditioner with Remote (230-Volt; 22000-BTU) ENERGY STAR Wi-Fi enabled | AW2223TW3W | Lowes | 2023-09-21 |
1500-sq ft Window Air Conditioner with Remote (230-Volt; 24000-BTU) ENERGY STAR Wi-Fi enabled | AW2422CW3W | Lowes | 2023-09-21 |
60-Pint 3-Speed Inverter Dehumidifier with Built-In Pump (For Rooms 3001+ sq ft) | DH10019TP1WG | Lowes | 2023-09-21 |
60-Pint 3-Speed Dehumidifier with Built-In Pump (For Rooms 3001+ sq ft) | DH10020KP1WG | Lowes | 2023-09-21 |
35-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 1501- 3000sq ft) | DH3524K1W | Lowes | 2023-09-21 |
35-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 1501- 3000sq ft) | DH3524K1W | Lowes | 2023-09-21 |
35-Pint 2-Speed Dehumidifier ENERGY STAR (For Rooms 1501- 3000sq ft) | DH3524K1W | Lowes | 2023-09-21 |
50-Pint 2-Speed Wi-Fi Connected Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH7021W1WG | Lowes | 2023-09-21 |
Refrigerator/Freezer | HRTF424 | ERAC | 2023-09-19 |
Refrigerator/Freezer | HRTF424S | ERAC | 2023-09-19 |
Refrigerator / Freezer | HRCD483TBW | ERAC | 2023-09-18 |
Refrigerator / Freezer | HRCD483TS | ERAC | 2023-09-18 |
Hisense - 32" Class A4 Series | 32A4K | BB | 2023-09-17 |
Hisense - 65" Class A6 Series | 65A6HX | BB | 2023-09-17 |
Hisense - L5H Laser TV X-Fusion UST Projector with INCLUDED 100" | 100L5H-DLT100C | BB | 2023-09-15 |
Hisense - L9H Laser TV TriChroma UST Projector with INCLUDED 100 | 100L9H-DLT100C | BB | 2023-09-15 |
Hisense - L5H Laser TV X-Fusion UST Projector with INCLUDED 120" | 120L5H-CINE120A | BB | 2023-09-15 |
Hisense - L9H Laser TV TriChroma UST Projector with INCLUDED 120 | 120L9H-CINE120A | BB | 2023-09-15 |
Hisense - PL1 X-Fusion Laser UST Projector, Variable Screen Size | PL1 | BB | 2023-09-15 |
25.6-cu ft 4-Door Smart French Door Refrigerator with Ice Maker (Stainless Steel) ENERGY STAR | HRM260N6TSE | Lowes | 2023-09-12 |
Hisense Ambient Light Rejecting Cinema Screen, 100 | LTS100AKA-2 | BB | 2023-09-10 |
Hisense Ambient Light Rejecting Cinema Screen, 120 | LTS120AKA | BB | 2023-09-10 |
Refrigerator - Freezer (Frost Free Refrigerator Freezer) | HRSBS652B | ERAC | 2023-09-06 |
Refrigerator - Freezer (Frost Free Refrigerator Freezer) | HRSBS652S | ERAC | 2023-09-06 |
7s washing machine screen display module, 7s Clothes dryer screen display module | HLP5602WM | FCC ID | 2023-09-04 |
Hisense - 40" Class A4 Series | 40A4K | BB | 2023-09-03 |
Hisense - 85" Class U7K Series | 85U7K | BB | 2023-08-23 |
Hisense - 85" Class U8 Series Mini | 85U8K | BB | 2023-08-23 |
Front Load Drum-type Washing Machine (Clothes Washing Machine) | HWFS1214P | ERAC | 2023-08-17 |
Front Load Drum-type Washing Machine (Clothes Washing Machine) | HWFS1214PB | ERAC | 2023-08-17 |
Hisense - C1 Portable Laser Short Throw Mini Projector, Variable | C1 | BB | 2023-08-06 |
Hisense - PX2-PRO TriChroma Laser UST Projector, Variable Screen | PX2-PRO | BB | 2023-08-06 |
Heat Pump Water Heater | AHS-210HF4GHB | ERAC | 2023-07-31 |
Heat Pump Water Heater | AHS-210HF4GHC | ERAC | 2023-07-31 |
Heat Pump Water Heater | AHS-270HF4GHB | ERAC | 2023-07-31 |
Heat Pump Water Heater | AHS-270HF4GHC | ERAC | 2023-07-31 |
50-Pint 2-Speed Dehumidifier with Built-In Pump ENERGY STAR (For Rooms 3001+ sq ft) | DH5024KP1G | Lowes | 2023-07-20 |
50-Pint 2-Speed Dehumidifier with Built-In Pump ENERGY STAR (For Rooms 3001+ sq ft) | DH5024KP1G | Lowes | 2023-07-20 |
50-Pint 2-Speed Dehumidifier with Built-In Pump ENERGY STAR (For Rooms 3001+ sq ft) | DH5024KP1G | Lowes | 2023-07-20 |
50-Pint 2-Speed Wi-Fi Connected Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024W1WG | Lowes | 2023-07-20 |
50-Pint 2-Speed Wi-Fi Connected Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024W1WG | Lowes | 2023-07-20 |
50-Pint 2-Speed Wi-Fi Connected Dehumidifier ENERGY STAR (For Rooms 3001+ sq ft) | DH5024W1WG | Lowes | 2023-07-20 |
60-Pint 3-Speed Dehumidifier with Built-In Pump (For Rooms 3001+ Sq ft) | DH6024KP1WG | Lowes | 2023-07-20 |
60-Pint 3-Speed Dehumidifier with Built-In Pump (For Rooms 3001+ Sq ft) | DH6024KP1WG | Lowes | 2023-07-20 |
60-Pint 3-Speed Dehumidifier with Built-In Pump (For Rooms 3001+ Sq ft) | DH6024KP1WG | Lowes | 2023-07-20 |
60-Pint 3-Speed Inverter Dehumidifier with Built-In Pump (For Rooms 3001+ sq ft) | DH6024TP1WG | Lowes | 2023-07-20 |
Smart TV Product | 100U7KQ | Wi-Fi | 2023-07-11 |
