Mini-Splits outdoor
Hisense (Guangdong) Air Conditioning Co. Ltd
- Central Air Conditioners and Air Source Heat Pumps
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Mini-Splits outdoor | AST-18UW3SBBDC00 | Energy Star | 2024-01-16 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Hisense (Guangdong) Air Conditioning Co. Ltd |
Product Category | Central Air Conditioners and Air Source Heat Pumps |
Model Name | Mini-Splits outdoor |
Updated On | 2024-09-15 |
Last Update | 2024-09-16 |
CB Model Identifier | 10/01/2020 12:00:00 AM |
AST-18UW3SBBDC00 | AST-18UW3SBBDC00 | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | AST-18UW3SBBDC00 |
Inside Model | AST-18UW3SBBDC00 |
Hspf (region Iv) | 11.6 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | $2 |
Ahri / Verification Reference | 500: 2 Indoor Heads; $4 |
Product Group | 000: >=3 Indoor Heads |
Ahri Classification | 206347238 |
Series Name/product Line (if Applicable) | ASHP |
Seer | HRCU-A-CB-O |
Coefficient Of Performance (cop) At -15 C (5 F) (at Maximum Capacity) | 23.3 |
Capacity Maintenance % (max -15c/5f Rated 8.3c/47f) | 18000 |
AST-18UW3SBBDC00 | AST-18UW3SBBDC00 | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | AST-18UW3SBBDC00 |
Inside Model | AST-18UW3SBBDC00 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 206347238 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf (region Iv) | 11.6 |
Hspf (region V) | 10.1 |
Seer | 23.3 |
Rated Cooling Capacity (btu/hour) | 18000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
AST-18UW3SBBDC00 | AST-18UW3SBBDC00 | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Outside Model | AST-18UW3SBBDC00 |
Inside Model | AST-18UW3SBBDC00 |
Rated Heating Capacity (btu/hour) | 19000 |
Grant Amount | OHPA Eligible |
Ahri / Verification Reference | 206347238 |
Product Group | ASHP |
Ahri Classification | HRCU-A-CB-O |
Hspf (region Iv) | 11.6 |
Hspf (region V) | 10.1 |
Seer | 23.3 |
Rated Cooling Capacity (btu/hour) | 18000 |
Indoor Type/ducting Configuration | Mini-split |
Model Status | Non-ducted Indoor Unit |
AST-18UW3SBBDC00 | AST-18UW3SBBDC00 | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Ahri / Verification Reference | AHRI-206347238 |
Outside Model | AST-18UW3SBBDC00 |
Inside Model | AST-18UW3SBBDC00 |
Phase | Single-phase |
Ahri Classification | HRCU-A-CB-O |
Small Duct High Velocity | No |
Type Of System | Mini-split System |
Cooling Capacity (kw) | 5.28 |
Cooling Capacity (btu/h) | 18000 |
Heating Capacity (kw) | 5.57 |
Heating Capacity (btu/h) | 19000 |
Off Mode Power (w) | 5 |
Seer | 23.3 |
Eer | 13 |
Hspf Region 5 | 10.087 |
Hspf Region 4 | 11.6 |
AS-18UR3SBB | AS-18UR3SBB - AST-18UW3SBBDC00 - AST-18UW3SBBDC00 | Department of Energy | N/A |
Department of Energy Specifications
Basic Model Number Number Unique to the Basic Model | AS-18UR3SBB |
Outdoor Unit or Package Unit Individual Model Number | AST-18UW3SBBDC00 |
Indoor Unit Individual Model Number | AST-18UW3SBBDC00 |
Brand Name s | HISENSE |
Product Group Code Description | Single-split-system Heat Pumps |
Cooling Capacity Btu h | 18000.0 |
Heating Capacity Btu h | 19000.0 |
Seasonal Energy Efficiency Ratio SEER in Btu W h | 23.3 |
Note | Valid Only With Specified Blower |
Heating Seasonal Performance Factor HSPF in Btu W h | 11.6 |
Average Off Mode Power Consumption Watts | 5.0 |
Energy Efficiency Ratio EER in Btu W h | 13.0 |
Is the Efficiency Based on a System Tested without an Air Mover i e Coil Only System or a System Tested with an Air Mover such as a Furnace i e a Blower Coil System | Blower-Coil |
Is the Certification for this Basic Model Based on a Waiver of DOE s Test Procedure Requirements | No |
Is the Certification based upon any Exception Relief from an Applicable Standard by DOE s Office of Hearing and Appeals | No |
Link to FTC EnergyGuide Label | Https://www.ahridirectory.org/ |
Cost Category | Cooling, Heating |
Nearest Standardized DHR | 20000.0 |