HOMEWERKS Ventilation Fan with Bluetooth Speaker and Led Light
Homewerks Worldwide LLC
Ventilation Fan with Bluetooth Speaker and Led Light -
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 820633302421 |
Type | Bathroom/Utility Room |
Number of Speeds | 1 |
Duct Size | 4.00 inch depth X 0.00 inch width |
Sound Level (sones) | 1.2 |
Bathroom and Utility Room Sound Level (sones) at 0.25 in. w.g. | 0 |
Bathroom and Utility Room Airflow at 0.25 in. w.g. | 84.3 |
Shipped with ENERGY STAR Lamp(s) | No |
Total Input Power (Watts) | 0 |
Lighting | Yes |
Airflow 1 (cfm) | 90 |
Efficacy 1 (cfm/Watt) | 7.7 |
Date Available On Market | 07/05/2024 |
Date Qualified | 07/05/2024 |
Markets | United States |
CB Model Identifier | ES 1117510 7130-40-BT 07052024000000 1007984 |
Meets ENERGY STAR Most Efficient 2021 Criteria | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Product Program Category | Ventilating Fans |
UPC | 820633302421 |
CB Model Identifier | ES 1117510 7130-40-BT 07052024000000 1007984 |
Meets ENERGY STAR Most Efficient 2022 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
HOMEWERKS Ventilation Fan with Bluetooth Speaker and Led Light | 7130-40-BT Ventilation Fan with Bluetooth Speaker and Led Light | BT | 2024-06-21 |
7130-40-BT | 7130-40-BT | Energy Star | 2024-07-05 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Homewerks Worldwide LLC |
Model Name | 7130-40-BT |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
UPC | 820633302421 |
Type | Bathroom/Utility Room |
Number of Speeds | 1 |
Duct Size | 4.00 inch depth X 0.00 inch width |
Sound Level (sones) | 1.2 |
Bathroom and Utility Room Sound Level (sones) at 0.25 in. w.g. | 0 |
Bathroom and Utility Room Airflow at 0.25 in. w.g. | 84.3 |
Shipped with ENERGY STAR Lamp(s) | No |
Total Input Power (Watts) | 0 |
Lighting | Yes |
Airflow 1 (cfm) | 90 |
Efficacy 1 (cfm/Watt) | 7.7 |
Date Available On Market | 07/05/2024 |
Date Qualified | 07/05/2024 |
Markets | United States |
CB Model Identifier | ES_1117510_7130-40-BT_07052024000000_1007984 |
Meets ENERGY STAR Most Efficient 2021 Criteria | No |