Personal Computer - Desktops
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 196548466917;196548466924 |
Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop I1 or Integrated Desktop 1 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | J6412 |
Category I1: Operating System Name | Windows 10 |
Category I1: Base Processor Speed Per Core (GHz) | 2 |
Category I1: Physical CPU Cores (count) | 4 |
Category I1: System Memory (GB) | 16 |
Category I1: Default Low-power Mode | Sleep Mode |
Category I1: Off Mode (watts) | 0.6 |
Category I1: Sleep Mode (watts) | 0.9 |
Category I1: Long Idle (watts) | 3.8 |
Category I1: Short Idle (watts) | 7.2 |
Category I1: Base TEC Allowance (kWh) | 26 |
Category I1: Functional Adder Allowances (kWh) | 5.5 |
Category I1: TEC of Model (kWh) | 26.6 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | Yes |
Product DIMM Count | 1 |
Product PCIex16 Slot Count | 0 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 0 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 2 |
Product USB 3.X (5Gb/s) Port Count | 3 |
Product USB 3.X (10Gb/s) Port Count | 2 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 0 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 0 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | No |
Sleep Mode Default Time Upon Shipment (min.) | 20 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Available On Market | 12/12/2022 |
Date Certified | 10/24/2022 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
CB Model Identifier | ES 1024439 HSC-W002TC 102420220734220 7733063 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Product Program Category | Computers |
UPC | 196548466917 |
CB Model Identifier | ES 1024439 HSC-W002TC 102420220734220 7733063 |
Meets ENERGY STAR Most Efficient 2022 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
HP Pro t550 Thin Client | Pro t550 Thin Client Personal Computer | Bluetooth ![]() |
2022-10-03 |
Bluetooth Certification Details
Model | Pro t550 Thin Client |
Marketing Name | HP Pro t550 Thin Client |
Description | Personal Computer |
Product Category | Personal Computer |
Published Date | 2022-10-03 |
Modified Date | 2022-10-03 |
Submission Date | 2022-10-03 |
HP Pro t550 Thin Client | Pro t550 Thin Client Personal Computer | Bluetooth ![]() |
2022-10-03 |
HP Pro t550 Thin Client | Pro t550 Thin Client Personal Computer | Bluetooth ![]() |
2022-10-03 |
HP Pro t550 Thin Client | Pro t550 Thin Client Personal Computer | Bluetooth ![]() |
2023-01-18 |
HP Pro t550 Thin Client | Pro t550 Thin Client Personal Computer | Bluetooth ![]() |
2023-01-18 |
HP Pro t550 Thin Client | HSC-W002TC | Energy Star | 2022-10-24 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | HP Inc. |
Model Name | HP Pro t550 Thin Client |
Updated On | 2023-02-02 |
Last Update | 2023-02-03 |
UPC | 196548466917;196548466924 |
Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop I1 or Integrated Desktop 1 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | J6412 |
Category I1: Operating System Name | Windows 10 |
Category I1: Base Processor Speed Per Core (GHz) | 2 |
Category I1: Physical CPU Cores (count) | 4 |
Category I1: System Memory (GB) | 16 |
Category I1: Default Low-power Mode | Sleep Mode |
Category I1: Off Mode (watts) | 0.6 |
Category I1: Sleep Mode (watts) | 0.9 |
Category I1: Long Idle (watts) | 3.8 |
Category I1: Short Idle (watts) | 7.2 |
Category I1: Base TEC Allowance (kWh) | 26 |
Category I1: Functional Adder Allowances (kWh) | 5.5 |
Category I1: TEC of Model (kWh) | 26.6 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | Yes |
Product DIMM Count | 1 |
Product PCIex16 Slot Count | 0 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 0 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 2 |
Product USB 3.X (5Gb/s) Port Count | 3 |
Product USB 3.X (10Gb/s) Port Count | 2 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 0 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 0 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | No |
Sleep Mode Default Time Upon Shipment (min.) | 20 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Available On Market | 12/12/2022 |
Date Certified | 10/24/2022 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
CB Model Identifier | ES_1024439_HSC-W002TC_102420220734220_7733063 |
HP HP Pro t550 Thin Client | HP Pro t550 Thin Client | TCO Ecological Certification | 2022-11-30 |
TCO Certification Specifications
Brand | HP |
Name | HP Pro t550 Thin Client |
Category | Desktops |
Tec | 28.67 |
Cert No | C922110083 |
Cert Id | TCO Certified Desktops 9 |
Cert Date | 2022-11-30 |
Recycled Plastic | 50 |
Cert Expiry Date | 2024-11-30 |
Sound Power Level | N/A |
Latest Version | 1 |
Search | 2 |
Generation | 9 |
Tec Max | 35,32 |
Total Weight | 1.25 |
Power Supply | Yes, Class 1 |
Es Category L1 Etec | 28.67 |
Es Category L1 Etec Max | 35.32 |
Es Category L1 Short Idle | 7.85 |
Es Category L1 Long Idle | 3.98 |
Es Category L1 Sleep | 0.92 |
Es Category L1 Off | 0.70 |
Es Tested Version | 8.0 |
Type Design Model | HSC-W002TC |