Personal Computer - Desktops
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 196068778675;196068778705;196188709085;196188789483;196188789506;196188789520 |
Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D1,Desktop D2,Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | Pentium Gold G7400 |
Category I1: Operating System Name | Windows 11 Home 64-bit |
Category I1: Base Processor Speed Per Core (GHz) | 3.7 |
Category I1: Physical CPU Cores (count) | 2 |
Category I1: System Memory (GB) | 64 |
Category I1: Off Mode (watts) | 0.7 |
Category I1: Sleep Mode (watts) | 1.2 |
Category I1: Long Idle (watts) | 13.8 |
Category I1: Short Idle (watts) | 15.1 |
Category I1: TEC of Model (kWh) | 57.2 |
Category I2: Processor Brand | Intel |
Category I2: Processor Name | Core i7 |
Category I2: Operating System Name | Windows 11 Home 64-bit |
Category I2: Base Processor Speed Per Core (GHz) | 2.1 |
Category I2: Physical CPU Cores (count) | 12 |
Category I2: System Memory (GB) | 64 |
Category I2: Off Mode (watts) | 0.9 |
Category I2: Sleep Mode (watts) | 1.2 |
Category I2: Long Idle (watts) | 14 |
Category I2: Short Idle (watts) | 17.9 |
Category I2: TEC of Model (kWh) | 65.2 |
Category D1: Processor Brand | Intel |
Category D1: Processor Name | Pentium Gold G7400 |
Category D1: Operating System Name | Windows 11 Home 64-bit |
Category D1: Base Processor Speed Per Core (GHz) | 3.7 |
Category D1: Physical CPU Cores (count) | 2 |
Category D1: System Memory (GB) | 64 |
Category D1: Off Mode (watts) | 0.7 |
Category D1: Sleep Mode (watts) | 1.2 |
Category D1: Long Idle (watts) | 28.9 |
Category D1: Short Idle (watts) | 30 |
Category D1: TEC of Model (kWh) | 109.6 |
Category D2: Processor Brand | Intel |
Category D2: Processor Name | Core i7 |
Category D2: Operating System Name | Windows 11 Home 64-bit |
Category D2: Base Processor Speed Per Core (GHz) | 2.1 |
Category D2: Physical CPU Cores (count) | 12 |
Category D2: System Memory (GB) | 64 |
Category D2: Off Mode (watts) | 0.8 |
Category D2: Sleep Mode (watts) | 1.2 |
Category D2: Long Idle (watts) | 28.3 |
Category D2: Short Idle (watts) | 31.6 |
Category D2: TEC of Model (kWh) | 113.7 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | Customized |
Product DIMM Count | 2 |
Product PCIex16 Slot Count | 1 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 1 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 2 |
Product USB 3.X (5Gb/s) Port Count | 3 |
Product USB 3.X (10Gb/s) Port Count | 4 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 1 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 2 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | Yes |
Sleep Mode Default Time Upon Shipment (min.) | 20 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Available On Market | 05/02/2022 |
Date Certified | 04/08/2022 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
CB Model Identifier | ES 1024439 Pro SFF 400 G9 Desktop PC 04082022165310 7486784 |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 196068778675;196068778705;196188709085;196188789483;196188789506;196188789520 |
CB Model Identifier | ES 1024439 Pro SFF 400 G9 Desktop PC 04082022165310 7486784 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
HP Pro SFF 400 G9 Desktop PC | SFF 400 G9 Personal Computer | Bluetooth ![]() |
2022-10-03 |
Bluetooth Certification Details
Model | SFF 400 G9 |
Marketing Name | HP Pro SFF 400 G9 Desktop PC |
Description | Personal Computer |
Product Category | Personal Computer |
Published Date | 2022-10-03 |
Modified Date | 2022-10-03 |
Submission Date | 2022-10-03 |
HP Pro SFF 400 G9 Desktop PC | SFF 400 G9 Personal Computer | Bluetooth ![]() |
2022-10-03 |
HP Pro SFF 400 G9 Desktop PC | SFF 400 G9 Personal Computer | Bluetooth ![]() |
2022-10-03 |
HP Pro SFF 400 G9 Desktop PC | SFF 400 G9 Personal Computer | Bluetooth ![]() |
2023-01-18 |
HP Pro SFF 400 G9 Desktop PC | SFF 400 G9 Personal Computer | Bluetooth ![]() |
2023-01-18 |
HP Pro SFF 400 G9 Desktop PC (ENERGY STAR) | Pro SFF 400 G9 Desktop PC | Energy Star | 2022-04-08 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | HP Inc. |
Model Name | HP Pro SFF 400 G9 Desktop PC (ENERGY STAR) |
Updated On | 2023-02-02 |
Last Update | 2023-02-03 |
UPC | 196068778675;196068778705;196188709085;196188789483;196188789506;196188789520 |
Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D1,Desktop D2,Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | Pentium Gold G7400 |
Category I1: Operating System Name | Windows 11 Home 64-bit |
Category I1: Base Processor Speed Per Core (GHz) | 3.7 |
Category I1: Physical CPU Cores (count) | 2 |
Category I1: System Memory (GB) | 64 |
Category I1: Off Mode (watts) | 0.7 |
Category I1: Sleep Mode (watts) | 1.2 |
Category I1: Long Idle (watts) | 13.8 |
Category I1: Short Idle (watts) | 15.1 |
Category I1: TEC of Model (kWh) | 57.2 |
Category I2: Processor Brand | Intel |
Category I2: Processor Name | Core i7 |
Category I2: Operating System Name | Windows 11 Home 64-bit |
Category I2: Base Processor Speed Per Core (GHz) | 2.1 |
Category I2: Physical CPU Cores (count) | 12 |
Category I2: System Memory (GB) | 64 |
Category I2: Off Mode (watts) | 0.9 |
Category I2: Sleep Mode (watts) | 1.2 |
Category I2: Long Idle (watts) | 14 |
Category I2: Short Idle (watts) | 17.9 |
Category I2: TEC of Model (kWh) | 65.2 |
Category D1: Processor Brand | Intel |
Category D1: Processor Name | Pentium Gold G7400 |
Category D1: Operating System Name | Windows 11 Home 64-bit |
Category D1: Base Processor Speed Per Core (GHz) | 3.7 |
Category D1: Physical CPU Cores (count) | 2 |
Category D1: System Memory (GB) | 64 |
Category D1: Off Mode (watts) | 0.7 |
Category D1: Sleep Mode (watts) | 1.2 |
Category D1: Long Idle (watts) | 28.9 |
Category D1: Short Idle (watts) | 30 |
Category D1: TEC of Model (kWh) | 109.6 |
Category D2: Processor Brand | Intel |
Category D2: Processor Name | Core i7 |
Category D2: Operating System Name | Windows 11 Home 64-bit |
Category D2: Base Processor Speed Per Core (GHz) | 2.1 |
Category D2: Physical CPU Cores (count) | 12 |
Category D2: System Memory (GB) | 64 |
Category D2: Off Mode (watts) | 0.8 |
Category D2: Sleep Mode (watts) | 1.2 |
Category D2: Long Idle (watts) | 28.3 |
Category D2: Short Idle (watts) | 31.6 |
Category D2: TEC of Model (kWh) | 113.7 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | Customized |
Product DIMM Count | 2 |
Product PCIex16 Slot Count | 1 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 1 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 2 |
Product USB 3.X (5Gb/s) Port Count | 3 |
Product USB 3.X (10Gb/s) Port Count | 4 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 1 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 2 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | Yes |
Sleep Mode Default Time Upon Shipment (min.) | 20 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Available On Market | 05/02/2022 |
Date Certified | 04/08/2022 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
CB Model Identifier | ES_1024439_Pro SFF 400 G9 Desktop PC_04082022165310_7486784 |
HP HP Pro SFF 400 G9 Desktop P | HP Pro SFF 400 G9 Desktop PC | TCO Ecological Certification | 2022-04-28 |
TCO Certification Specifications
Brand | HP |
Name | HP Pro SFF 400 G9 Desktop PC |
Category | Desktops |
Tec | 114.66 |
Cert No | C922040043 |
Cert Id | TCO Certified Desktops 9 |
Cert Date | 2022-04-28 |
Recycled Plastic | 67 |
Cert Expiry Date | 2024-04-28 |
Sound Power Level | 4.3 |
Latest Version | 1 |
Search | 2 |
Generation | 9 |
Tec Max | 129,03 |
Total Weight | 4.74 |
Power Supply | No |
Es Category D1 Etec | 114.66 |
Es Category D1 Etec Max | 129.03 |
Es Category D1 Short Idle | 31.49 |
Es Category D1 Long Idle | 30.09 |
Es Category D1 Sleep | 1.17 |
Es Category D1 Off | 0.71 |
Es Tested Version | 8.0 |
Type Design Model | HSC-F003SF |