TalkBand N1
HUAWEI
accessory_question_v4_pp_prod_cate_oth - Original Equipment
Production: No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong, P.R CHINA. Dongguan China
Contact Email: 📧 [email protected]
Windows Compatibily: Windows 7 Client Windows 7 Client x64 Windows XP Windows XP X64Security vulnerabilities for the huawei 5 2 are present, details can be found at cve.report : huawei 5 2
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | 1 or 2 Socket Server (neither Blade nor Multi-node) |
Form Factor | Rack-mount |
Base Idle State Power Allowance Category for 1S and 2S Servers | D |
Single Server | Yes |
Resilient System | No |
Managed Server | Yes |
Error Correcting Code | Yes |
Error Correcting Code Enabled in Hardware as Shipped | Yes |
Available Expansion Slots | 2 |
Operating Systems Supported | Windows |
Operating System Used for Testing | Windows |
Power Saving Features Available | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
Power Saving Features Enabled | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
End User Required Power Saving Features | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
Storage Power Management Enabled in Hardware on Shipment | Yes |
Memory Power Management Enabled in Hardware on Shipment | Yes |
I/O Power Management Enabled in Hardware on Shipment | Yes |
Processor Dynamic Voltage Scaling Enabled on Shipment | Yes |
Processor Dynamic Frequency Scaling Enabled on Shipment | Yes |
Processor Dynamic Voltage Scaling End-User Enabling Required | Yes |
Processor Dynamic Frequency Scaling End-User Enabling Required | Yes |
Processor or Core Reduced Power States Enabled on Shipment | Yes |
Processor or Core Reduced Power States Enabling Required | Yes |
Low Power Memory States Enabled on Shipment | Yes |
Low Power Memory States End-User Enabling Required | Yes |
Low Power I/O States Enabled on Shipment | Yes |
Low Power I/O States End-User Enabling Required | Yes |
Liquid Cooling Capability Enabled on Shipment | No |
Liquid Cooling Capability End-User Enabling Required | No |
Available DIMM Slots | 16 |
Maximum Memory Capacity (GB) | 256 |
Model Number or Config ID for Low-end Performance Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Minimum Power Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Typical or Single Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Maximum Power Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for High-end Performance Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Installed Processors for Low-end Performance Configuration | 1 |
Installed Processors for Minimum Power Configuration | 1 |
Installed Processors for Typical or Single Configuration | 2 |
Installed Processors for Maximum Power Configuration | 2 |
Installed Processors for High-end Performance Configuration | 2 |
Cores Per Processor Low-end Performance Configuration | 6 |
Cores Per Processor Minimum Power Configuration | 6 |
Cores Per Processor Typical or Single Configuration | 8 |
Cores Per Processor Maximum Power Configuration | 8 |
Cores Per Processor High-end Performance Configuration | 8 |
Number of Threads for Low-end Performance Configuration | 9 |
Number of Threads for Minimum Power Configuration | 9 |
Number of Threads for Typical or Single Configuration | 18 |
Number of Threads for Maximum Power Configuration | 18 |
Number of Threads for High-end Performance Configuration | 18 |
Processor Brand Low-end Performance Configuration | Intel |
Processor Brand Minimum Power Configuration | Intel |
Processor Brand Typical or Single Configuration | Intel |
Processor Brand Maximum Power Configuration | Intel |
Processor Brand High-end Performance Configuration | Intel |
Processor Model Name Low-end Performance Configuration | Haswell-EP E5-2620 V3-6 Core-2.4GHz 85W |
Processor Model Name Minimum Power Configuration | Haswell-EP E5-2620 V3-6 Core-2.4GHz 85W |
Processor Model Name Typical or Single Configuration | X86 series-FCLGA2011-2600MHz-1.8V-64bit-90000mW-Haswell EP Xeon E5-2640 v3-8Core |
Processor Model Name Maximum Power Configuration | X86 series-FCLGA2011-3200MHz-1.8V-64bit-135000mW-Haswell EP Xeon E5-2667 v3-8Core |
Processor Model Name High-end Performance Configuration | X86 series-FCLGA2011-3200MHz-1.8V-64bit-135000mW-Haswell EP Xeon E5-2667 v3-8Core |
Processor Speed for Low-end Performance Configuration (GHz) | 2.4 |
Processor Speed for Minimum Power Configuration (GHz) | 2.4 |
Processor Speed for Typical or Single Configuration (GHz) | 2.6 |
Processor Speed for Maximum Power Configuration (GHz) | 3.2 |
Processor Speed for High-end Performance Configuration (GHz) | 3.2 |
Num. of DDR Channels for Low-end Performance Configuration | 16 |
Num. of DDR Channels for Minimum Power Configuration | 16 |
Num. of DDR Channels for Typical or Single Configuration | 16 |
Num. of DDR Channels for Maximum Power Configuration | 16 |
Num. of DDR Channels for High-end Performance Configuration | 16 |
Memory Speed Low-end Performance Configuration (GHz) | 2.13 |
Memory Speed Minimum Power Configuration (GHz) | 2.13 |
Memory Speed Typical or Single Configuration (GHz) | 2.13 |
Memory Speed Maximum Power Configuration (GHz) | 2.13 |
Memory Speed High-end Performance Configuration (GHz) | 2.13 |
Low-end Performance Configuration Size Per DIMM (GB) | 8 |
Minimum Power Configuration Size Per DIMM (GB) | 8 |
Typical or Single Configuration Size Per DIMM (GB) | 8 |
Maximum Power Configuration Size Per DIMM (GB) | 16 |
Installed Num. DIMMs for Low-end Performance Configuration | 2 |
Installed Num. DIMMs for Minimum Power Configuration | 2 |
Installed Num. DIMMs for Typical or Single Configuration | 8 |
Installed Num. DIMMs for Maximum Power Configuration | 16 |
Installed Num. DIMMs for High-end Performance Configuration | 16 |
Installed Memory for Low-end Performance Configuration (GB) | 16 |
Installed Memory for Minimum Power Configuration (GB) | 16 |
Installed Memory for Typical or Single Configuration (GB) | 64 |
Installed Memory for Maximum Power Configuration (GB) | 256 |
Installed Memory for High-end Performance Configuration (GB) | 256 |
Low-end Performance Configuration Redundant Power Supply | Yes |
Minimum Power Configuration Redundant Power Supply | Yes |
Typical or Single Configuration Redundant Power Supply | Yes |
Maximum Power Configuration Redundant Power Supply | Yes |
High-end Performance Configuration Redundant Power Supply | Yes |
Power Supply Type for Low-end Performance Configuration | Multi-Output |
Power Supply Type for Minimum Power Configuration | Multi-Output |
Power Supply Type for Typical or Single Configuration | Multi-Output |
Power Supply Type for Maximum Power Configuration | Multi-Output |
Power Supply Type for High-end Performance Configuration | Multi-Output |
Power Supply Rated Output Low-end Performance Configuration (W) | 750 |
Power Supply Rated Output Minimum Power Configuration (W) | 750 |
Power Supply Rated Output Typical or Single Configuration (W) | 750 |
Power Supply Rated Output Maximum Power Configuration (W) | 750 |
Power Supply Rated Output High-end Performance Configuration (W) | 750 |
Num. Power Supplies for Low-end Performance Configuration | 1 |
Num. Power Supplies for Minimum Power Configuration | 1 |
Num. Power Supplies for Typical or Single Configuration | 1 |
Num. Power Supplies for Maximum Power Configuration | 1 |
Num. Power Supplies for High-end Performance Configuration | 1 |
Number of PSU for Redundancy Low-end Performance Configuration | 1 |
Number of PSU for Redundancy Minimum Power Configuration | 1 |
Number of PSU for Redundancy Typical or Single Configuration | 1 |
Number of PSU for Redundancy Maximum Power Configuration | 1 |
Number of PSU for Redundancy High-end Performance Configuration | 1 |
PSU 80Plus Platinum Certified Low-end Performance Configuration | Yes |
PSU 80Plus Silver Certified Minimum Power Configuration | Yes |
PSU 80Plus Platinum Certified Typical or Single Configuration | Yes |
PSU 80Plus Silver Certified Maximum Power Configuration | Yes |
PSU 80Plus Platinum Certified High-end Performance Configuration | Yes |
Voltage for Idle Test Low-end Performance Configuration | 230 V |
Voltage for Idle Test Minimum Power Configuration | 230 V |
Voltage for Idle Test Typical or Single Configuration | 230 V |
Voltage for Idle Test Maximum Power Configuration | 230 V |
Voltage for Idle Test High-end Performance Configuration | 230 V |
Max. Idle Power Allowance Low-end Performance Configuration | 159 |
Max. Idle Power Allowance Minimum Power Configuration | 159 |
Max. Idle Power Allowance Typical or Single Configuration | 303 |
Max. Idle Power Allowance Maximum Power Configuration | 551 |
Max. Idle Power Allowance High-end Performance Configuration | 551 |
Idle Power Low-end Performance Configuration (W) | 121.4 |
Idle Power Minimum Power Configuration (W) | 121.4 |
Idle Power Typical or Single Configuration (W) | 281.4 |
Idle Power Maximum Power Configuration (W) | 391.6 |
Idle Power High-end Performance Configuration (W) | 391.6 |
Test Frequency for Idle Test Low-end Performance Configuration | 50 |
Test Frequency for Idle Test Minimum Power Configuration | 50 |
Test Frequency for Idle Test Typical or Single Configuration | 50 |
Test Frequency for Idle Test Maximum Power Configuration | 50 |
Test Frequency for Idle Test High-end Performance Configuration | 50 |
Air Temp. at Start of Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. at Start of Test Minimum Power Configuration (C) | 23.6 |
Air Temp. at Start of Test Typical or Single Configuration (C) | 23.5 |
Air Temp. at Start of Test Maximum Power Configuration (C) | 22.6 |
Air Temp. at Start of Test High-end Performance Configuration (C) | 22.6 |
Air Temp. End Idle Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. End Idle Test Minimum Power Configuration (C) | 23.6 |
Air Temp. End Idle Test Typical or Single Configuration (C) | 23.5 |
Air Temp. End Idle Test Maximum Power Configuration (C) | 22.6 |
Air Temp. End Idle Test High-end Performance Configuration (C) | 22.6 |
Air Temp. End Active Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. End Active Test Minimum Power Configuration (C) | 23.6 |
Air Temp. End Active Test Typical or Single Configuration (C) | 23.5 |
Air Temp. End Active Test Maximum Power Configuration (C) | 22.6 |
Air Temp. End Active Test High-end Performance Configuration (C) | 22.6 |
Date Available On Market | 02/23/2016 |
Date Qualified | 04/13/2016 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
ENERGY STAR Model Identifier | ES 1100906 FusionServer 5288 V3 H52 04152016150135 9370999 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | 1 or 2 Socket Server (neither Blade nor Multi-node) |
Form Factor | Rack-mount |
Base Idle State Power Allowance Category for 1S and 2S Servers | D |
Single Server | Yes |
Resilient System | No |
Managed Server | Yes |
Error Correcting Code | Yes |
Error Correcting Code Enabled in Hardware as Shipped | Yes |
Available Expansion Slots | 2 |
Operating Systems Supported | Windows |
Operating System Used for Testing | Windows |
Power Saving Features Available | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
Power Saving Features Enabled | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
End User Required Power Saving Features | Variable speed fan control based on power or thermal readings,Power capping,Low power memory states,Dynamic voltage and frequency scaling of processor(s) |
Storage Power Management Enabled in Hardware on Shipment | Yes |
Memory Power Management Enabled in Hardware on Shipment | Yes |
I/O Power Management Enabled in Hardware on Shipment | Yes |
Processor Dynamic Voltage Scaling Enabled on Shipment | Yes |
Processor Dynamic Frequency Scaling Enabled on Shipment | Yes |
Processor Dynamic Voltage Scaling End-User Enabling Required | Yes |
Processor Dynamic Frequency Scaling End-User Enabling Required | Yes |
Processor or Core Reduced Power States Enabled on Shipment | Yes |
Processor or Core Reduced Power States Enabling Required | Yes |
Low Power Memory States Enabled on Shipment | Yes |
Low Power Memory States End-User Enabling Required | Yes |
Low Power I/O States Enabled on Shipment | Yes |
Low Power I/O States End-User Enabling Required | Yes |
Liquid Cooling Capability Enabled on Shipment | No |
Liquid Cooling Capability End-User Enabling Required | No |
Available DIMM Slots | 16 |
Maximum Memory Capacity (GB) | 256 |
Model Number or Config ID for Low-end Performance Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Minimum Power Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Typical or Single Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for Maximum Power Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Model Number or Config ID for High-end Performance Configuration | FusionServer 5288 V3, H52M-03, 5288 V3 |
Installed Processors for Low-end Performance Configuration | 1 |
Installed Processors for Minimum Power Configuration | 1 |
Installed Processors for Typical or Single Configuration | 2 |
Installed Processors for Maximum Power Configuration | 2 |
Installed Processors for High-end Performance Configuration | 2 |
Cores Per Processor Low-end Performance Configuration | 6 |
Cores Per Processor Minimum Power Configuration | 6 |
Cores Per Processor Typical or Single Configuration | 8 |
Cores Per Processor Maximum Power Configuration | 8 |
Cores Per Processor High-end Performance Configuration | 8 |
Number of Threads for Low-end Performance Configuration | 9 |
Number of Threads for Minimum Power Configuration | 9 |
Number of Threads for Typical or Single Configuration | 18 |
Number of Threads for Maximum Power Configuration | 18 |
Number of Threads for High-end Performance Configuration | 18 |
Processor Brand Low-end Performance Configuration | Intel |
Processor Brand Minimum Power Configuration | Intel |
Processor Brand Typical or Single Configuration | Intel |
Processor Brand Maximum Power Configuration | Intel |
Processor Brand High-end Performance Configuration | Intel |
Processor Model Name Low-end Performance Configuration | Haswell-EP E5-2620 V3-6 Core-2.4GHz 85W |
Processor Model Name Minimum Power Configuration | Haswell-EP E5-2620 V3-6 Core-2.4GHz 85W |
Processor Model Name Typical or Single Configuration | X86 series-FCLGA2011-2600MHz-1.8V-64bit-90000mW-Haswell EP Xeon E5-2640 v3-8Core |
Processor Model Name Maximum Power Configuration | X86 series-FCLGA2011-3200MHz-1.8V-64bit-135000mW-Haswell EP Xeon E5-2667 v3-8Core |
Processor Model Name High-end Performance Configuration | X86 series-FCLGA2011-3200MHz-1.8V-64bit-135000mW-Haswell EP Xeon E5-2667 v3-8Core |
Processor Speed for Low-end Performance Configuration (GHz) | 2.4 |
Processor Speed for Minimum Power Configuration (GHz) | 2.4 |
Processor Speed for Typical or Single Configuration (GHz) | 2.6 |
Processor Speed for Maximum Power Configuration (GHz) | 3.2 |
Processor Speed for High-end Performance Configuration (GHz) | 3.2 |
Num. of DDR Channels for Low-end Performance Configuration | 16 |
Num. of DDR Channels for Minimum Power Configuration | 16 |
Num. of DDR Channels for Typical or Single Configuration | 16 |
Num. of DDR Channels for Maximum Power Configuration | 16 |
Num. of DDR Channels for High-end Performance Configuration | 16 |
Memory Speed Low-end Performance Configuration (GHz) | 2.13 |
Memory Speed Minimum Power Configuration (GHz) | 2.13 |
Memory Speed Typical or Single Configuration (GHz) | 2.13 |
Memory Speed Maximum Power Configuration (GHz) | 2.13 |
Memory Speed High-end Performance Configuration (GHz) | 2.13 |
Low-end Performance Configuration Size Per DIMM (GB) | 8 |
Minimum Power Configuration Size Per DIMM (GB) | 8 |
Typical or Single Configuration Size Per DIMM (GB) | 8 |
Maximum Power Configuration Size Per DIMM (GB) | 16 |
Installed Num. DIMMs for Low-end Performance Configuration | 2 |
Installed Num. DIMMs for Minimum Power Configuration | 2 |
Installed Num. DIMMs for Typical or Single Configuration | 8 |
Installed Num. DIMMs for Maximum Power Configuration | 16 |
Installed Num. DIMMs for High-end Performance Configuration | 16 |
Installed Memory for Low-end Performance Configuration (GB) | 16 |
Installed Memory for Minimum Power Configuration (GB) | 16 |
Installed Memory for Typical or Single Configuration (GB) | 64 |
Installed Memory for Maximum Power Configuration (GB) | 256 |
Installed Memory for High-end Performance Configuration (GB) | 256 |
Low-end Performance Configuration Redundant Power Supply | Yes |
Minimum Power Configuration Redundant Power Supply | Yes |
Typical or Single Configuration Redundant Power Supply | Yes |
Maximum Power Configuration Redundant Power Supply | Yes |
High-end Performance Configuration Redundant Power Supply | Yes |
Power Supply Type for Low-end Performance Configuration | Multi-Output |
Power Supply Type for Minimum Power Configuration | Multi-Output |
Power Supply Type for Typical or Single Configuration | Multi-Output |
Power Supply Type for Maximum Power Configuration | Multi-Output |
Power Supply Type for High-end Performance Configuration | Multi-Output |
Power Supply Rated Output Low-end Performance Configuration (W) | 750 |
Power Supply Rated Output Minimum Power Configuration (W) | 750 |
Power Supply Rated Output Typical or Single Configuration (W) | 750 |
Power Supply Rated Output Maximum Power Configuration (W) | 750 |
Power Supply Rated Output High-end Performance Configuration (W) | 750 |
Num. Power Supplies for Low-end Performance Configuration | 1 |
Num. Power Supplies for Minimum Power Configuration | 1 |
Num. Power Supplies for Typical or Single Configuration | 1 |
Num. Power Supplies for Maximum Power Configuration | 1 |
Num. Power Supplies for High-end Performance Configuration | 1 |
Number of PSU for Redundancy Low-end Performance Configuration | 1 |
Number of PSU for Redundancy Minimum Power Configuration | 1 |
Number of PSU for Redundancy Typical or Single Configuration | 1 |
Number of PSU for Redundancy Maximum Power Configuration | 1 |
Number of PSU for Redundancy High-end Performance Configuration | 1 |
PSU 80Plus Platinum Certified Low-end Performance Configuration | Yes |
PSU 80Plus Silver Certified Minimum Power Configuration | Yes |
PSU 80Plus Platinum Certified Typical or Single Configuration | Yes |
PSU 80Plus Silver Certified Maximum Power Configuration | Yes |
PSU 80Plus Platinum Certified High-end Performance Configuration | Yes |
Voltage for Idle Test Low-end Performance Configuration | 230 V |
Voltage for Idle Test Minimum Power Configuration | 230 V |
Voltage for Idle Test Typical or Single Configuration | 230 V |
Voltage for Idle Test Maximum Power Configuration | 230 V |
Voltage for Idle Test High-end Performance Configuration | 230 V |
Max. Idle Power Allowance Low-end Performance Configuration | 159 |
Max. Idle Power Allowance Minimum Power Configuration | 159 |
Max. Idle Power Allowance Typical or Single Configuration | 303 |
Max. Idle Power Allowance Maximum Power Configuration | 551 |
Max. Idle Power Allowance High-end Performance Configuration | 551 |
Idle Power Low-end Performance Configuration (W) | 121.4 |
Idle Power Minimum Power Configuration (W) | 121.4 |
Idle Power Typical or Single Configuration (W) | 281.4 |
Idle Power Maximum Power Configuration (W) | 391.6 |
Idle Power High-end Performance Configuration (W) | 391.6 |
Test Frequency for Idle Test Low-end Performance Configuration | 50 |
Test Frequency for Idle Test Minimum Power Configuration | 50 |
Test Frequency for Idle Test Typical or Single Configuration | 50 |
Test Frequency for Idle Test Maximum Power Configuration | 50 |
Test Frequency for Idle Test High-end Performance Configuration | 50 |
Air Temp. at Start of Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. at Start of Test Minimum Power Configuration (C) | 23.6 |
Air Temp. at Start of Test Typical or Single Configuration (C) | 23.5 |
Air Temp. at Start of Test Maximum Power Configuration (C) | 22.6 |
Air Temp. at Start of Test High-end Performance Configuration (C) | 22.6 |
Air Temp. End Idle Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. End Idle Test Minimum Power Configuration (C) | 23.6 |
Air Temp. End Idle Test Typical or Single Configuration (C) | 23.5 |
Air Temp. End Idle Test Maximum Power Configuration (C) | 22.6 |
Air Temp. End Idle Test High-end Performance Configuration (C) | 22.6 |
Air Temp. End Active Test Low-end Performance Configuration (C) | 23.6 |
Air Temp. End Active Test Minimum Power Configuration (C) | 23.6 |
Air Temp. End Active Test Typical or Single Configuration (C) | 23.5 |
Air Temp. End Active Test Maximum Power Configuration (C) | 22.6 |
Air Temp. End Active Test High-end Performance Configuration (C) | 22.6 |
Date Available On Market | 02/23/2016 |
Date Qualified | 04/13/2016 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
ENERGY STAR Model Identifier | ES 1100906 FusionServer 5288 V3 H52 04152016150135 9370999 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
TalkBand N1 | 55020513 | MFi | 0000-00-00 |
TalkBand N1 | 55020514 | MFi | 0000-00-00 |
TalkBand N1 | 55020515 | MFi | 0000-00-00 |
1300Mbps Wireless Router | WS5200V3 | FCC ID | 2021-04-20 |
FCC Application Details
Equipment | Smart Phone |
FRN | 0007419963 |
Grantee Code | QIS |
Product Code | Y635-L02 |
Applicant Business | Huawei Technologies Co.,Ltd |
Business Address | Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District, Shenzhen, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Zhang Xinghai – |
Applicant Phone | |
Applicant Fax | +86-755-8965-0226 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Huawei Technologies Co., LTD |
Test Firm Contact | Zhou Fengyum |
Test Firm Phone | |
Test Firm Fax | 86-755-89650226 |
Test Firm Email | [email protected] |
Certified By | Xinghai Zhang – |
Access Router | AR502CGL | FCC ID | 2017-06-09 |
FCC Application Details
Equipment | Smart Phone |
FRN | 0007419963 |
Grantee Code | QIS |
Product Code | Y635-L02 |
Applicant Business | Huawei Technologies Co.,Ltd |
Business Address | Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District, Shenzhen, N/A China |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
TCB Email | [email protected] |
Applicant | Zhang Xinghai – |
Applicant Phone | |
Applicant Fax | +86-755-8965-0226 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Huawei Technologies Co., LTD |
Test Firm Contact | Zhou Fengyum |
Test Firm Phone | |
Test Firm Fax | 86-755-89650226 |
Test Firm Email | [email protected] |
Certified By | Xinghai Zhang – |
Mobile WiFi with LTE band 25, 26, 41, Wi-Fi 2.4G and 5G | 502HW | FCC ID | 2015-07-28 |
FCC Application Details
Equipment | Smart Phone |
FRN | 0007419963 |
Grantee Code | QIS |
Product Code | Y635-L02 |
Applicant Business | Huawei Technologies Co.,Ltd |
Business Address | Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District, Shenzhen, N/A China |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
TCB Email | [email protected] |
Applicant | Zhang Xinghai – |
Applicant Phone | |
Applicant Fax | +86-755-8965-0226 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Huawei Technologies Co., LTD |
Test Firm Contact | Zhou Fengyum |
Test Firm Phone | |
Test Firm Fax | 86-755-89650226 |
Test Firm Email | [email protected] |
Certified By | Xinghai Zhang – |
Wireless LAN Access Point | AP7052DN | FCC ID | 2018-07-23 |
FCC Application Details
Equipment | Smart Phone |
FRN | 0007419963 |
Grantee Code | QIS |
Product Code | Y635-L02 |
Applicant Business | Huawei Technologies Co.,Ltd |
Business Address | Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District, Shenzhen, N/A China |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
TCB Email | [email protected] |
Applicant | Zhang Xinghai – |
Applicant Phone | |
Applicant Fax | +86-755-8965-0226 |
Applicant Email | [email protected] |
Applicant MailStop | |
Test Firm | Huawei Technologies Co., LTD |
Test Firm Contact | Zhou Fengyum |
Test Firm Phone | |
Test Firm Fax | 86-755-89650226 |
Test Firm Email | [email protected] |
Certified By | Xinghai Zhang – |
LTE CPE | B311-520 | FCC ID | 2019-01-23 |
LTE CPE | B311-521 | FCC ID | 2019-12-03 |
LTE CPE | B315S-22 | FCC ID | 2016-03-21 |
LTE CPE | B315S-22VERB | FCC ID | 2018-04-11 |
B43 TD-LTE Indoor CPE | B5142 | FCC ID | 2014-11-06 |
LTE CPE | B525S-65A | FCC ID | 2017-03-17 |
LTE CPE | B525S-65A2 | FCC ID | 2019-07-31 |
LTE CPE | B612S-52D | FCC ID | 2018-06-08 |
Mobile Wi-Fi | E5776S-420 | FCC ID | 2014-11-06 |
Fixed Wireless Terminal | ETS2526 | FCC ID | 2006-06-30 |
QISG735-L12 | G735-L12 | FCC ID | 2015-02-13 |
Smart Phone | G735-L23 | FCC ID | 2015-03-09 |
Smart Phone | H1512 | FCC ID | 2015-09-28 |
Home Gateway | HG520B2 | FCC ID | 2006-05-24 |
HOME GATEWAY | HG520C1 | FCC ID | 2006-06-30 |
Home Gateway | HG658V2 | FCC ID | 2014-06-05 |
GPON Terminal | HG8245Q2 | FCC ID | 2017-04-14 |
QISME209U-526 | ME209U-526 | FCC ID | 2015-02-12 |
eMTC Module | ME309-562 | FCC ID | 2018-02-09 |
LTE Module | ME909U-523 | FCC ID | 2014-08-01 |
Remote Radio Unit | RRU3256-2500 | FCC ID | 2014-08-08 |
QISRRU3952-850M | RRU3952-850M | FCC ID | 2015-02-17 |
WCDMA/GPRS/GSM Mobile Phone | U526 | FCC ID | 2005-12-08 |
WCDMA/GPRS/GSM Mobile Phone | U528 | FCC ID | 2006-06-26 |
1200Mbps Wireless Router | WS5200 | FCC ID | 2018-05-11 |
Wireless Router WS5200 V2 | WS5200V2 | FCC ID | 2019-11-12 |
WCDMA Digital Mobile Phone | Y520-U03 | FCC ID | 2014-08-21 |
WCDMA Digital Mobile Phone | Y520-U03A | FCC ID | 2014-12-19 |
WCDMA Digital Mobile Phone | Y520-U33 | FCC ID | 2015-01-07 |
Smart Phone | Y550-L02 | FCC ID | 2014-09-17 |
Smart Phone | Y560-L02 | FCC ID | 2015-07-07 |
Smart Phone | Y560-L23 | FCC ID | 2015-06-30 |
UMTS Mobile Phone | Y560-U23 | FCC ID | 2015-07-07 |
Smart Phone | Y635-L02 | FCC ID | 2015-04-08 |
HUAWEI/HONOR | CA55-2 Carkit | BT | 2019-08-18 |
Dual mode host subsystem 5.2 | BES-HOST-5.2 BES-Host-5.2 is a BT/BLE profile and stack host sub system, working with application platform and BT dual mode chip . Profiles include A2DP, AVRCP, HFP, and SPP, and so on. Stacks include SDP, RFCOMM, L2CAP, GAP, ATT, GATT, SMP. Host core configuration supports core specification 5.0 DUAL MODE. Core Host electrical interfaces support UART transport. BES-Host is a high efficiency sub system, all information between difference layers are transmit with messages, it has an independent message administration uni | BT | 2020-07-13 |
Bluetopia | 5.2 Bluetopia Dual Mode is an above HCI Bluetooth BR-EDR+LE Host Subsystem that supports GAP, GATT, SM, L2CAP, RFCOMM, SPP, and SDP. | BT | 2020-12-18 |
02-C-002744 Core Protocols | HS8546V5(ONT), HN8546X6-20 | IPv6 | 2023-10-10 |
02-C-002584 Core Protocols | K562 | IPv6 | 2023-03-10 |
02-C-002562 Core Protocols | CE8851-32CQ8DQ-P / CE8851-32CQ8DQ-K / CE8850E-32CQ-EI | IPv6 | 2023-01-16 |
02-C-002550 Core Protocols | OptiXaccess EA5801E-GP16-H2, OptiXaccess EA5801E-GP08-H3, OptiXaccess EA5801E-GP04-H2, OptiXaccess EA5801E-FL16-H1 | IPv6 | 2022-12-25 |
02-C-002146 Core Protocols | S5332-H24S6Q, S5332-H48S6Q | IPv6 | 2020-11-16 |
02-C-002145 Core Protocols | S5335-S24T4X, S5335-S24P4X, S5335-S48T4X, S5335-S48P4X, S5335-S32ST4X, S5335-S48S4X, S5335-L12T4S-A, S5335-L12P4S-A, S5335-L24T4 | IPv6 | 2020-11-16 |
02-C-002141 Core Protocols | S5331-H24T4XC, S5331-H24P4XC, S5331-H48T4XC, S5331-H48P4XC | IPv6 | 2020-11-10 |
