HW-120200A02
HUAWEI
- Level 3 - Power Supply or Charger
Model/Supplier Specific Specifications
EECA Specifications
Description | Value |
---|---|
Submit_ID | 130704 |
Brand_Reg | HUAWEI |
Model_No | HW-120200A02 |
Family Name | **120200** |
N-Reg_Date | 2020-07-14 |
Reg_No | APS8340 |
SoldIn | Australia,Fiji,New Zealand |
Country | China |
Prod_conf | AC-DC |
nov | 12.0 |
pno | 24.0 |
Apply_type_for | High Efficiency 2014 (Mark VI) |
SubmitStatus | Approved |
ExpDate | 2025-07-14 |
Product Class | Class 1 |
Availability Status | Available |
Product Website | |
Representative Brand URL | |
Input voltage (V) Max | 240.0 |
Input voltage (V) Min | 100.0 |
Output voltage (V) Min | 12.0 |
EECA Specifications
Description | Value |
---|---|
Submit_ID | 143601 |
Brand_Reg | HUAWEI |
Model_No | HW-120200A02 |
Family Name | *-120200* |
N-Reg_Date | 2021-12-15 |
Reg_No | APS10193 |
SoldIn | Australia,Fiji,New Zealand |
Country | China |
Prod_conf | AC-DC |
nov | 12.0 |
pno | 24.0 |
Apply_type_for | High Efficiency 2014 (Mark VI) |
SubmitStatus | Approved |
ExpDate | 2026-12-14 |
Product Class | Class 1 |
Availability Status | Available |
Product Website | |
Representative Brand URL | |
Input voltage (V) Max | 240.0 |
Input voltage (V) Min | 100.0 |
Output voltage (V) Min | 12.0 |
EECA Specifications
Description | Value |
---|---|
Submit_ID | 127250 |
Brand_Reg | HUAWEI |
Model_No | HW-120200A02 |
Family Name | UES24LS-120200SPA |
N-Reg_Date | 2020-03-10 |
Reg_No | APS7847 |
SoldIn | Australia,Fiji,New Zealand |
Country | China |
Prod_conf | AC-DC |
nov | 12.0 |
pno | 24.0 |
Apply_type_for | High Efficiency 2014 (Mark VI) |
SubmitStatus | Approved |
ExpDate | 2025-03-10 |
Product Class | Class 1 |
Availability Status | Available |
Product Website | |
Representative Brand URL | |
Input voltage (V) Max | 240.0 |
Input voltage (V) Min | 100.0 |
Output voltage (V) Min | 12.0 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
HW-120200A02 | HW-120200A02 | ERAC | 2020-06-22 |
ERAC Certification Details
Description | SWITCHING POWER ADAPTOR |
Inputs | 100-240Vac or 90-240Vac, 0.8A, 50/60Hz, 50-60Hz or 50Hz |
Outputs | 12Vdc, 2.00A |
Equipment Class | Level 3 - Power Supply or Charger |
Expiry Date | 2025-06-22 |
Certification Conditions | Authorised marking: TUV024321EA |
HW-120200A02 | HW-120200A02 | ERAC | 2020-05-03 |
ERAC Certification Details
Description | SWITCHING POWER ADAPTER |
Inputs | Input: 100-240V~, 50/60Hz, 0.7A Output: 12Vdc, 2A |
Equipment Class | Level 3 - Power Supply or Charger |
Expiry Date | 2025-05-03 |
Certification Conditions | Nil |
HW-120200A02 | HW-120200A02 | ERAC | 2020-05-13 |
ERAC Certification Details
Description | Switching Power Adaptor (Direct Plug-in, for ITE/AV use only) |
Inputs | Input: 100-240V~ 50/60Hz 0.7A Output: 12Vdc 2.0A |
Equipment Class | Level 3 - Power Supply or Charger |
Expiry Date | 2025-05-13 |
Comments | Use of alternative manufacturer Dongguan Aohai Technology Co.,Ltd. Second Branch, No.2, Yinyuan Street, Jiaoyitang, Tangxia Town, Dongguan, Guangdong, 523723, P. R. China. |
HW-120200A02 | HW-120200A02 | ERAC | 2021-12-14 |
ERAC Certification Details
Description | Switching Power Adaptor (Direct Plug-in Type) |
Inputs | Input: 100-240Vac 50/60Hz 0.7A Output: 12Vdc 2.0A Class II |
Equipment Class | Level 3 - Power Supply or Charger |
Expiry Date | 2026-12-14 |
Certification Conditions | For use with HUAWEI Access Router and Optical Network Unit only. |
HW-120200A02 | HW-120200A02 | ERAC | 2020-01-13 |
ERAC Certification Details
Description | SWITCHING POWER ADAPTOR |
Inputs | 100-240 Vac, 0.7 A, 50/60 Hz |
Outputs | 12.0 Vdc, 2.0 A |
Equipment Class | Level 3 - Power Supply or Charger |
Expiry Date | 2025-01-13 |
HW-120200A02 | **120200** | New Zealand EECA | N/A |
HW-120200A02 | *-120200* | New Zealand EECA | N/A |
HW-120200A02 | UES24LS-120200SPA | New Zealand EECA | N/A |