N/A
Imbera S.A. de C.V.
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Vertical Transparent Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Reach-in |
Defrost Type | Automatic |
Number of Transparent Doors | 1 |
Number of Solid Doors | 0 |
Number of Doors | 1 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 0 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 54.92 |
Width (in.) | 24.8 |
Depth (in.) | 22.44 |
Reported Daily Energy Consumption (kWh/day) | 1.31 |
Refrigerant Type | R-600a |
Refrigerant with GWP | R-600a (GWP:3 | Lower GWP) |
Date Available On Market | 02/27/2015 |
Date Certified | 09/02/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1091577 VR10 R6 090220241755911 3367040 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 02/27/2015 12:00:00 AM |
Date Certified | 09/02/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1091577 VR10 R6 090220241755911 3367040 |
Meets ENERGY STAR Most Efficient 2024 | No |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
N/A | VR10 R6 | Energy Star | 2024-09-02 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Imbera S.A. de C.V. |
Model Name | N/A |
Updated On | 2024-10-03 |
Last Update | 2024-10-04 |
Type | Vertical Transparent Door Refrigerator |
Configuration (Vertical/Chest) | Vertical |
Product Description | Reach-in |
Defrost Type | Automatic |
Number of Transparent Doors | 1 |
Number of Solid Doors | 0 |
Number of Doors | 1 |
Number of Drawers | 0 |
Door Opening Orientation (Hinged/Sliding) | Hinged |
Total Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Transparent Door Volume (cu. ft.) | 9.43 |
Mixed Door Cabinet: Solid Door Volume (cu. ft.) | 0 |
Total Display Area (sq. ft.) | 0 |
Height (in.) | 54.92 |
Width (in.) | 24.8 |
Depth (in.) | 22.44 |
Reported Daily Energy Consumption (kWh/day) | 1.31 |
Refrigerant Type | R-600a |
Refrigerant with GWP | R-600a (GWP:3 | Lower GWP) |
Date Available On Market | 02/27/2015 |
Date Certified | 09/02/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1091577_VR10 R6_090220241755911_3367040 |