Intel
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
Intel Core Ultra 5 245K 14-Cores 14 | BX80768245K | BB ![]() |
2024-10-24 |
Intel Core Ultra 7 265K 20-Cores 20 | BX80768265K | BB ![]() |
2024-10-24 |
Wireless ECG recording box | 00AA | FCC ID | 2024-08-12 |
Intel Core i5-14400 14th Gen 10-Core 16 | BX8071514400 | BB ![]() |
2024-01-15 |
Intel Core i7-14700 14th Gen 20-Core 28 | BX8071514700 | BB ![]() |
2024-01-15 |
Intel - Core i5-14600K 14th Gen 14 | BX8071514600K | BB ![]() |
2023-10-17 |
Intel - Core i7-14700K 14th Gen 20 | BX8071514700K | BB ![]() |
2023-10-17 |
Intel - Core i9-14900K 14th Gen 24 | BX8071514900K | BB ![]() |
2023-10-17 |
Intel® Wi-Fi 7 BE200 | BE200NGW Intel® Wi-Fi 7 BE200 Wi-Fi/ Bluetooth® module supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands as well as Bluetooth® 5.4 | BT | 2023-08-22 |
UG-20315 F-tile Architecture and PMA and FEC Direct | UG-20315 F-tile Architecture and PMA and FEC Direct, UG-20315 F-tile, Architecture and PMA and FEC Direct, PMA and FEC Direct, FEC Direct, Direct | User Guide | 2023-06-23 |
Intel DK-DEV-10CX220-A Development board 1 pc(s) | DK-DEV-10CX220-A | Specs | 2023-05-09 |
Intel Intel Ethernet Server Adapter I210-T1 - Network adapter 1 GBit/s LAN (10/100/1000 Mbps), PCI-Express | I210T1BLK | Specs | 2023-05-09 |
Intel PL-USB-BLASTER-RCN Development board 1 pc(s) | PL-USB-BLASTER-RCN | Specs | 2023-05-09 |
Intel - Arc A750 Limited Edition 8GB GDDR6 PCI Express 4.0 Graph | 21P02J00BA | BB ![]() |
2023-05-05 |
Intel - Mini PC NUC 12 Pro Desktop | RNUC12WSKI50PA1 | BB ![]() |
2023-05-01 |
Intel - Mini PC NUC 12 Pro Desktop | RNUC12WSKI70QA1 | BB ![]() |
2023-05-01 |
Intel Barebone Next Unit of Computing 10 Intel® Core™ i3 i3-10110U BXNUC10I3FNHN2 | BXNUC10I3FNHN2 | Specs | 2023-04-19 |
NUC13VYK | NUC13VYK | Energy Star | 2023-03-27 |
Intel Barebone Next Unit of Computing Kit NUC7CJYHN Intel® Celeron® J4005 BOXNUC7CJYHN2 | BOXNUC7CJYHN2 | Specs | 2023-03-21 |
NUC13ANH | NUC13ANH | Energy Star | 2023-03-09 |
NUC13ANK | NUC13ANK | Energy Star | 2023-02-23 |
Intel® Core™ i9 i9-10980XE 18 x 3 GHz 18-Core WOF processor PC base: Intel® 2066 165 W | BX8069510980XE | Specs | 2023-01-25 |
Intel DK-DEV-5M570ZN Development board 1 pc(s) | DK-DEV-5M570ZN | Specs | 2023-01-25 |
Intel EK-10CL025U256 Development board 1 pc(s) | EK-10CL025U256 | Specs | 2023-01-25 |
Intel 660P 512 GB NVMe/PCIe M.2 internal SSD M.2 NVMe PCIe 3.0 x4 Bulk SSDPEKNW512G8X1 | SSDPEKNW512G8X1 | Specs | 2023-01-25 |
Intel - Core i3-13100 13th Gen 4 | BX8071513100 | BB ![]() |
2023-01-03 |
Intel - Core i3-13100F 13th Gen 4 | BX8071513100F | BB ![]() |
2023-01-03 |
Intel - Core i5-13400 13th Gen 10 core 6 P | BX8071513400 | BB ![]() |
2023-01-03 |
Intel - Core i5-13400F 13th Gen 10 core 6 P | BX8071513400F | BB ![]() |
2023-01-03 |
Intel - Core i5-13500 13th Gen 14 cores 6 P | BX8071513500 | BB ![]() |
2023-01-03 |
Intel - Core i7-13700 13th Gen 16 cores 8 P | BX8071513700 | BB ![]() |
2023-01-03 |
Intel - Core i7-13700F 13th Gen 16 cores 8 P | BX8071513700F | BB ![]() |
2023-01-03 |
Intel - Core i9-13900 13th Gen 24 core 8 P | BX8071513900 | BB ![]() |
2023-01-03 |
Intel - Core i9-13900F 13th Gen 24 core 8 P | BX8071513900F | BB ![]() |
2023-01-03 |
Triple-Speed Ethernet Agilex FPGA IP Design Example | Triple-Speed Ethernet Agilex FPGA IP Design Example, Triple-Speed, Ethernet Agilex FPGA IP Design Example, IP Design Example | User Guide | 2022-12-09 |
FPGA RTE for OpenCL Standard Edition Software | FPGA RTE for OpenCL Standard Edition Software, OpenCL Standard Edition Software, Standard Edition Software, Edition Software, Software | User Guide | 2022-11-21 |
MAX 10 High-Speed LVDS I-O Software | MAX 10 High-Speed LVDS I-O Software, High-Speed LVDS I-O Software, LVDS I-O Software, Software | User Guide | 2022-10-31 |
Intel - Core i5-13600K 13th Gen 14 cores 6 P | BX8071513600K | BB ![]() |
2022-10-20 |
Intel - Core i5-13600KF 13th Gen 14 cores 6 P | BX8071513600KF | BB ![]() |
2022-10-20 |
Intel - Core i7-13700K 13th Gen 16 cores 8 P | BX8071513700K | BB ![]() |
2022-10-20 |
Intel - Core i7-13700KF 13th Gen 6 cores 8 P | BX8071513700KF | BB ![]() |
2022-10-20 |
Intel - Core i9-13900K 13th Gen 24 cores 8 P | BX8071513900K | BB ![]() |
2022-10-20 |
Intel - Core i9-13900KF 13th Gen 24 cores 8 P | BX8071513900KF | BB ![]() |
2022-10-20 |
Nios V Processor Software | Nios V Processor Software, V Processor Software, Processor Software, Software | User Guide | 2022-09-28 |
F-Tile Ethernet Intel FPGA Hard IP | F-Tile Ethernet Intel FPGA Hard IP, F-Tile, Ethernet Intel FPGA Hard IP, Intel FPGA Hard IP, FPGA Hard IP, Hard IP | Datasheet | 2022-09-22 |
F-Tile CPRI PHY Intel FPGA IP Core | F-Tile CPRI PHY Intel FPGA IP Core, F-Tile CPRI, PHY Intel FPGA IP Core, Intel FPGA IP Core, FPGA IP Core, IP Core, Core | Datasheet | 2022-09-20 |
Quartus Prime Pro Edition | Quartus Prime Pro Edition, Quartus Prime, Pro Edition Quartus, Quartus, UG-20144, 683432 | User Guide | 2022-08-17 |
NUC12SNK | NUC12SNK | Energy Star | 2022-07-22 |
NUC12WSi3 Board Kit Mini PC | NUC12WSi3 Board Kit Mini PC, NUC12WSi3, NUC12WSi5, Board Kit Mini PC, Kit Mini PC, Mini PC, PC | Instruction Manual | 2022-07-11 |
Laptop | RC57 | Energy Star | 2022-06-13 |
Laptop | AC57 | Energy Star | 2022-06-02 |
AN 763 Intel Arria 10 SoC Device | AN 763 Intel Arria 10 SoC Device, AN 763, Intel Arria 10 SoC Device, Arria 10 SoC Device, 10 SoC Device, SoC Device, Device | User Guide | 2022-05-17 |
Intel® Wi-Fi 6E AX210 | AX210D2W The Intel® Wi-Fi 6E AX210 adapter supports Bluetooth 5.3 and 2x2 802.11ax Wi-Fi, including support for the new 6GHz band. | BT | 2022-04-20 |
Intel® Wi-Fi 6E AX211 | AX211D2W The Intel® Wi-Fi 6E AX211 adapter supports Bluetooth 5.3 and 2x2 802.11ax Wi-Fi, including support for the new 6GHz band. | BT | 2022-04-20 |
Intel® Wi-Fi 6E AX211 | AX211D2WL The Intel® Wi-Fi 6E AX211 adapter supports Bluetooth 5.3 and 2x2 802.11ax Wi-Fi, including support for the new 6GHz band. | BT | 2022-04-20 |
Intel® Wi-Fi 6E AX211 | AX211NGW The Intel® Wi-Fi 6E AX211 adapter supports Bluetooth 5.3 and 2x2 802.11ax Wi-Fi, including support for the new 6GHz band. | BT | 2022-04-20 |
Intel® Wi-Fi 6E AX411 | AX411E2W The Intel® AX411 & AX1690 CRF (Companion RF) modules supports Bluetooth 5.3 and are the first products to support Intel Double Connect Technology enabling two simultaneous Wi-Fi connections | BT | 2022-04-20 |
Intel® Wi-Fi 6E AX411 | AX411NGW The Intel® AX411 & AX1690 CRF (Companion RF) modules supports Bluetooth 5.3 and are the first products to support Intel Double Connect Technology enabling two simultaneous Wi-Fi connections. | BT | 2022-04-20 |
NUC11PAHi5 NUC 11 Panther Canyon NUC11PAHi5 Mini PC | NUC11PAHi5 NUC 11 Panther Canyon NUC11PAHi5 Mini PC, NUC11PAHi5, NUC 11 Panther Canyon NUC11PAHi5 Mini PC, Panther Canyon NUC11PAHi5 Mini PC, Canyon NUC11PAHi5 Mini PC, NUC11PAHi5 Mini PC, Mini PC | Instruction Manual | 2022-04-12 |
Intel - Core i9-12900KS 12th Generation 16 | BX8071512900KS | BB ![]() |
2022-03-29 |
Generic Flash Programmer | Generic Flash Programmer, Generic Programmer, Flash Programmer, Programmer | User Guide | 2022-03-21 |
Multi Channel DMA for PCI Express | Multi Channel DMA for PCI Express, Multi Channel DMA, DMA for PCI Express, DMA | User Guide | 2022-02-23 |
Ethernet Design Example Components | Ethernet Design Example Components, Design Example Components, Components | User Guide | 2022-02-17 |
NUC12WSH | NUC12WSH | Energy Star | 2022-02-16 |
AN 825 Partially Reconfiguring a Design Software | AN 825 Partially Reconfiguring a Design Software, AN 825, Partially Reconfiguring a Design Software, Reconfiguring a Design Software, Design Software, Software | User Guide | 2022-02-16 |
Low Latency E-Tile 40G Ethernet Intel FPGA IP | Low Latency E-Tile 40G Ethernet Intel FPGA IP, E-Tile 40G Ethernet Intel FPGA IP, 40G Ethernet Intel FPGA IP, Ethernet Intel FPGA IP, Intel FPGA IP, FPGA IP | User Guide | 2022-02-16 |
Native Loopback Accelerator Functional Unit (AFU) | Native Loopback Accelerator Functional Unit AFU, Native Loopback, Accelerator Functional Unit AFU, Functional Unit AFU | User Guide | 2022-02-16 |
UG-20326 F-Tile Ethernet FPGA Hard IP Design Example | UG-20326 F-Tile Ethernet FPGA Hard IP Design Example, UG-20326, UG-20326 IP Design Example, F-Tile Ethernet FPGA Hard IP Design Example, Hard IP Design Example, IP Design Example | User Guide | 2022-02-01 |
Intel® NUC / Mini PC | NUC8BEH | SDPPI | 2022-01-18 |
Intel - Core i3-12100 12th Generation | BX8071512100 | BB ![]() |
2021-12-21 |
Intel - Core i3-12100F 12th Generation | BX8071512100F | BB ![]() |
2021-12-21 |
Intel - Core i5-12400 12th Generation | BX8071512400 | BB ![]() |
2021-12-21 |
Intel - Core i5-12400F 12th Generation | BX8071512400F | BB ![]() |
2021-12-21 |
Intel - Core i5-12500 12th Generation | BX8071512500 | BB ![]() |
2021-12-21 |
Intel - Core i5-12600 12th Generation | BX8071512600 | BB ![]() |
2021-12-21 |
Intel - Core i7-12700 12th Generation | BX8071512700 | BB ![]() |
2021-12-21 |
Intel - Core i7-12700F 12th Generation | BX8071512700F | BB ![]() |
2021-12-21 |
Intel - Core i9-12900 12th Generation | BX8071512900 | BB ![]() |
2021-12-21 |
Intel - Core i9-12900F 12th Generation | BX8071512900F | BB ![]() |
2021-12-21 |
Intel - Celeron G6900 12th Generation | BX80715G6900 | BB ![]() |
2021-12-21 |
Intel - Pentium Gold G7400 12th Generation | BX80715G7400 | BB ![]() |
2021-12-21 |
Ethernet Design Example Components | Ethernet Design Example Components, Ethernet Design Example, Example Components | User Guide | 2021-12-18 |
Intel® NUC / Mini PC | NUC8BEH | SDPPI | 2021-12-14 |
Mini PC | NUC5i3RYH | SDPPI | 2021-12-10 |
Mini PC | NUC7i3BNH | SDPPI | 2021-12-05 |
Mini PC | NUC6CAY | SDPPI | 2021-12-05 |
Stratix 10 Configuration Software | Stratix 10 Configuration Software, Configuration Software, Software | User Guide | 2021-12-05 |
F-Tile Interlaken Intel FPGA IP | F-Tile Interlaken Intel FPGA IP, Interlaken Intel FPGA IP, Intel FPGA IP, FPGA IP | User Guide | 2021-12-05 |
Wireless LAN + Bluetooth Combo Module | 7265NGW AN | SDPPI | 2021-12-04 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-11-12 |
Intel - Core i5-12600K Desktop Processor 10 (6P+4E) Cores up to | BX8071512600K | BB ![]() |
2021-10-27 |
Intel - Core i5-12600KF Deskto | BX8071512600KF | BB ![]() |
2021-10-27 |
Intel - Core i7-12700K Desktop Processor 12 (8P+4E) Cores up to | BX8071512700K | BB ![]() |
2021-10-27 |
Intel - Core i7-12700KF Desktop Processor 12 (8P+4E) Cores up to | BX8071512700KF | BB ![]() |
2021-10-27 |
Intel - Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to | BX8071512900K | BB ![]() |
2021-10-27 |
Intel - Core i9-12900KF Deskto | BX8071512900KF | BB ![]() |
2021-10-27 |
NUC11ATK | NUC11ATK | Energy Star | 2021-10-22 |
Intel 7265NGW | 7265NGW | SDPPI | 2021-10-10 |
Intel 7265NGW | Intel | SDPPI | 2021-10-10 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-10-08 |
Wireless LAN + Bluetooth Combo Module | 7260HMW AN | SDPPI | 2021-10-05 |
Wireless LAN + Bluetooth Combo Module | Intel | SDPPI | 2021-10-05 |
Wireless LAN + Bluetooth Combo Module | 7260NGW AN | SDPPI | 2021-10-05 |
Wireless LAN + Bluetooth Combo Module | Intel | SDPPI | 2021-10-05 |
Intel® Wi-Fi 6E AX411 (Gig+) | AX411 | Wi-Fi | 2021-10-04 |
Wireless LAN + Bluetooth Combo Module | 7265NGW BN | SDPPI | 2021-10-03 |
Wireless LAN + Bluetooth Combo Module | Intel | SDPPI | 2021-10-03 |
Intel® Dual Band Wireless-AC 8260 | 8260NGW | SDPPI | 2021-10-03 |
Intel® Dual Band Wireless-AC 8260 | Intel | SDPPI | 2021-10-03 |
Intel(R) Wi-Fi 6 AX200 160MHz | AX200 | Wi-Fi | 2021-09-30 |
Intel(R) Wi-Fi 6 AX201 160MHz | 6 AX201 | Wi-Fi | 2021-09-30 |
Stratix 10 Hard Processor System Remote System | Stratix 10 Hard Processor System Remote System, Processor System Remote System, Stratix 10 Hard Remote System, Remote System | User Guide | 2021-09-04 |
Intel(R) Wi-Fi 6 AX200 160MHz | AX200 | Wi-Fi | 2021-08-31 |
Intel(R) Wi-Fi 6 AX201 160MHz | 6 AX201 | Wi-Fi | 2021-08-31 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-08-10 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-08-02 |
Intel® Dual Band Wireless-AC 3165 | 3165NGW | SDPPI | 2021-07-28 |
Intel® Wi-Fi 6E AX211 (Gig+) | AX211 | Wi-Fi | 2021-07-28 |
Intel NUC / Mini PC | Intel & NUC7JY | SDPPI | 2021-07-16 |
Intel NUC / Mini PC | NUC7JY | SDPPI | 2021-07-16 |
LAPTOP | KC57 | Energy Star | 2021-07-01 |
Intel(R) Wi-Fi 6 AX201 160MHz | 6 AX201 | Wi-Fi | 2021-06-11 |
Intel® Wireless-AC 9560 | 9560D2W | SDPPI | 2021-05-24 |
Intel® Wireless-AC 9560 | Intel & 9560D2W | SDPPI | 2021-05-24 |
Mini PC | Intel® & NUC7i7DNH | SDPPI | 2021-05-23 |
Mini PC | Intel® & NUC7i7DNH | SDPPI | 2021-05-23 |
Mini PC | Intel® & NUC7i7DNH | SDPPI | 2021-05-23 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-04-13 |
Intel® NUC M15 Laptop Kit "Bishop County" | BC57 Intel® NUC M15 Laptop Kit "Bishop County" build in Intel® Wi-Fi 6 AX201 solution | BT | 2021-03-31 |
Intel® NUC 11 Compute Element "Elk Bay" | CM11EB Intel® NUC 11 Compute Element "Elk Bay" support Intel® Wi-Fi 6 AX201 | BT | 2021-03-31 |
Intel® NUC 8 Compute Element "Chandler Bay" | CM8CB Intel® NUC 8 Compute Element "Chandler Bay" support Intel® Wireless-AC 9560 | BT | 2021-03-31 |
Intel - Core i5-11400 11th Generation | BX8070811400 | BB ![]() |
2021-03-16 |
Intel - Core i5-11600K 11th Generation | BX8070811600K | BB ![]() |
2021-03-16 |
Intel - Core i7-11700 11th Generation | BX8070811700 | BB ![]() |
2021-03-16 |
Intel - Core i7-11700K 11th Generation | BX8070811700K | BB ![]() |
2021-03-16 |
Intel - Core i9-11900 11th Generation | BX8070811900 | BB ![]() |
2021-03-16 |
Intel - Core i9-11900K 11th Generation | BX8070811900K | BB ![]() |
2021-03-16 |
Intel(R) Wi-Fi 6 AX101 | AX101 | Wi-Fi | 2021-03-02 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-01-08 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2021-01-08 |
Intel(R) Wi-Fi 6 AX200 160MHz | 6 AX200 | Wi-Fi | 2021-01-07 |
NUC11PAQ | NUC11PAQ | Energy Star | 2020-12-18 |
Intel(R) Wi-Fi 6 AX203 | AX203 | Wi-Fi | 2020-12-18 |
NUC11TNH | NUC11TNH | Energy Star | 2020-12-15 |
NUC11TNK | NUC11TNK | Energy Star | 2020-12-15 |
NUC11PH | NUC11PH | Energy Star | 2020-11-19 |
Intel(R) Wi-Fi 6 AX200 160MHz | AX200 | Wi-Fi | 2020-10-30 |
Intel(R) Wi-Fi 6 AX201 160MHz | 6 AX201 | Wi-Fi | 2020-10-30 |
BC57 | BC57 | Energy Star | 2020-10-23 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2020-10-21 |
Intel NUC 10 Performance kit | Intel, NUC 10, Performance kit, NUC10ixFNH | User Guide | 2020-10-20 |
Intel - NUC 9 Pro NUC9VXQNX Workstation | BKNUC9VXQNX1 | BB ![]() |
2020-10-15 |
NUC 9 Extreme Mini PC Kit - Intel Core i5 9th Gen i5 | BXNUC9I5QNX1 | BB ![]() |
2020-10-07 |
Intel® WiFi 6E AX210 | AX210NGW The Intel® Wi-Fi 6E AX210 adapter supports Bluetooth 5.2 and 2x2 802.11ax Wi-Fi, including support for the new 6GHz band. | BT | 2020-09-30 |
AC 7260 Dual Band Wireless Adapter | 9560D2L, PD99560D2L, AC 7260 Dual Band Wireless Adapter, AC 7260, Dual Band Wireless Adapter | User Guide | 2020-09-22 |
Core i9-10850K Desktop Processor | BX8070110850K | BB ![]() |
2020-09-17 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2020-08-06 |
HP Pavilion 23.8 " Touch-Screen All | 24-K0080 | BB ![]() |
2020-08-04 |
Intel® Wi-Fi 6E AX210 (Gig+) | AX210 | Wi-Fi | 2020-08-04 |
2.4 GHz FHSS radio transmitter for communication with drones | DLM24GM | FCC ID | 2020-07-03 |
2.4 GHz FHSS drone radio transmitter | DLM24GS | FCC ID | 2020-07-03 |
Intel - Core i3-10100 10th Generation 4 | BX8070110100 | BB ![]() |
2020-05-27 |
Intel - Core i7-10700 10th Generation 8 | BX8070110700 | BB ![]() |
2020-05-27 |
Intel - Core i9-10900 10th Generation 10 | BX8070110900 | BB ![]() |
2020-05-27 |
NUC8i7HNKQC | NUC8i7HNKQC | Energy Star | 2020-05-20 |
Intel - Core i5-10400 10th Generation 6 | BX8070110400 | BB ![]() |
2020-05-20 |
Intel - Core i5-10600K 10th Generation 6 | BX8070110600K | BB ![]() |
2020-05-20 |
Intel - Core i7-10700K 10th Generation 8 | BX8070110700K | BB ![]() |
2020-05-20 |
Intel - Core i9-10900K 10th Generation 10 | BX8070110900K | BB ![]() |
2020-05-20 |
NUC7i3DNHNC | NUC7i3DNHNC | Energy Star | 2020-05-19 |
NUC8BEH | NUC8BEH | Energy Star | 2020-04-14 |
NUC7JY | NUC7JY | Energy Star | 2020-04-14 |
Intel® NUC | BKNUC8v7PNKQC1 | Energy Star | 2020-02-24 |
NUC10FNH | NUC10FNH | Energy Star | 2020-02-24 |
Intel NUC | BKNUC8CCHB Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR1 Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR2 Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR3 Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR4 Intel NUC mini PC | BT | 2019-09-30 |
Intel NUC | BKNUC8CCHKR5 Intel NUC mini PC | BT | 2019-09-30 |
Asset Tag | WT-3003 | FCC ID | 2019-04-12 |
Intel® WiFi 6 AX200 | AX200 NGW The Intel® WiFi 6 AX200 adapter supports Bluetooth 5 and 2x2 802.11ax Wi-Fi, including new features such as UL and DL OFDMA and 1024QAM, delivering data rates of up to 2.4Gbps | BT | 2019-03-13 |
NUC | NUC8i3BEHFA | Energy Star | 2018-12-03 |
Shooting Star Mini Anchor | ANCHORV1 | FCC ID | 2018-11-02 |
ILT Tag | TAGV1 | FCC ID | 2018-11-02 |
Intel - Core i7-9700K 9th Generation 8 | BX80684I79700K | BB ![]() |
2018-10-08 |
Intel - Core i9-9900K 9th Generation 8 | BX80684I99900K | BB ![]() |
2018-10-08 |
02-C-001762 Core Protocols | Intel® Ethernet Connection X722 | IPv6 | 2018-09-01 |
Next Unit of Computing | NUC8i3CYSM | Energy Star | 2018-08-24 |
Next Unit of Computing | NUC8i7HNKQC | Energy Star | 2018-08-06 |
BLKCD1C32GK | CD1C32GK Intel® Compute Card with Intel® N3350 Celeron® Product ship out with 32G ... eMMC memory and NO OS included. | BT | 2018-07-16 |
Next Unit of Computing | NUC7i3DNKTC | Energy Star | 2018-07-09 |
Dawson Canyon | BLKNUC7i3DNKTC Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i3DNKTC1 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i3DNKTC2 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i3DNKTC3 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i3DNKTC4 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i5DNKPC Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i5DNKPC1 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i5DNKPC2 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i5DNKPC3 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Dawson Canyon | BLKNUC7i5DNKPC4 Intel® NUC Mini PCs with Windows* 10 are fully complete and ready to work out of the box. Optimized and tuned by Intel, you have peace of mind with a 3-year warranty and world-class Intel customer support. | BT | 2018-06-19 |
Intel® NUC | BLKNUC7PJYB Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH1 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH2 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH3 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH4 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH5 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH6 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH7 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH8 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYH9 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL1 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL2 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL3 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL4 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL5 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL7 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL8 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7CJYSAL9 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH1 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH2 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH3 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH4 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH5 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH6 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH7 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH8 Intel® NUC mini PC | BT | 2018-02-09 |
Intel® NUC | BOXNUC7PJYH9 Intel® NUC mini PC | BT | 2018-02-09 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH1E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH2E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH3E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH4E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH7E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1)(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNH9E https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
Dawson Canyon(1)(1)(1)(1)(1)(1) | BLKNUC7i7DNHE https://www.intel.sg/content/www/xa/en/nuc/7th-gen-nuc-for-business-video.html | BT | 2018-01-30 |
