Lamps
Lamps
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 11AA1975W27ESD |
Product Class | 713733906623 |
Defrost Type | ES 21964 11AA1975W27ESD 070720230228606 7496074 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 11AA1975W50ESD |
Product Class | 713733906562 |
Defrost Type | ES 21964 11AA1975W50ESD 070720230228137 3227104 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Decorative Led Lamp |
Type | 16000507 |
Product Class | 667888478958 |
Defrost Type | ES 31577 16000507 070520230156157 4744153 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Decorative Led Lamp |
Type | 16000506 |
Product Class | 667888479016 |
Defrost Type | ES 31577 16000506 070520230152884 8039322 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-NF-950 /G2 |
Product Class | 843654151281 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-NF-950 /G2 06212023000000 7706701 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-NF-940 /G2 |
Product Class | 843654151274 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-NF-940 /G2 06212023000000 7177910 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-NF-930 /G2 |
Product Class | 843654151267 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-NF-930 /G2 06212023000000 8752197 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-NF-927 /G2 |
Product Class | 843654151250 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-NF-927 /G2 06212023000000 5736078 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-F-950 /G2 |
Product Class | 843654151243 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-F-950 /G2 06212023000000 2785983 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-F-940 /G2 |
Product Class | 843654151236 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-F-940 /G2 06212023000000 6139486 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-F-930 /G2 |
Product Class | 843654151229 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-F-930 /G2 06212023000000 9338667 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED BULBS |
Type | KT-LED11.5PAR38-F-927 /G2 |
Product Class | 843654151212 |
Defrost Type | ES 1115361 KT-LED11.5PAR38-F-927 /G2 06212023000000 4525854 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 14.5A21/Wi-Fi BLE Color/922-65 4/1PF |
Type | 9290024493B |
Product Class | 046677575335 |
Defrost Type | ES 1116599 9290024493B 06262023092430 4798199 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED lamp |
Type | K21457-4 |
Product Class | 817300021457 |
Defrost Type | ES 1136932 K21457-4 06222023174234 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED lamp |
Type | LED12A19/110L/927 |
Product Class | 844366045134 |
Defrost Type | ES 1126714 LED12A19/110L/927 06072023180913 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED lamp |
Type | LED9A19/EC/81L/GU24/940 |
Product Class | 844366046155 |
Defrost Type | ES 1126714 LED9A19/EC/81L/GU24/940 06072023180123 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 11AA1960W27ESD |
Product Class | 713733906586 |
Defrost Type | ES 21964 11AA1960W27ESD 052920230054798 6613507 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 6GU10DIM/840FL40 |
Product Class | 790492374139 |
Defrost Type | ES 1111662 6GU10DIM/840FL40 05262023171456 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 6GU10DIM/830FL40 |
Product Class | 790492374139 |
Defrost Type | ES 1111662 6GU10DIM/830FL40 05262023171124 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 6GU10DIM/830NF25 |
Product Class | 790492374139 |
Defrost Type | ES 1111662 6GU10DIM/830NF25 05262023170923 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 6GU10DIM/827FL40 |
Product Class | 790492374139 |
Defrost Type | ES 1111662 6GU10DIM/827FL40 05262023165939 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Self-Ballasted LED Lamp |
Type | LED2104R3 |
Product Class | 90541273 |
Defrost Type | ES 1092750 LED2104R3 05222023235632 8040554 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | PLTL811132123 |
Product Class | 842821121836 |
Defrost Type | ES 1147707 PLTL811132123 05122023171422 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | PLTL611132123 |
Product Class | 842821121829 |
Defrost Type | ES 1147707 PLTL611132123 051220231721 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 18W/A21D/50K |
Product Class | 635279686626 |
Defrost Type | ES 31571 18W/A21D/50K 05042023000000 3624702 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 15W/PAR38D/FL |
Product Class | 635279611604 |
Defrost Type | ES 31571 15W/PAR38D/FL 05042023000000 3789358 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omni directional LED Lamp |
Type | 12W/A19/3WAY |
Product Class | 635279611949 |
Defrost Type | ES 31571 12W/A19/3WAY 04272023000000 2966366 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 11W/PAR30D/30K |
Product Class | 635279611406 |
Defrost Type | ES 31571 11W/PAR30D/30K 04272023000000 2812632 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 7W/LED/PAR20D/FL |
Product Class | 635279611208 |
Defrost Type | ES 31571 7W/LED/PAR20D/FL 04272023000000 4011960 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 12W/PAR38/DTD |
Product Class | 635279681546 |
Defrost Type | ES 31571 12W/PAR38/DTD 04132023000000 9846207 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 9W/A19/DTD |
Product Class | 635279663023 |
Defrost Type | ES 31571 9W/A19/DTD 04142023000000 5492905 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 8W/BR30/OCC |
Product Class | 635279686688 |
Defrost Type | ES 31571 8W/BR30/OCC 04142023000000 3287293 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Decorative LED Lamp |
Type | 5W/LED/ELG |
Product Class | 635279611727 |
Defrost Type | ES 31571 5W/LED/ELG 04122023000000 0262554 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 11AA1960W50ESD |
Product Class | 713733906531 |
Defrost Type | ES 21964 11AA1960W50ESD 041320230235803 8278148 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | "4W/CTC/27K/# # stands for quantity, such as /2, /3, /4, etc. 4W/CTC/27K/# and 4W/CTC/27K are only different in packaging quantity." |
Product Class | 635279601780 |
Defrost Type | ES 31571 4W/CTC/27K 04122023114309 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | 14P38D940FL/JA8 |
Product Class | 767627044809 |
Defrost Type | ES 1018391 14P38D940FL/JA8 03242023115705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 8W/OMNID/25H/27K |
Product Class | 30635279812002 |
Defrost Type | ES 31571 8W/OMNID/25H/27K 03212023152605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 8W/OMNI/30K |
Product Class | 635279602381 |
Defrost Type | ES 31571 8W/OMNI/30K 03212023101305 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 6W/OMNI/30K |
Product Class | 635279602060 |
Defrost Type | ES 31571 6W/OMNI/30K 03202023153605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Decorative LED Lamp |
Type | 4W/FIL/ETCD |
Product Class | 635279602015 |
Defrost Type | ES 31571 4W/FIL/ETCD 03202023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Decorative LED Lamp |
Type | 4W/FIL/CTCD |
Product Class | 635279602022 |
Defrost Type | ES 31571 4W/FIL/CTCD 03202023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED15BR40-827 /G3 |
Product Class | 843654150734 |
Defrost Type | ES 1115361 KT-LED15BR40-827 /G3 03152023000000 7499254 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED15BR40-850 /G3 |
Product Class | 843654150765 |
Defrost Type | ES 1115361 KT-LED15BR40-850 /G3 03152023000000 0841389 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED15BR40-840 /G3 |
Product Class | 843654150758 |
Defrost Type | ES 1115361 KT-LED15BR40-840 /G3 03152023000000 4784338 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED15BR40-830 /G3 |
Product Class | 843654150741 |
Defrost Type | ES 1115361 KT-LED15BR40-830 /G3 03152023000000 4872850 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED11.5BR40-850 /G3 |
Product Class | 843654150727 |
Defrost Type | ES 1115361 KT-LED11.5BR40-850 /G3 03102023000000 1614251 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED11.5BR40-840 /G3 |
Product Class | 843654150710 |
Defrost Type | ES 1115361 KT-LED11.5BR40-840 /G3 03102023000000 6493856 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED11.5BR40-830 /G3 |
Product Class | 843654150703 |
Defrost Type | ES 1115361 KT-LED11.5BR40-830 /G3 03102023000000 2000651 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED11.5BR40-827 /G3 |
Product Class | 843654150697 |
Defrost Type | ES 1115361 KT-LED11.5BR40-827 /G3 03102023000000 3776880 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E13A19DLED50/G2T |
Product Class | 767627044199 |
Defrost Type | ES 1018391 E13A19DLED50/G2T 03102023173105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E13A19DLED40/G2T |
Product Class | 767627044182 |
Defrost Type | ES 1018391 E13A19DLED40/G2T 03102023173105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E13A19DLED30/G2T |
Product Class | 767627044175 |
Defrost Type | ES 1018391 E13A19DLED30/G2T 03102023173105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E13A19DLED27/G2T |
Product Class | 767627044168 |
Defrost Type | ES 1018391 E13A19DLED27/G2T 03102023173105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E10A19DLED50/G2T |
Product Class | 767627044151 |
Defrost Type | ES 1018391 E10A19DLED50/G2T 03102023165105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E10A19DLED40/G2T |
Product Class | 767627044144 |
Defrost Type | ES 1018391 E10A19DLED40/G2T 03102023165105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E10A19DLED30/G2T |
Product Class | 767627044137 |
Defrost Type | ES 1018391 E10A19DLED30/G2T 03102023165105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E10A19DLED27/G2T |
Product Class | 767627044120 |
Defrost Type | ES 1018391 E10A19DLED27/G2T 03102023165105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E8A19DLED50/G2T |
Product Class | 767627044113 |
Defrost Type | ES 1018391 E8A19DLED50/G2T 03102023162105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E8A19DLED40/G2T |
Product Class | 767627044106 |
Defrost Type | ES 1018391 E8A19DLED40/G2T 03102023162105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E8A19DLED30/G2T |
Product Class | 767627044090 |
Defrost Type | ES 1018391 E8A19DLED30/G2T 03102023162105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED Lamp |
Type | E8A19DLED27/G2T |
Product Class | 767627044083 |
Defrost Type | ES 1018391 E8A19DLED27/G2T 03102023162105 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 20W/A21D/50K |
Product Class | 635279688279 |
Defrost Type | ES 31571 20W/A21D/50K 03062023000000 8767460 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED5PAR20-F-850 /G2 |
Product Class | 843654150802 |
Defrost Type | ES 1115361 KT-LED5PAR20-F-850 /G2 03022023105705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED5PAR20-F-840 /G2 |
Product Class | 843654150796 |
Defrost Type | ES 1115361 KT-LED5PAR20-F-840 /G2 03022023105705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED5PAR20-F-830 /G2 |
Product Class | 843654150789 |
Defrost Type | ES 1115361 KT-LED5PAR20-F-830 /G2 03022023105705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | KT-LED5PAR20-F-827 /G2 |
Product Class | 843654150772 |
Defrost Type | ES 1115361 KT-LED5PAR20-F-827 /G2 03022023105705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 34HID/850/277V/E26/DIM |
Product Class | 790492361740 |
Defrost Type | ES 1111662 34HID/850/277V/E26/DIM 02282023161605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 34HID/840/277V/E26/DIM |
Product Class | 790492361733 |
Defrost Type | ES 1111662 34HID/840/277V/E26/DIM 02282023161605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 34HID/830/277V/E26/DIM |
Product Class | 790492361726 |
Defrost Type | ES 1111662 34HID/830/277V/E26/DIM 02282023161605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 24HID/850/277V/E26/DIM |
Product Class | 790492361719 |
Defrost Type | ES 1111662 24HID/850/277V/E26/DIM 02282023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 24HID/840/277V/E26/DIM |
Product Class | 790492361702 |
Defrost Type | ES 1111662 24HID/840/277V/E26/DIM 02282023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 24HID/835/277V/E26/DIM |
Product Class | 790492362143 |
Defrost Type | ES 1111662 24HID/835/277V/E26/DIM 02282023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 24HID/830/277V/E26/DIM |
Product Class | 790492361696 |
Defrost Type | ES 1111662 24HID/830/277V/E26/DIM 02282023150605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 17A21/850/277V/DIM |
Product Class | 790492361689 |
Defrost Type | ES 1111662 17A21/850/277V/DIM 02282023135605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 17A21/840/277V/DIM |
Product Class | 790492361672 |
Defrost Type | ES 1111662 17A21/840/277V/DIM 02282023135605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 17A21/835/277V/DIM |
Product Class | 790492361665 |
Defrost Type | ES 1111662 17A21/835/277V/DIM 02282023135605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED LAMP |
Type | 17A21/830/277V/DIM |
Product Class | 790492361658 |
Defrost Type | ES 1111662 17A21/830/277V/DIM 02282023135605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/DL9GCQ |
Type | 93131119 |
Product Class | 43168558983 |
Defrost Type | ES 1120172 93129811 021720231537816 3539204 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED lamp |
Type | LNE09HBR3027V4 |
Product Class | 718122339891 |
Defrost Type | ES 1133568 LNE09HBR3027V4 02152023181705 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 5.5BA11/PER/927-922/CL/G/E26/WGX T20 |
Type | 9290019701 |
Product Class | 046677549572 |
Defrost Type | ES 1116599 9290019701 01232023142405 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 3.3B11/PER/927-922/CL/G/E26/WGX T20 |
Type | 9290020472 |
Product Class | 046677549589 |
Defrost Type | ES 1116599 9290020472 02152023185305 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 14W/A19/30K |
Product Class | 635279601919 |
Defrost Type | ES 31571 14W/A19/30K 02012023143605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 11W/OMNI/30K |
Product Class | 635279643186 |
Defrost Type | ES 31571 11W/OMNI/30K 02012023114605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 14W/OMNI/E/30K |
Product Class | 635279602626 |
Defrost Type | ES 31571 14W/OMNI/E/30K 02012023143605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 11W/OMNI/30K/25H |
Product Class | 635279689993 |
Defrost Type | ES 31571 11W/OMNI/30K/25H 02012023114605 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/SW9GWQ |
Type | 93130010 |
Product Class | 043168543880 |
Defrost Type | ES 1120172 93130010 012620232017311 7795463 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/659GWQ |
Type | 93129518 |
Product Class | 043168516587 |
Defrost Type | ES 1120172 93129518 012620232017410 9299488 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/SW9GCQ |
Type | 93131118 |
Product Class | 043168558976 |
Defrost Type | ES 1120172 93131118 012620232017304 4891003 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/SW9GWQ |
Type | 93129991 |
Product Class | 043168543798 |
Defrost Type | ES 1120172 93129991 012620232017907 9216936 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/DL9GWQ |
Type | 93129992 |
Product Class | 043168543804 |
Defrost Type | ES 1120172 93129992 012620232017379 9472404 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/DL9GWQ |
Type | 93129987 |
Product Class | 043168543811 |
Defrost Type | ES 1120172 93129987 012620232017787 3015919 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/SW9GCQ |
Type | 93130180 |
Product Class | 043168546232 |
Defrost Type | ES 1120172 93130180 012620232017683 7308862 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED13DA19M/DL9GCQ |
Type | 93129811 |
Product Class | 043168543767 |
Defrost Type | ES 1120172 93129811 012620232017875 5233068 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | GVRLAO6027DGUE |
Type | GVRLAO6027DGUE |
Product Class | 194346097890 |
Defrost Type | ES 20877 GVRLAO6027DGUE 01232023154854 7453955 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED A19 BULB |
Type | E11A19DLED30/S2/G8 |
Product Class | 767627041969 |
Defrost Type | ES 1018391 E11A19DLED30/S2/G8 01062023000000 3078183 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED A19 BULB |
Type | E11A19DLED30/S1/G8 |
Product Class | 767627041952 |
Defrost Type | ES 1018391 E11A19DLED30/S1/G8 01062023000000 3629036 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Directional LED Lamp |
Type | 8W/BR30/D27K |
Product Class | 3635279814044 |
Defrost Type | ES 31571 8W/BR30/D27K 01172023000000 2396096 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 6W/LED/OMNID/* |
Product Class | 635279601230 |
Defrost Type | ES 31571 6W/LED/OMNID/* 01132023000000 3757494 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED4DST19M/DL9GCQ |
Type | 93130716 |
Product Class | 043168553254 |
Defrost Type | ES 1120172 93130716 011320231920507 6342148 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED4DST19M/SW9GCQ |
Type | 93130713 |
Product Class | 043168553230 |
Defrost Type | ES 1120172 93130713 011320231920196 5144027 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED22DA21U24/SWQ |
Type | 93129364 |
Product Class | 043168531412 |
Defrost Type | ES 1120172 93129364 010420232152664 5047347 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED22DA21U24/DLQ |
Type | 93129365 |
Product Class | 043168531429 |
Defrost Type | ES 1120172 93129365 010420232152484 5475075 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Essentials Matter BR30 |
Type | NL53E1YY |
Product Class | 4897105331254 |
Defrost Type | ES 1133410 NL53E1YY 12262022044520 9452144 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED bulbs |
Type | GVA19DG3Y14W24P |
Product Class | 194346052899 |
Defrost Type | ES 20877 GVA19DG3Y14W24P 12162022025512 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED bulbs |
Type | GVA19D3Y12W50 |
Product Class | 078742011592 |
Defrost Type | ES 20877 GVA19D3Y12W50 12162022024451 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | LED bulbs |
Type | GVA19D3Y12W24P |
Product Class | 194346050604 |
Defrost Type | ES 20877 GVA19D3Y12W24P 12162022023523 1010101 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | Omnidirectional LED Lamp |
Type | 6W/HE/30K/25KHRS |
Product Class | 635279671592 |
Defrost Type | ES 31571 6W/HE/30K/25KHRS 12062022000000 7941182 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88068 |
Type | A19FR15-950-DIM-LED-T20 |
Product Class | 807154880683 |
Defrost Type | ES 1020184 A19FR15-950-DIM-LED-T20 11212022000000 9715359 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88067 |
Type | A19FR15-940-DIM-LED-T20JA82019 |
Product Class | 807154880676 |
Defrost Type | ES 1020184 A19FR15-940-DIM-LED-T20JA82019 11212022000000 6025145 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88066 |
Type | A19FR15-930-DIM-LED-T20JA82019 |
Product Class | 807154880669 |
Defrost Type | ES 1020184 A19FR15-930-DIM-LED-T20JA82019 11212022000000 5255321 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88065 |
Type | A19FR15-927-DIM-LED-T20JA82019 |
Product Class | 807154880652 |
Defrost Type | ES 1020184 A19FR15-927-DIM-LED-T20JA82019 11212022000000 1010904 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88064 |
Type | A19FR15-850-DIM-LED |
Product Class | 807154880645 |
Defrost Type | ES 1020184 A19FR15-850-DIM-LED 11212022000000 5700387 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88063 |
Type | A19FR15-840-DIM-LED |
Product Class | 807154880638 |
Defrost Type | ES 1020184 A19FR15-840-DIM-LED 11212022000000 2281260 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88062 |
Type | A19FR15-830-DIM-LED |
Product Class | 807154880621 |
Defrost Type | ES 1020184 A19FR15-830-DIM-LED 11212022000000 8960217 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88061 |
Type | A19FR15-827-DIM-LED |
Product Class | 807154880614 |
Defrost Type | ES 1020184 A19FR15-827-DIM-LED 11212022000000 0735718 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88047 |
Type | A19FR9-950-DIM-LED4-T20-6pk |
Product Class | 807154880478 |
Defrost Type | ES 1020184 A19FR9-950-DIM-LED4-T20-6pk 11212022000000 2330531 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88046 |
Type | A19FR9-940-DIM-LED4-T20-6pk |
Product Class | 807154880461 |
Defrost Type | ES 1020184 A19FR9-940-DIM-LED4-T20-6pk 11212022000000 0435722 |
Compact | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 88045 |
Type | A19FR9-930-DIM-LED4-T20-6pk |
Product Class | 807154880454 |
Defrost Type | ES 1020184 A19FR9-930-DIM-LED4-T20-6pk 11212022000000 6628213 |
Compact | No |
