ldl technology
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
Passive Entry Key | 22007 | FCC ID | 2022-11-16 |
WUS AUTO BLE | 20186 Tire Pressure Monitoring Sensor for in-car tire pressure dashboard indication and alert. | BT | 2022-09-22 |
WUS AUTO BLE | 201860000 Tire Pressure Monitoring Sensor for in-car tire pressure dashboard indication or alert. | BT | 2022-09-22 |
22007 Passive Entry Key | 22007, T4522007, T4522007, 22007 Passive Entry Key, Passive Entry Key, Entry Key | Owner's Manual | 2022-08-18 |
WUS | 14127 | FCC ID | 2021-04-01 |
RF Receiver | 20152 | FCC ID | 2021-02-04 |
20152 RF Receiver | 20152, T4520152, 20152 RF Receiver, RF Receiver | Datasheet | 2021-02-03 |
The Telematic Control Unit is dedicated to Trailer and Truck Telematics. The main function is to upload the vehicle position and TPMS state. Other optional functions as RF sensor network can be associated to the TCU for global Trailer and Truck surve | 19239 | FCC ID | 2021-01-11 |
Telematic Control Unit | 19239, T4519239, Telematic Control Unit, Control Unit | User Manual | 2020-10-28 |
Tire Pressure Monitoring Transmitter | 17109 | FCC ID | 2019-09-16 |
Transceiver TPMS | 12059 | FCC ID | 2018-10-23 |
Telematic Control Unit 1.2 | 16016 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.2 | 16038 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.2 | 16084 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.2 | 16090 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.2 | 16102 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.3 ADD | 16138 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-09-24 |
Telematic Control Unit 1.2 Japan | 17117 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.2 Autolocation | 17118 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking) | BT | 2018-09-24 |
Telematic Control Unit 1.3 | TCU13 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-09-24 |
Wheel Unit Sensor (WUS) | 14080 | SDPPI | 2018-04-28 |
HUB TPMS 434 BT | 120590000 Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-25 |
HUB RS232 434 COG | 130320000 Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-25 |
HUB TPMS 434 BT EXT | 150850000 Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-25 |
HUB TPMS 315 BT | 160560000 Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-25 |
HUB TPMS 315 EXT BT | 180180000 Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-25 |
HUB TPMS | HUB-TPMS Controler for vehicles sending data like tire pressure status, and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2018-02-12 |
Telematic Control Unit 1.2 | TCU12 Telematics for vehicles sending data via cellular network like tire pressure status, fleet management system or EBS data and wireless sensors network (temperature, door monitoring, vehicle or asset tracking). | BT | 2017-10-19 |
Telematics Control Unit | 16102 | FCC ID | 2017-06-27 |
Tire Pressure Monitoring Transmitter | 12134 | FCC ID | 2016-09-29 |
TCU with TPMS transmitting at 433.92 MHz | 14119 | FCC ID | 2015-07-03 |
Tire Pressure Monitoring System - Tire Safety System | 14080 | FCC ID | 2015-03-24 |
brands included: Ldl-technology, Ldl Technology.