- Consumer Refrigeration Products
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Product Program Category | Consumer Refrigeration Products |
UPC | 195174045428 |
CB Model Identifier | ES 1118034 LRFES2503* 01172023020012 80155593 |
Meets ENERGY STAR Most Efficient 2022 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
UPC | 195174045428 |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Defrost Type | Automatic |
Compact | No |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | Yes |
Counter Depth | No |
Height (in) | 69.8 |
Width (in) | 32.8 |
Capacity (Total Volume) (ft3) | 25.1 |
Adjusted Volume (ft3) | 31.3 |
Annual Energy Use (kWh/yr) | 649 |
US Federal Standard (kWh/yr) | 678 |
Percent Less Energy Use than US Federal Standard | 5 |
Refrigerant Type | R-600a |
Connected Functionality | R-600a (GWP:3 | Lower GWP) |
Connects Using | Yes |
Connected Functionality Tested | Wi-Fi |
Communication Standard Application Layer | Yes |
Direct on-premises Open-standard Based Interconnection | ThinQ |
Date Available On Market | Yes |
Date Certified | 01/20/2023 |
Markets | 01/17/2023 |
CB Model Identifier | United States, Canada |
Meets ENERGY STAR Most Efficient 2021 Criteria | ES 1118034 LRFES2503* 01172023020012 80155593 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
LRFES2503* | LRFES2503* | Energy Star | 2023-01-20 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | LG Electronics, Inc. |
Product Category | Consumer Refrigeration Products |
Model Name | LRFES2503* |
Updated On | 2023-03-31 |
Last Update | 2023-04-01 |
UPC | 195174045428 |
CB Model Identifier | 01/20/2023 12:00:00 AM |
LRFES2503* | LRFES2503* | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Annual Energy Consumption (kwh/year) | 649 |
Type | Refrigerator |
Defrost Mechanism | Automatic |
Freezer Location | Bottom |
Total Volume (litres) | 710.8 |
Total Volume (ft) | 25.1 |
Size Category On Energuide Label | 12 |
Through The Door Ice Service | No |
Built-in | No |
Auto Ice Maker | Yes |
Refrigerator Volume (litres) | 478.6 |
Refrigerator Volume (ft) | 16.9 |
Freezer Volume (litres) | 232.2 |
Freezer Volume (ft) | 8.2" |