Appendix F2 Occupied Bandwidth

Franklin Technology Inc. CG890 XHG-CG890 XHGCG890 cg890

PDF Viewing Options

Not Your Device? Search For Manuals or Datasheets below:


File Info : application/pdf, 18 Pages, 4.29MB

Document DEVICE REPORTGetApplicationAttachment.html?id=6446304
FCC Part 96 Occupied bandwidth

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A , Normal

Mode

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|CP-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0

99% OBW (MHz)
8.6 8.616 8.578 8.569 8.578 8.608 8.576 8.575 8.579 8.601 8.608 8.579 8.565 8.579 8.618 8.576 8.574 8.579 8.576

26dB OBW (MHz)
9.817 9.963 9.571 9.676 9.437 10.017 9.458 9.698 9.436 9.774 9.872 9.625 9.597 9.515 9.964 9.605 9.642 9.513 9.777

Page 1 of 18

Mode
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|CP-OFDM QPSK_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB24@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|CP-OFDM QPSK_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0

Report No.:RA230104-00558E-RF-00F

99% OBW (MHz)

26dB OBW (MHz)

8.619

9.889

8.576

9.623

8.562

9.665

8.578

9.536

8.612

9.82

8.575

9.239

8.572

9.622

8.578

9.571

18.087

19.082

18.029

18.936

18.034

19.135

18.035

19.292

18.095

19.195

18.028

19.152

18.031

19.21

18.031

19.198

18.098

19.167

18.038

19.213

18.024

19.181

18.109

19.034

18.021

19.283

Page 2 of 18

Mode
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM QPSK_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|CP-OFDM QPSK_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB51@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|CP-OFDM QPSK_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB106@0

Report No.:RA230104-00558E-RF-00F

99% OBW (MHz)

26dB OBW (MHz)

18.099

19.319

18.02

19.163

18.093

19.082

18.023

19.122

18.1

19.308

18.162

19.048

18.02

19.11

18.038

19.285

18.021

19.214

18.106

19.222

18.012

18.957

18.086

19.333

18.021

19.4

18.107

19.298

37.502

37.644

37.816

37.729

37.455

37.677

37.347

37.523

37.604

37.51

37.48

37.568

37.451

37.612

Page 3 of 18

Mode
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM QPSK_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|DFT-s-OFDM QPSK_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|CP-OFDM QPSK_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|CP-OFDM 16 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|CP-OFDM 64 QAM_RB1@50|RB106@0
DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz_QPSK|CP-OFDM 256 QAM_RB1@50|RB106@0

Report No.:RA230104-00558E-RF-00F

99% OBW (MHz)

26dB OBW (MHz)

37.309

37.414

37.603

37.452

37.491

37.473

37.67

37.58

37.473

37.601

37.329

37.465

37.512

37.323

37.638

37.719

37.473

37.615

37.308

37.46

37.518

37.34

37.502

37.5

37.499

37.865

37.456

37.478

37.306

37.507

37.487

37.275

37.516

37.799

37.453

37.606

37.304

37.458

37.449

37.506

Page 4 of 18

DC_5A_n48A , Normal
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0

Report No.:RA230104-00558E-RF-00F
DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|DFT-s-OFDM QPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|CP-OFDM QPSK_RB1@50|RB24@0

Page 5 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|CP-OFDM 16 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|CP-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3555MHz_Q PSK|CP-OFDM 256 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0

Page 6 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM QPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB24@0

Page 7 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|CP-OFDM QPSK_RB1@50|RB24@0

Page 8 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|10MHz_30kHz_836.5MHz|3694.98MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB24@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0

Page 9 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|CP-OFDM QPSK_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3560.01MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB51@0

Page 10 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM QPSK_RB1@50|RB51@0

Page 11 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|DFT-s-OFDM QPSK_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|DFT-s-OFDM 16 QAM_RB1@50|RB50@0

Page 12 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|DFT-s-OFDM 64 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|DFT-s-OFDM 256 QAM_RB1@50|RB50@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|CP-OFDM QPSK_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|CP-OFDM 16 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|CP-OFDM 64 QAM_RB1@50|RB51@0

DC_5A_n48A_10MHz|20MHz_30kHz_836.5MHz|3690MHz_Q PSK|CP-OFDM 256 QAM_RB1@50|RB51@0

Page 13 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|DFT-s-OFDM QPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|CP-OFDM QPSK_RB1@50|RB106@0

Page 14 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|CP-OFDM 16 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|CP-OFDM 64 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3570MHz_Q PSK|CP-OFDM 256 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0

Page 15 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM QPSK_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3624.99MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB106@0

Page 16 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|DFT-s-OFDM PI/2 BPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|DFT-s-OFDM QPSK_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|DFT-s-OFDM 16 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|DFT-s-OFDM 64 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|DFT-s-OFDM 256 QAM_RB1@50|RB100@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|CP-OFDM QPSK_RB1@50|RB106@0

Page 17 of 18

Report No.:RA230104-00558E-RF-00F

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|CP-OFDM 16 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|CP-OFDM 64 QAM_RB1@50|RB106@0

DC_5A_n48A_10MHz|40MHz_30kHz_836.5MHz|3679.98MHz _QPSK|CP-OFDM 256 QAM_RB1@50|RB106@0

Page 18 of 18



Related FCC IDs:

Search Any Device: