5G NR Report Appendix E3

Franklin Technology Inc. CG890 Mobile Hotspot CG890 XHG-CG890 XHGCG890 cg890

PDF Viewing Options

Not Your Device? Search For Manuals or Datasheets below:


File Info : application/pdf, 3 Pages, 99.63KB

Document DEVICE REPORTGetApplicationAttachment.html?id=6446368
FCC Part 27 PAR

DC_5A_n66A , Normal

Mode

DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|5MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB25@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB50@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB50@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB50@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB50@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB50@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB52@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB52@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB52@0
DC_5A_n66A_10MHz|10MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB52@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB75@0

Report No.:RA230104-00558E-00D

Value (dB)
6.53 7.75 8.72 9.07 9.03 7.72 8.71 9.05 9.02 6.78 7.04 8.03 8.43 8.86 6.98
8 8.48 8.85 6.98

Limit (dB)
13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Page 1 of 3

Mode
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB75@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB75@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB75@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB75@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB79@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB79@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB79@0
DC_5A_n66A_10MHz|15MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB79@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB100@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB100@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB100@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB100@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB100@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB106@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB106@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB106@0
DC_5A_n66A_10MHz|20MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB106@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB160@0

Report No.:RA230104-00558E-00D

Value (dB)

Limit (dB)

7.24

13

8.65

13

8.89

13

9.21

13

7.24

13

8.65

13

8.92

13

9.22

13

7.14

13

7.4

13

8.61

13

8.9

13

9.16

13

7.41

13

8.61

13

8.99

13

9.16

13

7.22

13

7.73

13

8.69

13

8.94

13

Page 2 of 3

Mode
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB160@0
DC_5A_n66A_10MHz|30MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB160@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM PI/2 BPSK_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM QPSK_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 16 QAM_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 64 QAM_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_DFT-s-OFDM 256 QAM_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_CP-OFDM QPSK_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 16 QAM_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 64 QAM_RB0|RB216@0
DC_5A_n66A_10MHz|40MHz_15kHz_836.5MHz|1745MHz_CP-OFDM 256 QAM_RB0|RB216@0

Report No.:RA230104-00558E-00D

Value (dB)

Limit (dB)

9.16

13

7.73

13

8.69

13

8.94

13

9.16

13

7.22

13

8.11

13

8.76

13

9.02

13

9.17

13

8.09

13

8.78

13

9.02

13

9.18

13

Page 3 of 3



Related FCC IDs:

Search Any Device: