NEC
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
Radio Unit for wireless base station | A1452201 | FCC ID | 2024-12-26 |
LCD MONITOR | E224F | ERAC ![]() |
2024-08-05 |
LCD MONITOR | E224F-BK | ERAC ![]() |
2024-08-05 |
LCD MONITOR | E244F | ERAC ![]() |
2024-08-05 |
LCD MONITOR | E244F-BK | ERAC ![]() |
2024-08-05 |
E658 | E658 | Energy Star | 2024-06-11 |
LCD Monitor | DD-EA272Q | ERAC ![]() |
2024-05-14 |
LCD Monitor | DD-EA272QW | ERAC ![]() |
2024-05-14 |
LCD Monitor | DD-EA272U | ERAC ![]() |
2024-05-14 |
LCD Monitor | DD-EA272UW | ERAC ![]() |
2024-05-14 |
E438 | E438 | Energy Star | 2024-05-09 |
E498 | E498 | Energy Star | 2024-05-09 |
E558 | E558 | Energy Star | 2024-05-09 |
LAVIE Tab 11FHD1 | LAVIE Tab 11FHD1 LAVIE Tab 11FHD1 | BT | 2024-04-26 |
E328 | E328 | Energy Star | 2024-04-17 |
E558 | E558 | Energy Star | 2024-04-16 |
E868 | E868 | Energy Star | 2024-04-16 |
E988 | E988 | Energy Star | 2024-04-16 |
E438 | E438 | Energy Star | 2024-04-12 |
E498 | E498 | Energy Star | 2024-04-12 |
Signage Display | E658 | Energy Star | 2024-04-12 |
Signage Display (LCD MONITOR) | E758 | Energy Star | 2024-04-12 |
PC-A2377GAB/PC-A2365GAB/PC-A2355GAB/PC-A2365GAB-E3/PC-A2355GAB-E3/PC-A2356GKB/PC-A2355GAB-YC/PC-A2356GAB-J/PC-A2356GAB-JJ/PC-A23 | LAVIE A23 This product is LAVIE A23 that was based on Windows11 operating system. The following device is selected. (Realtek RTL8852*E is combo modules supporting both Wi-Fi6E and Bluetooth®5.) | BT | 2023-12-19 |
PC-A2797GAB/PC-A2797GAB-E3/PC-A2798GAB-J | LAVIE A27 This product is LAVIE A27 that was based on Windows11 operating system. The following device is selected. (Realtek RTL8852*E is combo modules supporting both Wi-Fi6E and Bluetooth®5.) | BT | 2023-12-19 |
PC-GD20SCEAY/PC-GD20SCEDY/PC-GD20SCEGY/PC-GD20SCELY/PC-GD20TCEAY/PC-GD20TCEDY/PC-GD20TCEGY/PC-GD20TCELY | LAVIE Direct A27 This product is LAVIE Direct A27 that was based on Windows11 operating system. The following device is selected. (Realtek RTL8852*E is combo modules supporting both Wi-Fi6E and Bluetooth®5.) | BT | 2023-12-19 |
PC-SD20SCCAY/PC-SD20SCCDY/PC-SD23UCCAY/PC-SD23UCCDY | LAVIE Smart A23 This product is LAVIE Smart A23 that was based on Windows11 operating system. The following device is selected. (Realtek RTL8852*E is combo modules supporting both Wi-Fi6E and Bluetooth®5.) | BT | 2023-12-19 |
PC-N13S7H4M | LAVIE N13 Slim This product is LAVIE N13 Slim that was based on Windows11 operating system. The following device is selected. (Intel AX211 is combo modules supporting both Wi-Fi6E and Bluetooth®5.) | BT | 2023-12-08 |
MS200 | BL654 It is used in a device that can monitor the status of various monitoring objects in remote locations with a web browser via BLE wireless communication and LWPA wireless communication. | BT | 2023-11-30 |
LAVIE Tab 143K1 | LAVIE Tab 143K1 LAVIE Tab 143K1 | BT | 2023-11-21 |
L222F | L222F | Energy Star | 2023-11-20 |
L242F | L242F | Energy Star | 2023-11-20 |
E328 | E328 | Energy Star | 2023-11-15 |
M981 | M981 | Energy Star | 2023-07-06 |
PC-T0975GAS | LAVIE Tab 9HD1 PC-T0975GAS NEC LAVIE Tab T9 | BT | 2023-06-22 |
PC-TAB09H01 | LAVIE Tab 9HD1 PC-TAB09H01 NEC LAVIE Tab T9 | BT | 2023-06-22 |
E988 | E988 | Energy Star | 2023-06-20 |
PC-T0855GAS | LAVIE Tab 8HD2 PC-T0855GAS NEC LAVIE Tab T8 | BT | 2023-06-08 |
PC-TAB08H04 | LAVIE Tab 8HD2 PC-TAB08H04 NEC LAVIE Tab T8 | BT | 2023-06-08 |
M751 IGB InGlass Touch Display | M751 IGB InGlass Touch Display, M751 IGB, InGlass Touch Display, Touch Display, Display | User Manual | 2023-05-22 |
Mobile Radio Station for Fire engine | JDC4C3B Mobile station radio equipment for fire and ambulance services | BT | 2023-04-03 |
E274FL | E274FL | Energy Star | 2022-12-20 |
E244FL | E244FL | Energy Star | 2022-12-20 |
M751 | M751 | Energy Star | 2022-12-06 |
M861 | M861 | Energy Star | 2022-12-05 |
E224F-E224F-BK Desktop Monitor | E224F-E224F-BK Desktop Monitor, E224F-E224F-BK, Desktop Monitor, Monitor | User Manual | 2022-10-20 |
E274F | E274F | Energy Star | 2022-10-18 |
E244F | E244F | Energy Star | 2022-10-18 |
E224F | E224F | Energy Star | 2022-10-18 |
E758 | E758 | Energy Star | 2022-09-07 |
E868 | E868 | Energy Star | 2022-09-07 |
PE506UL LCD Projector | PE506UL, PE506WL, PE506UL LCD Projector, PE506UL, LCD Projector, Projector | User Guide | 2022-09-02 |
Mobile Router | KMP8S3AA | FCC ID | 2022-07-29 |
Mobile Router | KMP8S3AB | FCC ID | 2022-07-20 |
LED-FC009i Direct-View LED Displays | LED-FC009i, LED-FC012i, Direct-View LED Displays, LED Displays, Direct-View Displays, Displays | User Manual | 2022-07-13 |
LED-FA012i2 Ultra HD LED Kit | LED-FA012i2 Ultra HD LED Kit, LED-FA012i2, Ultra HD LED Kit, HD LED Kit, LED Kit, Kit | User Manual | 2022-07-13 |
C750Q | C750Q | EPREL ![]() |
2022-07-11 |
Tablet Computer | AT2R Tablet Computer | BT | 2022-06-17 |
PC-YA***X**2 | Chromebook Y2 This product is Chromebook Y2 that was based on Chrome operating system. The following device is selected. (Intel FM 9560.NGWG.NV JFP2 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2022-06-13 |
PC-YA***W**3 | Chromebook Y3 This product is Chromebook Y3 that was based on Chrome operating system. The following device is selected. (Intel AX201 HarrisonPeak2 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2022-06-13 |
MultiSync EA242WU Desktop Monitor | MultiSync EA242WU, Desktop Monitor, MultiSync EA242WU Desktop Monitor, Monitor | User Manual | 2022-06-13 |
MultiSync M431 PCAP M Series Projected Capacitive Touch | MultiSync M431 PCAP, MultiSync M491 PCAP, MultiSync M551 PCAP, MultiSync M651 PCAP, MultiSync M431, MultiSync M491, MultiSync M551, MultiSync M651, M Series, Projected Capacitive Touch, M Series Projected Capacitive Touch, MultiSync M431 PCAP M Series Projected Capacitive Touch | User Manual | 2022-05-20 |
SL2100 Desktop Phones | SL2100, Desktop Phones, SL2100 Desktop Phones, Phones | Instruction Manual | 2022-05-20 |
PE506WL Laser LCD Projector | PE506UL, PE506WL, PE506WL Laser LCD Projector, Laser LCD Projector, LCD Projector, Projector | User Manual | 2022-05-05 |
EA242WU | EA242WU | Energy Star | 2022-04-28 |
C750Q 75 Inch LED Backlit LCD 4K Display | C750Q 75 Inch LED Backlit LCD 4K Display, C750Q, 75 Inch LED Backlit LCD 4K Display, LCD 4K Display, 4K Display | User Manual | 2022-04-28 |
SV9100 Starter Kit | SV9100 Starter Kit, SV9100, Starter Kit | User Guide | 2022-04-14 |
SV9100 UNIVERGE COMMUNICATIONS PLATFORM | SV9100 UNIVERGE COMMUNICATIONS PLATFORM, UNIVERGE COMMUNICATIONS PLATFORM, COMMUNICATIONS PLATFORM | User Manual | 2022-04-07 |
MultiSync M551 IGB LCD | MultiSync M551 IGB LCD, MultiSync M551 IGB, LCD | User Manual | 2022-04-06 |
C860Q | C860Q | EPREL ![]() |
2022-04-03 |
PE506UL Display Solution Digital Cinema Projector | PE506UL, PE506WL, Display Solution Digital Cinema Projector, Digital Cinema Projector, Cinema Projector, PE506UL, Projector | User Manual | 2022-03-22 |
NaViSet Administrator 2 Software | NaViSet Administrator 2 Software | User Guide | 2022-02-22 |
PC-GN297NR*T/PC-GN297*R*T/PC-GN297*S*T/PC-GN255*S*T | LAVIE Direct NEXTREME Carbon This product is LAVIE Direct NEXTREME Carbon that was based on Windows11 operating system. The following device is selected. (Intel AX210 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2022-02-10 |
PC-XC950DAG/PC-XC750DA*/PC-XC550DA*/PC-XC760DAG-J/PC-XC550DAG-E3 | LAVIE NEXTREME Carbon This product is LAVIE NEXTREME Carbon that was based on Windows11 operating system. The following device is selected. (Intel AX210 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2022-02-10 |
02-C-002341 Core Protocols | QX-S4800X Series | IPv6 | 2022-01-23 |
E328 32-Inch Essential LCD TV | E328, E438, E498, E558, E658, 32-Inch Essential LCD TV | User Manual | 2022-01-17 |
E273F | E273F | EPREL ![]() |
2022-01-10 |
NeoFace Access Control | EGW101 | SDPPI | 2021-12-17 |
M321 | M321 | Energy Star | 2021-12-09 |
WX3000HP2 | WX3000HP2 | Wi-Fi | 2021-11-09 |
WX3000HP | WX3000HP | Wi-Fi | 2021-11-09 |
DT700 Series IP Terminals | DT300, DT700 Series, DT700 Series IP Terminals, DT700 Series, IP Terminals, Terminals | User Guide | 2021-11-07 |
PC-GD187*C*S/PC-GD164*C*S/PC-GD212*C*S/PC-GD19C*C*S | LAVIE Direct A23 This product is LAVIE Direct A23 that was based on Windows10 operating system. The following device is selected. (Realtek RTL8822CEVS is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2021-10-27 |
PC-GN11R24GS/PC-GN11R25GS | LAVIE Direct N11 This product is LAVIE Direct N11 that was based on Windows11 operating system. The following device is selected. (Intel® Wireless-AC 9560 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2021-10-27 |
NEC Face Recognition Edge Device | EGW102 Face recognition terminal | BT | 2021-10-27 |
E224FL | E224FL | Energy Star | 2021-10-08 |
NAR01 Mobile Router | KMP8S1AA | FCC ID | 2021-10-07 |
Antenna | ANTENNA MICROWAVE | SDPPI | 2021-10-05 |
Antenna | BSL4-127DS-M | SDPPI | 2021-10-05 |
WX3600HP | WX3600HP | Wi-Fi | 2021-09-23 |
SDH Multiplexer | Spectralwave V-Node | SDPPI | 2021-09-21 |
SDH Multiplexer | V-Node Kapasitas STM-4 | SDPPI | 2021-09-21 |
AS271F | AS271F | Energy Star | 2021-09-20 |
WG1200HP4 | WG1200HP4 | Wi-Fi | 2021-09-13 |
Antenna | VHLPX2-11W-4WH Frek. 11GHz | SDPPI | 2021-08-31 |
Home Router (WiFi6 WFA) | NAR02 (Home Router) | Wi-Fi | 2021-08-31 |
Antenna | COMMSCOPE & VHPX8-7W-4GR | SDPPI | 2021-08-29 |
Antenna | VHPX8-7W-4GR | SDPPI | 2021-08-29 |
Antenna | COMMSCOPE & VHPX12-7W-4GR | SDPPI | 2021-08-29 |
Antenna | VHPX12-7W-4GR | SDPPI | 2021-08-29 |
Antenna | COMMSCOPE & VHPX10-7W-4GR | SDPPI | 2021-08-29 |
Antenna | VHPX10-7W-4GR | SDPPI | 2021-08-29 |
02-C-002257 Core Protocols | QX-S5100G Series | IPv6 | 2021-08-18 |
Radio Microwave | NEC & iPasolink 100 Frek. 7GHz | SDPPI | 2021-07-23 |
Radio Microwave | iPasolink 100 Frek. 7GHz | SDPPI | 2021-07-23 |
Digital TV Transmitter | DTU-70/2R5PQFB | SDPPI | 2021-07-14 |
Digital TV Transmitter | DTU-70/3R7PQFB | SDPPI | 2021-07-10 |
Digital TV Transmitter | DTU-70/6R1PQFB | SDPPI | 2021-07-10 |
E273F MultiSync Desktop Monitor | E273F, E273F-BK, MultiSync Desktop Monitor | User Manual | 2021-07-06 |
Large Format Display | Large Format Display, MultiSync P435, MultiSync P495, MultiSync P555, MultiSync MA431, MultiSync MA491, MultiSync MA551, P435, P495, P555, MA431, MA491, MA551 | User Manual | 2021-07-06 |
Portable Tablet Computer | LAVIE T7 7SD1 Portable Tablet Computer | BT | 2021-07-03 |
Portable Tablet Computer | LAVIE T8 8HD1 Portable Tablet Computer | BT | 2021-06-23 |
NP02LK DLP Projector | NP02LK DLP Projector, NP02LK, DLP Projector, Projector | Instruction Manual | 2021-06-23 |
UHF Digital TV Transmitter | DTL-10/1R0P | SDPPI | 2021-05-27 |
IP PBX | UNIVERGE SV9300 | SDPPI | 2021-05-27 |
IP PBX | UNIVERGE SV9100 | SDPPI | 2021-05-27 |
Analog TV Transmitter | PCU-1750SSQ/1C | SDPPI | 2021-05-20 |
Mobile Router (WiFi6 WFA) | NAR01 (Mobile Router) | Wi-Fi | 2021-05-20 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2021-05-11 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2021-05-07 |
E328 | E328 | EPREL ![]() |
2021-05-02 |
Antenna | BSL1-310DS-M(A) | SDPPI | 2021-04-20 |
Antenna | NEC & BSL1-310DS-M(A) | SDPPI | 2021-04-20 |
Radio Microwave | NEC & iPASOLINK iX Frekuensi 15 GHz | SDPPI | 2021-04-14 |
E558 | E558 | EPREL ![]() |
2021-04-11 |
E658 | E658 | EPREL ![]() |
2021-04-11 |
E438 | E438 | EPREL ![]() |
2021-04-04 |
E498 | E498 | EPREL ![]() |
2021-04-04 |
Large Format Display | NEC, Large Format Display, MultiSync ME431, MultiSync ME501, MultiSync ME551, MultiSync ME651, ME431, ME501, ME551, ME651 | User Manual | 2021-04-01 |
FG900CS | FG900CS 5G CPE | BT | 2021-03-30 |
MultiSync P435 Large Format Display | MultiSync P435 Large Format Display, MultiSync P435, Large Format Display | User Manual | 2021-03-18 |
EA242F | EA242F | EPREL ![]() |
2021-03-08 |
EA272F | EA272F | EPREL ![]() |
2021-03-08 |
M431 | M431 | EPREL ![]() |
2021-03-08 |
M491 | M491 | EPREL ![]() |
2021-03-08 |
M551 | M551 | EPREL ![]() |
2021-03-08 |
M651 | M651 | EPREL ![]() |
2021-03-08 |
MA431 | MA431 | EPREL ![]() |
2021-03-08 |
MA491 | MA491 | EPREL ![]() |
2021-03-08 |
ME431 | ME431 | EPREL ![]() |
2021-03-08 |
ME501 | ME501 | EPREL ![]() |
2021-03-08 |
ME651 | ME651 | EPREL ![]() |
2021-03-08 |
P435 | P435 | EPREL ![]() |
2021-03-08 |
P495 | P495 | EPREL ![]() |
2021-03-08 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2021-03-08 |
P555 | P555 | EPREL ![]() |
2021-03-07 |
DS1-TM01 Tuner Module | DS1-TM01, Tuner Module | User Manual | 2021-03-02 |
E438 | E438 | Energy Star | 2021-03-01 |
E498 | E498 | Energy Star | 2021-03-01 |
E438 | E438 | Energy Star | 2021-02-26 |
E498 | E498 | Energy Star | 2021-02-26 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2021-02-26 |
PC-GN21T6R*N/PC-GN18S*R*N/PC-GN18S*S*N/PC-GN25R6T*N | LAVIE Direct N12 This product is LAVIE Direct N12 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi6 AX201 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2021-02-25 |
PC-N1275BA*/PC-N1255BA*/PC-N1275BA*-E3/PC-N1275BA*-YC/PC-N1255BA*-YC/PC-N1255BZW-2 | LAVIE N12 This product is LAVIE N12 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi6 AX201 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2021-02-25 |
Portable Tablet Computer | LAVIE T11 112K1 Portable Tablet Computer | BT | 2021-02-18 |
MA551 | MA551 | EPREL ![]() |
2021-02-17 |
Media Player | MP-03SDM | Wi-Fi | 2021-02-09 |
Aterm MR10LN | KMP7R2BC | FCC ID | 2021-02-03 |
HIKARI TAKINOU ROUTER | eo-RT200(N) | Wi-Fi | 2021-02-01 |
Portable Tablet Computer | LAVIE T11 11QHD1 Portable Tablet Computer | BT | 2021-01-29 |
02-C-002164 Core Protocols | QX-S1100G series | IPv6 | 2021-01-27 |
02-C-002165 Core Protocols | QX-S4300X Series | IPv6 | 2021-01-27 |
02-C-002166 Core Protocols | QX-S3400F Series | IPv6 | 2021-01-27 |
02-C-002167 Core Protocols | QX-S5300G Series | IPv6 | 2021-01-27 |
02-C-002168 Core Protocols | QX-S5824XP-2Q2C | IPv6 | 2021-01-27 |
02-C-002169 Core Protocols | QX-S4508GT-4G-I | IPv6 | 2021-01-27 |
PC-GN286*C*N/PC-GN244*C*N/PC-GN26JED*N/PC-GN12ZED*N | LAVIE Direct N14 This product is LAVIE Direct N14 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2021-01-21 |
PC-N1475BA*/PC-N1435BA*/PC-N1475BAL-E3/PC-N1435BAW-E3/PC-N1455BZW-2/PC-N1455BAL-N/PC-N1475BAW-YC/PC-N1475BAL-YC/PC-N1435BAW-YC/P | LAVIE N14 This product is LAVIE N14 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2021-01-21 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2021-01-15 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2021-01-14 |
WG2600HP4 | WG2600HP4 | Wi-Fi | 2021-01-13 |
E558 | E558 | Energy Star | 2021-01-08 |
E328 | E328 | Energy Star | 2021-01-08 |
E658 | E658 | Energy Star | 2021-01-08 |
MA431 | MA431 | Energy Star | 2021-01-06 |
P435 | P435 | Energy Star | 2021-01-06 |
AX1800HP | AX1800HP | Wi-Fi | 2021-01-04 |
GX621A1 | GX621A1 | Wi-Fi | 2021-01-04 |
SH621A1 | SH621A1 | Wi-Fi | 2021-01-04 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2020-12-30 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2020-12-30 |
WX1800HP | WX1800HP | Wi-Fi | 2020-12-29 |
02-C-002154 Core Protocols | QX-S5600G series | IPv6 | 2020-12-20 |
ME431 Multisync 43 inch Large Format Display | ME501, ME431, ME551, ME651, ME431 Multisync 43 inch Large Format Display, Multisync 43 inch Large Format Display, 43 inch Large Format Display, Large Format Display, Display | User Manual | 2020-12-09 |
MA551 | MA551 | Energy Star | 2020-11-12 |
P555 | P555 | Energy Star | 2020-11-12 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2020-11-11 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2020-11-11 |
MA491 | MA491 | Energy Star | 2020-11-10 |
M431 | M431 | Energy Star | 2020-11-02 |
E558 | E558 | Energy Star | 2020-10-29 |
E328 | E328 | Energy Star | 2020-10-29 |
E658 | E658 | Energy Star | 2020-10-29 |
E243F | E243F | EPREL ![]() |
2020-10-22 |
WD551 | WD551 | Energy Star | 2020-10-20 |
L221F | M220F1 | Energy Star | 2020-09-30 |
MultiSync EA272F | EA272F | Energy Star | 2020-09-21 |
MultiSync EA242F | EA242F | Energy Star | 2020-09-21 |
M551 | M551 | Energy Star | 2020-09-17 |
M491 | M491 | Energy Star | 2020-09-17 |
LCD MONITOR | CBxx2 | Wi-Fi | 2020-09-14 |
NEC QX-W1130 | NEC QX-W1130 | Wi-Fi | 2020-09-08 |
NEC QX-W1120 | NEC QX-W1120 | Wi-Fi | 2020-09-08 |
WG1200HS4 | WG1200HS4 | Wi-Fi | 2020-09-03 |
WG1200DM4 | WG1200DM4 | Wi-Fi | 2020-09-03 |
GX1200HS4 | GX1200HS4 | Wi-Fi | 2020-09-03 |
WG2600HP4 | WG2600HP4 | Wi-Fi | 2020-08-27 |
WG2600HM4 | WG2600HM4 | Wi-Fi | 2020-08-27 |
WG2600HS2 | WG2600HS2 | Wi-Fi | 2020-08-27 |
M651 | M651 | Energy Star | 2020-08-13 |
NEC QX-W1030 | NEC QX-W1030 | Wi-Fi | 2020-07-31 |
NEC QX-W1020 | NEC QX-W1020 | Wi-Fi | 2020-07-31 |
NEC QX-W1010 | NEC QX-W1010 | Wi-Fi | 2020-07-30 |
PC-SN19C*N*H | LAVIE Smart N15 This product is LAVIE Smart N15 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wireless-AC 9462 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-07-28 |
PC-SN23Y*N*H/PC-SN12Z*N*H | LAVIE Smart N15A This product is LAVIE Smart N15(A) that was based on Windows10 operating system. The following device is selected. (Realtek RTL8822CEVS is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-07-28 |
PC-SN20N*L*H | LAVIE Smart N15R This product is LAVIE Smart N15(R) that was based on Windows10 operating system. The following device is embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-07-28 |
PC-SN164J3*H/PC-SN186J5*H/PC-SN164*5*H | LAVIE Smart PM This product is LAVIE Smart PM that was based on Windows10 operating system. The following device is embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-07-28 |
PC-GN24D*N*H/PC-GN19C*N*H | LAVIE Direct N15 This product is LAVIE Direct N15 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wireless-AC 9462 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-07-16 |
PC-GN23YQN*H/PC-GN12ZQN*H | LAVIE Direct N15A This product is LAVIE Direct N15 that was based on Windows10 operating system. The following device is selected. (Realtek RTL8822CEVS is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-07-16 |
PC-N1515AAW-J | LAVIE N15 This product is LAVIE N15 that was based on Windows10 operating system. The following devices are embedded. (Intel® Wireless-AC 9462 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-07-16 |
P495 | P495 | Energy Star | 2020-07-12 |
ME651 | ME651 | Energy Star | 2020-06-30 |
ME431 | ME431 | Energy Star | 2020-06-29 |
PC-GN186J1*H/PC-GN186J2*H/PC-GN164J3*H/PC-GN186*4*H/PC-GN186J5*H/PC-GN164*5*H | LAVIE Direct Pro Mobile This product is LAVIE Direct Pro Mobile that was based on Windows10 operating system. The following device is embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-06-29 |
ME551 | ME551 | EPREL ![]() |
2020-06-29 |
LTE Mobile Router | PA-MP02LS | Wi-Fi | 2020-06-25 |
ME501 | ME501 | Energy Star | 2020-06-24 |
ME551 | ME551 | Energy Star | 2020-06-24 |
WX3000HP | WX3000HP | Wi-Fi | 2020-05-18 |
E172M | E172M | EPREL ![]() |
2020-03-13 |
AX6000HP | AX6000HP | Wi-Fi | 2020-03-10 |
LCD MONITOR | CBxx1Q | Wi-Fi | 2020-03-10 |
MultiWriter 0000X | 0000X Multi-Function Printer or Single Function Printer with wireless network interfaces | BT | 2020-03-08 |
LCD-L220W | M227D1 | Energy Star | 2020-02-28 |
PC-GN267AA*H/PC-GN267BA*H/PC-GN267AC*H/PC-GN267BC*H/PC-GN267CD*H/PC-GN267DD*H/PC-GN245AD*H/PC-GN245BD*H | LAVIE Direct VEGA This product is LAVIE Direct VEGA that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-02-20 |
PC-SN267ACAH/PC-SN267BCAH/PC-SN267CDAH/PC-SN267DDAH/PC-SN245ADAH/PC-SN245BDAH | LAVIE Smart VEGA This product is LAVIE Smart VEGA that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-02-20 |
MultiSync EA271Q | EA271Q | Energy Star | 2020-02-18 |
Color MultiWriter 3C730 with Wireless LAN Kit | 3C730 | Wi-Fi | 2020-02-14 |
Color MultiWriter 3C750 with Wireless LAN Kit | 3C750 | Wi-Fi | 2020-02-14 |
PC-GD187CE*H/PC-GD164CE*H/PC-GD187DE*H/PC-GD164DE*H/PC-GD187CC*H/PC-GD164CC*H/PC-GD212CC*H/PC-GD19CCC*H/PC-GD187DC*H/PC-GD164DC* | LAVIE Direct Home All-in-one This product is LAVIE Direct Home All-in-one that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-02-13 |
PC-HA970RA*/PC-HA700RA*/PC-HA770RA* | LAVIE Home ALL-IN-ONE This product is LAVIE Home All-in-one that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-02-13 |
PC-SD187CEAH/PC-SD187DEAH | LAVIE Smart Home All-in-one This product is LAVIE Smart Home All-in-one that was based on Windows10 operating system. The following devices are embedded. (Intel® Wi-Fi 6 AX200 is combo modules supporting both Wi-Fi6 and Bluetooth®5.) | BT | 2020-02-13 |
NEC Hearable Device | EGW205 The earphones type wearable device. | BT | 2020-02-07 |
PC-GN12T6R*H/PC-GN12T7R*H/PC-GN10S6R*H/PC-GN10S7R*H/PC-GN10S8R*H/PC-GN10S9R*H/PC-GN15C6T*H/PC-GN15C7T*H/PC-GN15C8T*H/PC-GN15C9T* | LAVIE Direct Note Mobile This product is LAVIE Direct Note Mobile that was based on Windows10 operating system. The following device can be selected. (Intel® Wireless-AC 9260 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-01-24 |
PC-SN10S*R*H/PC-SN15C*T*H | LAVIE Smart Note Mobile This product is LAVIE Smart Note Mobile that was based on Windows10 operating system. The following device can be selected. (Intel® Wireless-AC 9260 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-01-24 |
NEC QX-W1020 | NEC QX-W1020 | Wi-Fi | 2020-01-20 |
NEC QX-W1010 | NEC QX-W1010 | Wi-Fi | 2020-01-17 |
MultiSync EA271U | EA271U | Energy Star | 2020-01-16 |
MultiSync EX241UN | EX241UN | Energy Star | 2020-01-16 |
Color MultiWriter 7700C | 7700C | Wi-Fi | 2020-01-14 |
MultiWriter 7200 | 7200 | Wi-Fi | 2020-01-14 |
PC-GN186*V*F/PC-GN1863W*F/PC-GN1643W*F/PC-GN186*Y*F/PC-GN186*Z*F/PC-GN164*Z*F/PC-GN16434*F/PC-GN21234*F | LAVIE Direct PM This product is LAVIE Direct Pro Mobile that was based on Windows10 operating system. The following devices are embedded. (Intel® Wireless-AC 9560 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-01-10 |
PC-PM750NA*/PC-PM550NA*/PC-PM750NA*-YC/PC-PM550NA*-E3/PC-PM550NA*-J/PC-PM550NA*-YC | LAVIE Pro Mobile This product is LAVIE Pro Mobile that was based on Windows10 operating system. The following devices are embedded. (Intel® Wireless-AC 9560 is combo modules supporting both Wi-Fi5 and Bluetooth®5.) | BT | 2020-01-10 |
NEC QX-W1030 | NEC QX-W1030 | Wi-Fi | 2020-01-08 |
WX6000HP | WX6000HP | Wi-Fi | 2019-12-25 |
UX552S | UX552S | EPREL ![]() |
2019-12-23 |
E242N | E242N | EPREL ![]() |
2019-12-21 |
WG1200HP4 | WG1200HP4 | Wi-Fi | 2019-12-20 |
Home Router | NAS32 | Wi-Fi | 2019-12-20 |
UX552 | UX552 | EPREL ![]() |
2019-12-12 |
Mobile Router | NAD36 | Wi-Fi | 2019-12-12 |
C431 | C431 | Energy Star | 2019-11-27 |
PA311D | PA311D | EPREL ![]() |
2019-11-13 |
UN552 | UN552 | EPREL ![]() |
2019-09-13 |
BT421 | BT421 | EPREL ![]() |
2019-09-01 |
BT421 | BT421 | EPREL ![]() |
2019-09-01 |
