REFNFR2601
roomwell
-
Description | Value |
---|---|
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Defrost Type | Automatic |
Compact | Yes |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | No |
Counter Depth | No |
Height (in) | 26.7 |
Width (in) | 17.5 |
Capacity (Total Volume) (ft3) | 2.6 |
Adjusted Volume (ft3) | 2.6 |
Annual Energy Use (kWh/yr) | 253 |
US Federal Standard (kWh/yr) | 283 |
Percent Less Energy Use than US Federal Standard | 11 |
Refrigerant Type | R-600a |
Connected Functionality | R-600a (GWP:3 | Lower GWP) |
Connects Using | No |
Date Certified | 07/30/2024 |
Markets | 03/13/2024 |
CB Model Identifier | United States, Canada |
Meets ENERGY STAR Most Efficient 2021 Criteria | ES 1151073 REFNFR2601 07302024120153 80193194 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
REFNFR2601 | REFNFR2601 | Energy Star | 2024-07-30 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Updated On | 2024-09-12 |
Last Update | 2024-09-13 |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Defrost Type | Automatic |
Compact | Yes |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | No |
Counter Depth | No |
Height (in) | 26.7 |
Width (in) | 17.5 |
Capacity (Total Volume) (ft3) | 2.6 |
Adjusted Volume (ft3) | 2.6 |
Annual Energy Use (kWh/yr) | 253 |
US Federal Standard (kWh/yr) | 283 |
Percent Less Energy Use than US Federal Standard | 11 |
Refrigerant Type | R-600a |
Connected Functionality | R-600a (GWP:3 | Lower GWP) |
Connects Using | No |
Date Certified | 07/30/2024 |
Markets | 03/13/2024 |
CB Model Identifier | United States, Canada |
Meets ENERGY STAR Most Efficient 2021 Criteria | ES_1151073_REFNFR2601_07302024120153_80193194 |