Refrigerator-freezers
HD Supply Facilities Maintenance
- Consumer Refrigeration Products
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 11/21/2024 12:00:00 AM |
Date Certified | 11/25/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1048137 MSBF18**** 112520240047347 1671851 |
Meets ENERGY STAR Most Efficient 2024 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Defrost Type | Automatic |
Compact | No |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | Yes |
Counter Depth | No |
Height (in) | 66.6 |
Width (in) | 29.5 |
Capacity (Total Volume) (ft3) | 18.7 |
Adjusted Volume (ft3) | 22.9 |
Annual Energy Use (kWh/yr) | 550 |
US Federal Standard (kWh/yr) | 604 |
Percent Less Energy Use than US Federal Standard | 10 |
Connected Functionality | No |
Date Available On Market | 11/21/2024 |
Date Certified | 11/25/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1048137 MSBF18**** 112520240047347 1671851 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 11/20/2024 12:00:00 AM |
Date Certified | 11/25/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1048137 MSBF18**** 112520240049505 5960538 |
Meets ENERGY STAR Most Efficient 2024 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Defrost Type | Automatic |
Compact | No |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | No |
Counter Depth | No |
Height (in) | 66.6 |
Width (in) | 29.5 |
Capacity (Total Volume) (ft3) | 18.7 |
Adjusted Volume (ft3) | 22.9 |
Annual Energy Use (kWh/yr) | 466 |
US Federal Standard (kWh/yr) | 520 |
Percent Less Energy Use than US Federal Standard | 10 |
Connected Functionality | No |
Date Available On Market | 11/20/2024 |
Date Certified | 11/25/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1048137 MSBF18**** 112520240049505 5960538 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Defrost Type | Automatic |
Compact | No |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | Yes |
Counter Depth | No |
Height (in) | 66.4 |
Width (in) | 29.5 |
Capacity (Total Volume) (ft3) | 18.7 |
Adjusted Volume (ft3) | 23 |
Annual Energy Use (kWh/yr) | 550 |
US Federal Standard (kWh/yr) | 605 |
Percent Less Energy Use than US Federal Standard | 11 |
Connects Using | No |
Date Certified | 04/18/2024 |
Markets | 07/25/2023 |
CB Model Identifier | United States, Canada |
Meets ENERGY STAR Most Efficient 2021 Criteria | ES 1048137 MSBF18**** 06192024110448 80203800 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
Refrigerator-freezers | MSBF18**** | Energy Star | 2024-11-25 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | HD Supply Facilities Maintenance |
Product Category | Consumer Refrigeration Products |
Model Name | Refrigerator-freezers |
Other Model Details | ,,Icemaker-Ready Product (with icemaker).(The symbols * may be replaced by A, B, C to Z, it means the color of enclosure.) |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Date Available On Market | 11/21/2024 12:00:00 AM |
Date Certified | 11/25/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1048137_MSBF18****_112520240047347_1671851 |
Meets ENERGY STAR Most Efficient 2024 | No |
MSBF18**** | MSBF18**** | Energy Star | 2024-04-18 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Other Model Details | ,,Icemaker-Ready Product (with icemaker).(The symbols * may be replaced by A, B, C to Z, it means the color of enclosure.) |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Defrost Type | Automatic |
Compact | No |
Built-in | No |
Thru the Door Dispenser | No |
Ice Maker | Yes |
Counter Depth | No |
Height (in) | 66.6 |
Width (in) | 29.5 |
Capacity (Total Volume) (ft3) | 18.7 |
Adjusted Volume (ft3) | 22.9 |
Annual Energy Use (kWh/yr) | 550 |
US Federal Standard (kWh/yr) | 604 |
Percent Less Energy Use than US Federal Standard | 10 |
Connected Functionality | No |
Date Available On Market | 11/21/2024 |
Date Certified | 11/25/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1048137_MSBF18****_112520240047347_1671851 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
MSBF18*** | MSBF18*** | Canadian Energy Rating | N/A |
Canadian Energy Specifications
Annual Energy Consumption (kwh/year) | 550 |
Type | Refrigerator |
Defrost Mechanism | Automatic |
Freezer Location | Bottom |
Total Volume (litres) | 529 |
Total Volume (ft) | 18.7 |
Size Category On Energuide Label | 9 |
Through The Door Ice Service | No |
Built-in | No |
Auto Ice Maker | Yes |
Refrigerator Volume (litres) | 370 |
Refrigerator Volume (ft) | 13.07 |
Freezer Volume (litres) | 159 |
Freezer Volume (ft) | 5.62" |