4" Retrofit Downlight
Shenzhen KOK Technology Co., Ltd
-
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Indoor/Outdoor | Indoor |
Fixture Type | Downlight Solid State Retrofit |
Total Light Output (lumens) | 820 |
Total Input Power (Watts) | 10.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 82.0 |
Power Factor | 0.92 |
Appearance/Correlated Color Temperature (K) | 4000k,5000k,2700k,3500k,3000k |
Color Quality (CRI) | 97 |
Light Source Life (hrs) | 50000 |
Can Size(s) | 4 |
Light Source Connection/Base Type | E26 |
R9 | 86 |
Special Features | Continuously Dimmable,Damp Location Rated,White Light TunableContinuously Dimmable,Damp Location Rated,White Light Tunable |
Notes | Suffix ** can be any letter, denoted product color, such as WH=white. |
Date Available On Market | 09/23/2024 |
Date Certified | 09/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES 1142135 4HVCT10HR** 093020240109258 4599838 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Date Available On Market | 09/23/2024 12:00:00 AM |
Date Certified | 09/30/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES 1142135 4HVCT10HR** 093020240109258 4599838 |
Meets ENERGY STAR Most Efficient 2024 | No |
EnergyStar Provided Specifications
Description | Value |
---|---|
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Solid State Retrofit |
Total Light Output (lumens) | 640 |
Total Input Power (Watts) | 10.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 64.0 |
Power Factor | 0.91 |
Appearance/Correlated Color Temperature (K) | 2700K,4000/4100K,3000K,3500K,5000K |
Color Quality (CRI) | 92 |
Light Source Life (hrs) | 50000 |
Can Rating(s) | Type IC |
Light Source Shape | N/A |
Light Source Connection/Base Type | N/A |
R9 | 56 |
Special Features | Continuously Dimmable,Color Tunable,Damp Location Rated |
Notes | ** denotes enclosure color, WH=White, BK=Black, BR=Bronze, BN=Brushed Nickel. |
Date Available On Market | 09/08/2022 |
Date Certified | 11/01/2022 |
Markets | United States, Canada |
CB Model Identifier | ES 1142135 4HVCT10HR** 110120220743259 2510913 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
4" Retrofit Downlight | 4HVCT10HR** | Energy Star | 2024-09-30 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Shenzhen KOK Technology Co., Ltd |
Model Name | 4" Retrofit Downlight |
Other Model Details | ,,Suffix ** can be any letter, denoted product color, such as WH=white. |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Indoor/Outdoor | Indoor |
Fixture Type | Downlight Solid State Retrofit |
Total Light Output (lumens) | 820 |
Total Input Power (Watts) | 10.0 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 82.0 |
Power Factor | 0.92 |
Appearance/Correlated Color Temperature (K) | 4000k,5000k,2700k,3500k,3000k |
Color Quality (CRI) | 97 |
Light Source Life (hrs) | 50000 |
Can Size(s) | 4 |
Light Source Connection/Base Type | E26 |
R9 | 86 |
Special Features | Continuously Dimmable,Damp Location Rated,White Light TunableContinuously Dimmable,Damp Location Rated,White Light Tunable |
Notes | Suffix ** can be any letter, denoted product color, such as WH=white. |
Date Available On Market | 09/23/2024 |
Date Certified | 09/30/2024 |
Markets | United States, Canada |
CB Model Identifier | ES_1142135_4HVCT10HR**_093020240109258_4599838 |
Downlights | 4HVCT10HR** | Energy Star | 2022-11-01 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Partner Name | Shenzhen KOK Technology Co., Ltd |
Product Category | Downlights |
Model Name | 4" Retrofit Downlight |
Other Model Details | ,,Suffix ** can be any letter, denoted product color, such as WH=white. |
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Date Available On Market | 09/23/2024 12:00:00 AM |
Date Certified | 09/30/2024 12:00:00 AM |
Markets | United States, Canada |
CB Model Identifier | ES_1142135_4HVCT10HR**_093020240109258_4599838 |
Meets ENERGY STAR Most Efficient 2024 | No |