C37
Speed Queen
- Clothes Washers - Commercial
Model/Supplier Specific Specifications
EnergyStar Provided Specifications
Description | Value |
---|---|
Intended Market | Front Load |
Volume (cu. ft.) | Gentle Cycle |
Modified Energy Factor (MEF) | Commercial |
US Federal Standard (MEF) | 3.4 |
Annual Energy Use (kWh/yr) | 2.2 |
Water Factor (WF) | 2.0 |
US Federal Standard (WF) | 44 |
Date Certified | 5.5 |
Markets | 4 |
CB Model Identifier | 4.1 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Load Configuration | Front Load |
Intended Market | Commercial |
Volume (cu. ft.) | 3.4 |
Modified Energy Factor (MEF) | 2.2 |
US Federal Standard (MEF) | 2.0 |
Annual Energy Use (kWh/yr) | 44 |
US Federal Standard (WF) | 5.5 |
Date Available On Market | 02/01/2021 |
Date Certified | 04/29/2021 |
Markets | United States |
CB Model Identifier | ES 87091 STGN****116T*** 042220212246355 6446498 |
EnergyStar Provided Specifications
Description | Value |
---|---|
Load Configuration | Front Load |
Intended Market | Commercial |
Volume (cu. ft.) | 3.4 |
Modified Energy Factor (MEF) | 2.2 |
US Federal Standard (MEF) | 2.0 |
Annual Energy Use (kWh/yr) | 44 |
US Federal Standard (WF) | 5.5 |
Date Available On Market | 02/01/2021 |
Date Certified | 04/29/2021 |
Markets | United States |
CB Model Identifier | ES 87091 STGN****116T*** 042220212246355 6446498 |
Device Name | Model | Certification Type | Certification Date |
---|---|---|---|
STGN****116T*** | STGN****116T*** | Energy Star | 2024-05-10 |
Energy Star Certification Details
Descriptor | Details |
---|---|
Updated On | 2024-11-25 |
Last Update | 2024-11-26 |
Intended Market | Front Load |
Volume (cu. ft.) | Gentle Cycle |
Modified Energy Factor (MEF) | Commercial |
US Federal Standard (MEF) | 3.4 |
Annual Energy Use (kWh/yr) | 2.2 |
Water Factor (WF) | 2.0 |
US Federal Standard (WF) | 44 |
Date Certified | 5.5 |
Markets | 4 |
CB Model Identifier | 4.1 |
C37 | C37 - STGN****116T*** - C37 | Department of Energy | N/A |
Department of Energy Specifications
Basic Model Number | C37 |
Individual Model Number Covered by Basic Model | STGN****116T*** |
Brand Name s | Speed Queen |
Product Group Code Description | Front-Loading Commercial Clothes Washers With Compartment Size 3.5 Cubic Feet Or Less |
Modified Energy Factor J2 cubic feet per kilowatt hour per cycle | 2.2 |
Integrated Water Factor gallons per cubic foot per cycle | 4.0 |
Is the Certification for this Basic Model Based on a Waiver of DOE s Test Procedure Requirements | No |
Is the Certification based upon any Exception Relief from an Applicable Standard by DOE s Office of Hearing and Appeals | No |