Star Charge Americas Corp
Electronics Device Database
Device Name | Model | Type | Certification Date |
---|---|---|---|
DC1800AN164** | DC1800AN164** | Energy Star | 2024-09-11 |
Electric Vehicle Supply Equipment | DC2400AN147### | Energy Star | 2024-09-03 |
Electric Vehicle Supply Equipment | DC3200AN147### | Energy Star | 2024-09-03 |
Electric Vehicle Supply Equipment | DC1800AN147### | Energy Star | 2024-08-30 |
Electric Vehicle Supply Equipment | DC2800AN147### | Energy Star | 2024-08-30 |
Electric Vehicle Supply Equipment | DC1200AN147### | Energy Star | 2024-08-30 |
Electric Vehicle Supply Equipment | DC1500AN147### | Energy Star | 2024-08-30 |
AC0192AN0300403## | AC0192AN0300403## | Energy Star | 2024-07-18 |
AC0192AN0300703## | AC0192AN0300703## | Energy Star | 2024-07-18 |
brands included: Star-charge-americas, Star Charge Americas, Star Charge.
Trademarks for Star Charge Americas Corp obtained from uspto.report
Mark Image | Details |
---|---|
"STAR CHARGE" 97451348 |
STAR CHARGE
Star Charge Americas Corp 2022-06-09 |
"STAR CHARGE" 97451334 |
STAR CHARGE
Star Charge Americas Corp 2022-06-09 |
"STAR CHARGE" 97977228 |
STAR CHARGE
Star Charge Americas Corp 2022-06-09 |
"STAR CHARGE" 97451320 |
STAR CHARGE
Star Charge Americas Corp 2022-06-09 |
"STAR CHARGE" 97977227 |
STAR CHARGE
Star Charge Americas Corp 2022-06-09 |